achievement:tw_mine_copper
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| achievement:tw_mine_copper [2024/10/31 16:14] – created n91dcs87kvuyalckk2tqxgg2 | achievement:tw_mine_copper [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | Level|5 | | Level|5 | ||
| </ | </ | ||
| + | |||
| Line 14: | Line 15: | ||
| </ | </ | ||
| =====Requirements===== | =====Requirements===== | ||
| - | * Mine 20 Copper Ores in Timberwell, Requires TimberwellCopperMining-20 to bet set | + | * Mine 20 Copper Ores in Timberwell |
| =====Rewards===== | =====Rewards===== | ||
| * | * | ||
| * 4 [[item: | * 4 [[item: | ||
| * 10 [[item: | * 10 [[item: | ||
| - | * [[skill: | + | * 336 XP [[skill: |
| - | + | {{htmlmetatags> | |
| - | {{htmlmetatags> | + | |
| - | metatag-media-og: | + | |
| - | metatag-og: | + | |
| - | metatag-og: | + | |
| - | }} | + | |
achievement/tw_mine_copper.1730391270.txt.gz · Last modified: 2024/10/31 16:14 by n91dcs87kvuyalckk2tqxgg2
