guide:bandit_squad
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| guide:bandit_squad [2024/11/15 10:39] – n91dcs87kvuyalckk2tqxgg2 | guide:bandit_squad [2024/11/25 01:41] (current) – n91dcs87kvuyalckk2tqxgg2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Mountain Bandit Squad ====== | + | ====== Mountain Bandit Squad & Ambushes |
| - | Every time a bandit squad is killed, the tiers of future squads will be higher | + | Every time a bandit squad is killed, the levels and rewards |
| - | level = combat level = player combat level * 0.5 to player combat level + (0-squadsKilled * 4) | + | ===== Enemies ===== |
| - | add 1593 | + | ^ Enemy ^ Condition |
| - | if (squadsKilled > 0) | + | |[[npc: |
| - | { | + | |[[npc: |
| - | | + | |[[npc: |
| - | 33%: add another 1595 | + | |[[npc:ghost|Ghost]]|Must have defeated |
| - | } | + | |[[npc: |
| - | if (npcs.count == 1) | + | |[[npc: |
| - | { | + | |[[npc: |
| - | remove all and add 1593 | + | |[[npc: |
| - | } | + | |
| - | if (squadskilled > 6 && | + | |
| - | add 1592 | + | |
| - | if (squadskilled > 8 && | + | |
| - | add 1596 | + | |
| - | if (squadskilled > 10 && | + | |
| - | add 1590 | + | |
| - | if (squadskilled > 10 && | + | |
| - | { | + | |
| - | 70%: add 1594 | + | |
| - | else: add 1597 | + | |
| - | } | + | |
| - | statMultiplier | + | ===== Stats ===== |
| - | health | + | |
| - | resistanceMagical | + | |
| - | resistancePhysical | + | |
| - | resistanceRanged | + | |
| - | accuracyMagical | + | |
| - | accuracyPhysical | + | |
| - | accuracyRanged | + | |
| - | DamageMagical | + | |
| - | DamagePhyisical | + | |
| - | DamageRanged = 4 * statMultiplier | + | |
| - | Mana = 250 * statMultiplier | + | |
| - | manaregen = 30 * statMultiplier | + | |
| + | The combat level is determined by the following formula: | ||
| + | $$CombatLevel_{enemy} = CombatLevel_{player} \times (0.5 + 4 \times rand(0, SquadsKilled) )$$ | ||
| - | if squad has 1597 or 1594: | + | npcs will have the following stats |
| - | | + | ^ Stat ^ Value ^ |
| - | loot add 2047, 1/50, 1-1 | + | |health|25/7 × level| |
| - | loot add 1048, 1/10, 1-1 | + | |resistanceMagical|5/7 × level| |
| - | loot add 1049, 1/10, 1-1 | + | |resistancePhysical|5/7 × level| |
| - | loot add 1050, 1/10, 1-1 | + | |resistanceRanged|5/7 × level| |
| - | loot add 1051, 1/10, 1-1 | + | |accuracyMagical|level| |
| - | if squad has 1597 | + | |accuracyPhysical|level| |
| - | loot add 1047, 1/20, 1-1 | + | |accuracyRanged|level| |
| - | if quest 115 is not 999 | + | |DamageMagical|2/35 × level| |
| - | loot add 1324, 1/5, 1-1 | + | |DamagePhyisical|2/35 × level| |
| - | if squad has 1594 | + | |DamageRanged|2/35 × level| |
| - | loot add 1047, 1/20, 1-1 | + | |Mana|25/7 × level| |
| - | loot add 2111, 1/10, 1-1 | + | |manaregen|3/7 × level| |
| - | loot add 131, 1/5, level/2-level | + | |
| - | loot add 349, 1/10, 5-10 | + | |
| - | loot add 34, 1/8, 8-15 | + | |
| - | loot add 227, 1/12, 5-10 | + | |
| - | loot add 747, 1/8, 10-20 | + | |
| - | loot add 9066, 1/20, 1-2 | + | |
| - | loot add 749, 1/30, 1-1 | + | |
| - | loot add 687, 1/30, 1-1 | + | |
| - | loot add 354, 1/30, 1-1 | + | |
| - | loot add 254, 1/30, 1-1 | + | |
| - | loot add 610, 1/30, 1-1 | + | |
| - | loot add 614, 1/30, 1-1 | + | |
| - | loot add 253, 1/30, 1-1 | + | |
| - | loot add 613, 1/30, 1-1 | + | |
| - | loot add 609, 1/30, 1-1 | + | |
| - | loot add 2046, 1/10, 1-1 | + | |
| - | if squadskilled > 5: | + | |
| - | loot add 2041, 1/50, 1-1 | + | |
| - | loot add 2043, 1/50, 1-1 | + | |
guide/bandit_squad.1731667187.txt.gz · Last modified: 2024/11/15 10:39 by n91dcs87kvuyalckk2tqxgg2
