harvest:titans_blood_ore
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| harvest:titans_blood_ore [2024/10/31 06:48] – n91dcs87kvuyalckk2tqxgg2 | harvest:titans_blood_ore [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | Level|75 | | Level|75 | ||
| | Skill|[[skill: | | Skill|[[skill: | ||
| - | | Tool|pickaxe | + | | Tool|Pickaxe |
| - | | Respawn Time|60 | | + | | Respawn Time|00: |
| | Health|15-20 | | Health|15-20 | ||
| | Harvest Time|1500 | | Harvest Time|1500 | ||
| Line 14: | Line 14: | ||
| | {{url> | | {{url> | ||
| </ | </ | ||
| + | |||
| Line 20: | Line 21: | ||
| =====Drops===== | =====Drops===== | ||
| ^ Item ^^ Drop Rate ^ Amount | ^ Item ^^ Drop Rate ^ Amount | ||
| - | |[[item: | + | |[[item: |
| =====Locations===== | =====Locations===== | ||
| ^ Area ^ Spawns | ^ Area ^ Spawns | ||
| |[[area: | |[[area: | ||
| |[[area: | |[[area: | ||
| - | + | {{htmlmetatags> | |
| - | {{htmlmetatags> | + | |
| - | metatag-media-og: | + | |
| - | metatag-og: | + | |
| - | metatag-og: | + | |
| - | }} | + | |
harvest/titans_blood_ore.1730357325.txt.gz · Last modified: 2024/10/31 06:48 by n91dcs87kvuyalckk2tqxgg2
