User Tools

Site Tools


item:amariens_crystal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
item:amariens_crystal [2024/11/02 00:03] n91dcs87kvuyalckk2tqxgg2item:amariens_crystal [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Amarien's Crystal  ^^ ^  Amarien's Crystal  ^^
-|  {{:item:2025.png?128|Amarien's Crystal}}  ||+|  {{:item:2025.webp|Amarien's Crystal}}  ||
 |  ID|2025  | |  ID|2025  |
 |  Comment|for t3 gear ogre mountain  | |  Comment|for t3 gear ogre mountain  |
 |  Level|90  | |  Level|90  |
 |  Price|450  | |  Price|450  |
 +|  General Store Sell Price|135  |
 </WRAP> </WRAP>
 A rare and coveted treasure, believed to channel the raw energies of the mountains where it’s found. A rare and coveted treasure, believed to channel the raw energies of the mountains where it’s found.
Line 37: Line 38:
 ^  [[workbench:crafting_workbench|Crafting Workbench]]  ^^^^^^ ^  [[workbench:crafting_workbench|Crafting Workbench]]  ^^^^^^
 ^  Item  ^^  Level  ^  Amount  ^^  XP  ^ ^  Item  ^^  Level  ^  Amount  ^^  XP  ^
-|[[item:winterbark_wand|{{ item:small:1864.webp |Winterbark Wand}}]]|[[item:winterbark_wand|Winterbark Wand]]|[[skill:crafting|{{skill:crafting.png?20}}]]  94|[[item:winterbark_birch_log|{{ item:small:2011.webp |Winterbark Birch Log}}]]|2 × [[item:winterbark_birch_log|Winterbark Birch Log]]|181660|+|[[item:crystalbark_wand|{{ item:small:1864.webp |Crystalbark Wand}}]]|[[item:crystalbark_wand|Crystalbark Wand]]|[[skill:crafting|{{skill:crafting.png?20}}]]  94|[[item:crystalbark_birch_log|{{ item:small:2011.webp |Crystalbark Birch Log}}]]|2 × [[item:crystalbark_birch_log|Crystalbark Birch Log]]|181660|
 |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::| |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::|
 |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::| |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|
-|[[item:winterbark_bow|{{ item:small:1866.webp |Winterbark Bow}}]]|[[item:winterbark_bow|Winterbark Bow]]|[[skill:crafting|{{skill:crafting.png?20}}]]  95|[[item:winterbark_birch_log|{{ item:small:2011.webp |Winterbark Birch Log}}]]|2 × [[item:winterbark_birch_log|Winterbark Birch Log]]|181660|+|[[item:crystalbark_bow|{{ item:small:1866.webp |Crystalbark Bow}}]]|[[item:crystalbark_bow|Crystalbark Bow]]|[[skill:crafting|{{skill:crafting.png?20}}]]  95|[[item:crystalbark_birch_log|{{ item:small:2011.webp |Crystalbark Birch Log}}]]|2 × [[item:crystalbark_birch_log|Crystalbark Birch Log]]|181660|
 |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::| |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::|
 |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::| |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|
-|[[item:mighty_winterbark_shield|{{ item:small:1876.webp |Mighty Winterbark Shield}}]]|[[item:mighty_winterbark_shield|Mighty Winterbark Shield]]|[[skill:crafting|{{skill:crafting.png?20}}]]  95|[[item:winterbark_birch_log|{{ item:small:2011.webp |Winterbark Birch Log}}]]|2 × [[item:winterbark_birch_log|Winterbark Birch Log]]|181660|+|[[item:mighty_crystalbark_shield|{{ item:small:1876.webp |Mighty Crystalbark Shield}}]]|[[item:mighty_crystalbark_shield|Mighty Crystalbark Shield]]|[[skill:crafting|{{skill:crafting.png?20}}]]  95|[[item:crystalbark_birch_log|{{ item:small:2011.webp |Crystalbark Birch Log}}]]|2 × [[item:crystalbark_birch_log|Crystalbark Birch Log]]|181660|
 |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::| |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::|
 |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::| |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|
-|[[item:winterbark_staff|{{ item:small:1865.webp |Winterbark Staff}}]]|[[item:winterbark_staff|Winterbark Staff]]|[[skill:crafting|{{skill:crafting.png?20}}]]  96|[[item:winterbark_birch_log|{{ item:small:2011.webp |Winterbark Birch Log}}]]|2 × [[item:winterbark_birch_log|Winterbark Birch Log]]|181660|+|[[item:crystalbark_staff|{{ item:small:1865.webp |Crystalbark Staff}}]]|[[item:crystalbark_staff|Crystalbark Staff]]|[[skill:crafting|{{skill:crafting.png?20}}]]  96|[[item:crystalbark_birch_log|{{ item:small:2011.webp |Crystalbark Birch Log}}]]|2 × [[item:crystalbark_birch_log|Crystalbark Birch Log]]|181660|
 |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::| |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::|
 |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::| |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|
-|[[item:winterbark_crossbow|{{ item:small:1867.webp |Winterbark Crossbow}}]]|[[item:winterbark_crossbow|Winterbark Crossbow]]|[[skill:crafting|{{skill:crafting.png?20}}]]  97|[[item:winterbark_birch_log|{{ item:small:2011.webp |Winterbark Birch Log}}]]|2 × [[item:winterbark_birch_log|Winterbark Birch Log]]|181660|+|[[item:crystalbark_crossbow|{{ item:small:1867.webp |Crystalbark Crossbow}}]]|[[item:crystalbark_crossbow|Crystalbark Crossbow]]|[[skill:crafting|{{skill:crafting.png?20}}]]  97|[[item:crystalbark_birch_log|{{ item:small:2011.webp |Crystalbark Birch Log}}]]|2 × [[item:crystalbark_birch_log|Crystalbark Birch Log]]|181660|
 |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::| |:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|**1 × [[item:amariens_crystal|Amarien's Crystal]]**|:::|
 |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::| |:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|
Line 70: Line 71:
 =====Loot Drops===== =====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
-|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|1|1|1/20| 
-|[[npc:ice_clan_ogre|Ice Clan Ogre]]|1|1|1/20| 
 |[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/20| |[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/20|
 |[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/20| |[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/20|
 |[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/20| |[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/20|
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/20|
 |[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/20| |[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/20|
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
 |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20| |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
 |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20| |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
Line 81: Line 82:
 |[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/20| |[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/20|
 |[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/20| |[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/20|
- +{{htmlmetatags>metatag-media-og:image=(:item:2025.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:2025.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Amarien's Crystal) +
-}}+
  
item/amariens_crystal.1730505825.txt.gz · Last modified: 2024/11/02 00:03 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki