item:bag_of_copper
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| item:bag_of_copper [2024/10/20 11:56] – n91dcs87kvuyalckk2tqxgg2 | item:bag_of_copper [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =======Bag of Copper======= | =======Bag of Copper======= | ||
| + | <wrap info> This page has been automatically generated. [[dev: | ||
| - | <WRAP right> | + | <WRAP right 256px tablewidth> |
| ^ Bag of Copper | ^ Bag of Copper | ||
| - | | {{: | + | | {{: |
| + | | ID|917 | ||
| | Comment|click to get 10 copper ore | | | Comment|click to get 10 copper ore | | ||
| + | | Level|1 | ||
| + | | Price|5 | ||
| + | | General Store Sell Price|1 | ||
| + | | On Use|[[ability: | ||
| </ | </ | ||
| Contains 10 copper ore.Click to unpack. | Contains 10 copper ore.Click to unpack. | ||
| + | |||
| + | |||
| + | <WRAP custom> | ||
| + | Has a 2/5 chance to drop from the [[chest: | ||
| + | </ | ||
| + | |||
| + | When used, will turn into 10 [[item: | ||
| + | ^ Chest ^ Rolls ^ Rate ^ Amount | ||
| + | |[[chest: | ||
| =====Quest Rewards===== | =====Quest Rewards===== | ||
| ^ Quest ^ Amount | ^ Quest ^ Amount | ||
| |[[quest: | |[[quest: | ||
| + | {{htmlmetatags> | ||
item/bag_of_copper.1729425390.txt.gz · Last modified: 2024/10/20 11:56 by n91dcs87kvuyalckk2tqxgg2
