item:bat_fang
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| item:bat_fang [2024/10/19 15:08] – n91dcs87kvuyalckk2tqxgg2 | item:bat_fang [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =======Bat Fang======= | =======Bat Fang======= | ||
| + | <wrap info> This page has been automatically generated. [[dev: | ||
| - | <WRAP right> | + | <WRAP right 256px tablewidth> |
| ^ Bat Fang ^^ | ^ Bat Fang ^^ | ||
| - | | {{: | + | | {{: |
| + | | ID|605 | ||
| | Comment|somtink tier2 copper craftink | | Comment|somtink tier2 copper craftink | ||
| | Level|15 | | Level|15 | ||
| + | | Price|75 | ||
| + | | General Store Sell Price|22 | ||
| </ | </ | ||
| Apart from its vampiric properties, it could be used to craft menacing armor. | Apart from its vampiric properties, it could be used to craft menacing armor. | ||
| + | |||
| + | |||
| + | <WRAP custom> | ||
| + | </ | ||
| =====Crafting===== | =====Crafting===== | ||
| - | ^ [[workbench: | + | ^ [[workbench: |
| - | ^ Item ^ Level ^ Amount | + | ^ Item |
| - | |[[item: | + | |[[item: |
| - | |::: | + | |:::|:::|::: |
| - | |[[item: | + | |[[item: |
| - | |::: | + | |:::|:::|::: |
| =====Loot Drops===== | =====Loot Drops===== | ||
| ^ NPC ^ Level ^ Amount | ^ NPC ^ Level ^ Amount | ||
| - | |[[npc: | + | |[[npc: |
| + | =====Chest Rewards===== | ||
| + | ^ Chest ^ Rolls ^ Rate ^ Amount | ||
| + | |[[chest: | ||
| + | |[[chest: | ||
| + | |[[chest: | ||
| + | =====Store Locations===== | ||
| + | ^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^ | ||
| + | |[[store: | ||
| + | {{htmlmetatags> | ||
item/bat_fang.1729350525.txt.gz · Last modified: 2024/10/19 15:08 by n91dcs87kvuyalckk2tqxgg2
