item:bat_fang
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
item:bat_fang [2024/10/28 23:17] – n91dcs87kvuyalckk2tqxgg2 | item:bat_fang [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
^ Bat Fang ^^ | ^ Bat Fang ^^ | ||
- | | {{: | + | | {{: |
| ID|605 | | ID|605 | ||
| Comment|somtink tier2 copper craftink | | Comment|somtink tier2 copper craftink | ||
| Level|15 | | Level|15 | ||
| Price|75 | | Price|75 | ||
+ | | General Store Sell Price|22 | ||
</ | </ | ||
Apart from its vampiric properties, it could be used to craft menacing armor. | Apart from its vampiric properties, it could be used to craft menacing armor. | ||
+ | |||
<WRAP custom> | <WRAP custom> | ||
Line 18: | Line 20: | ||
^ [[workbench: | ^ [[workbench: | ||
^ Item ^^ Level ^ Amount | ^ Item ^^ Level ^ Amount | ||
- | |[[item: | + | |[[item: |
- | |::: | + | |::: |
- | |[[item: | + | |[[item: |
- | |::: | + | |::: |
=====Loot Drops===== | =====Loot Drops===== | ||
^ NPC ^ Level ^ Amount | ^ NPC ^ Level ^ Amount | ||
|[[npc: | |[[npc: | ||
+ | =====Chest Rewards===== | ||
+ | ^ Chest ^ Rolls ^ Rate ^ Amount | ||
+ | |[[chest: | ||
+ | |[[chest: | ||
+ | |[[chest: | ||
=====Store Locations===== | =====Store Locations===== | ||
- | ^ Store ^ Stock ^ Sell Price ^ Buy Price ^ | + | ^ Store ^ Stock ^ Sell Price ^ Buy Price |
- | |[[store: | + | |[[store: |
- | + | {{htmlmetatags> | |
- | {htmlmetatags> | + | |
- | metatag-media-og: | + | |
- | metatag-og: | + | |
- | metatag-og: | + | |
- | } | + | |
item/bat_fang.1730157450.txt.gz · Last modified: 2024/10/28 23:17 by n91dcs87kvuyalckk2tqxgg2