item:coins
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
item:coins [2024/10/26 10:20] – n91dcs87kvuyalckk2tqxgg2 | item:coins [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
=======Coins======= | =======Coins======= | ||
- | <wrap info> This page has been automatically generated. [[: | + | <wrap info> This page has been automatically generated. [[dev: |
<WRAP right 256px tablewidth> | <WRAP right 256px tablewidth> | ||
^ Coins ^^ | ^ Coins ^^ | ||
- | | {{: | + | | {{: |
+ | | ID|131 | ||
| Level|1 | | Level|1 | ||
| Price|1 | | Price|1 | ||
+ | | General Store Sell Price|0 | ||
^ Ground Locations | ^ Ground Locations | ||
- | | {{url> | + | | {{url> |
</ | </ | ||
Ooh, shiny! | Ooh, shiny! | ||
+ | |||
<WRAP custom> | <WRAP custom> | ||
</ | </ | ||
+ | |||
+ | Received when using [[item: | ||
+ | Received when interacting with [[npc: | ||
+ | Received when interacting with [[npc: | ||
+ | Received when interacting with [[npc: | ||
+ | Received when interacting with [[npc: | ||
+ | =====Crafting===== | ||
+ | ^ [[workbench: | ||
+ | ^ Item ^^ Level ^ Amount | ||
+ | |[[item: | ||
+ | |::: | ||
+ | |||
+ | =====Artisan Orders===== | ||
+ | See [[guide: | ||
+ | ^ Board ^ Requirements | ||
+ | ^ ^ Item ^^ Amount | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
+ | |[[area: | ||
=====Ground Items===== | =====Ground Items===== | ||
- | ^ Area ^ Respawn Time ^ | + | ^ Area |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
- | |[[area: | + | |[[area: |
=====Loot Drops===== | =====Loot Drops===== | ||
^ NPC ^ Level ^ Amount | ^ NPC ^ Level ^ Amount | ||
Line 31: | Line 65: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 54: | Line 92: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 60: | Line 99: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 76: | Line 119: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 81: | Line 126: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
- | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
- | |[[npc:highwayman|Highwayman]]|18|30-40|1/1| | + | |[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|50-150|1/5| |
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
- | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
- | |[[npc: | + | |[[npc: |
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 99: | Line 142: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 115: | Line 162: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 126: | Line 182: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
Line 148: | Line 206: | ||
|[[npc: | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
+ | |[[npc: | ||
|[[npc: | |[[npc: | ||
+ | |[[npc: | ||
+ | =====Chest Rewards===== | ||
+ | ^ Chest ^ Rolls ^ Rate ^ Amount | ||
+ | |[[chest: | ||
+ | |[[chest: | ||
=====Stores using this currency===== | =====Stores using this currency===== | ||
^ Store ^ Price Modifier | ^ Store ^ Price Modifier | ||
- | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
Line 165: | Line 250: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | ||
- | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
Line 198: | Line 278: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | + | |[[store: |
- | |[[store: | + | |
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
Line 233: | Line 311: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
- | |[[store:fish_shop|Fish Shop]]|1|Store| | + | |[[store:fenwater_fisherman|Fenwater Fisherman]]|1|Store| |
- | |[[store:jewelry_shop|Jewelry Shop]]|1|Store| | + | |[[store:fenwater_jewelry_shop|Fenwater |
- | |[[store:weapons_shop|Weapons | + | |[[store:fenwater_weapons|Fenwater |
- | |[[store:meat_shop|Meat Shop]]|1|Store| | + | |[[store:fenwater_meat_stall|Fenwater |
- | |[[store:lumberjack_shop|Lumberjack | + | |[[store:fenwater_lumberjack|Fenwater |
- | |[[store:farmer_shop|Farmer | + | |[[store:fenwater_farmer|Fenwater |
- | |[[store:blacksmith_shop|Blacksmith | + | |[[store:fenwater_blacksmith|Fenwater |
- | |[[store:farmer_shop_2|Farmer Shop 2]]|1|Store| | + | |[[store:fenwater_farmers_shop|Fenwater |
- | |[[store:carpenter_shop|Carpenter Shop]]|1|Store| | + | |[[store:fenwater_carpenters_shop|Fenwater |
- | |[[store:apothecary_shop|Apothecary | + | |[[store:fenwater_apothecary|Fenwater |
- | |[[store:fisherman_shop|Fisherman | + | |[[store:fenwater_fisherman_2|Fenwater |
- | |[[store: | + | |
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
Line 260: | Line 337: | ||
|[[store: | |[[store: | ||
|[[store: | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
+ | |[[store: | ||
=====Quest Rewards===== | =====Quest Rewards===== | ||
^ Quest ^ Amount | ^ Quest ^ Amount | ||
- | |[[quest: | ||
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
- | |[[quest: | ||
- | |[[quest: | ||
|[[quest: | |[[quest: | ||
- | |[[quest: | ||
- | |[[quest: | ||
- | |[[quest: | ||
- | |[[quest: | ||
- | |[[quest: | ||
- | |[[quest: | ||
|[[quest: | |[[quest: | ||
- | |[[quest:swamp_quest|Swamp quest]]|500| | + | |[[quest:something_suspicious|Something Suspicious]]|500| |
- | |[[quest: | + | |
- | |[[quest: | + | |
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
- | |[[quest: | ||
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
Line 291: | Line 368: | ||
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
- | |[[quest:double_trouble|Double Trouble]]|1| | + | |[[quest:double_the_trouble|Double |
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
Line 301: | Line 378: | ||
|[[quest: | |[[quest: | ||
|[[quest: | |[[quest: | ||
+ | |[[quest: | ||
+ | |[[quest: | ||
+ | |[[quest: | ||
+ | |[[quest: | ||
+ | |[[quest: | ||
+ | |[[quest: | ||
=====Repeatable Quest Rewards===== | =====Repeatable Quest Rewards===== | ||
^ Quest ^ Amount | ^ Quest ^ Amount | ||
|[[quest: | |[[quest: | ||
+ | {{htmlmetatags> | ||
item/coins.1729938045.txt.gz · Last modified: 2024/10/26 10:20 by n91dcs87kvuyalckk2tqxgg2