User Tools

Site Tools


item:coins

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:coins [2024/10/30 01:22] n91dcs87kvuyalckk2tqxgg2item:coins [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Coins  ^^ ^  Coins  ^^
-|  {{:item:131.png?128|Coins}}  ||+|  {{:item:131.webp|Coins}}  ||
 |  ID|131  | |  ID|131  |
 |  Level|1  | |  Level|1  |
 |  Price|1  | |  Price|1  |
 +|  General Store Sell Price|0  |
 ^  Ground Locations  ^^ ^  Ground Locations  ^^
 |  {{url>https://cursebreaker-map.online/wiki.html?ground=131#-1/352/1129}}  || |  {{url>https://cursebreaker-map.online/wiki.html?ground=131#-1/352/1129}}  ||
 </WRAP> </WRAP>
 Ooh, shiny! Ooh, shiny!
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
 +
 +Received when using [[item:beautifully_giftwrapped_package|Beautifully Giftwrapped Package]].Received when interacting with [[npc:hydrobor_curios_vendor|Hydrobor Curios Vendor]].
 +Received when interacting with [[npc:cartshop_keeper|Cartshop Keeper]].
 +Received when interacting with [[npc:phillip_arden_the_prospector|Phillip Arden, the Prospector]]((Requires phase 1 of [[quest:echoes_of_suffering|Echoes of Suffering]])).
 +Received when interacting with [[npc:master_elowen|Master Elowen]].
 +Received when interacting with [[npc:aspiring_shepherd|Aspiring Shepherd]].
 =====Crafting===== =====Crafting=====
-^  [[workbench:magic_workbench|Magic Workbench]]  ^^^^^^+^  [[workbench:mystic_workbench|Mystic Workbench]]  ^^^^^^
 ^  Item  ^^  Level  ^  Amount  ^^  XP  ^ ^  Item  ^^  Level  ^  Amount  ^^  XP  ^
-|[[item:scroll_of_true_alchemy|{{ item:small:1213.webp }}]]|[[item:scroll_of_true_alchemy|Scroll of True Alchemy]]|[[skill:magic|{{skill:magic.png?20}}]]  1|[[item:arcane_powder|{{ item:small:9074.webp }}]]|10 × [[item:arcane_powder|Arcane Powder]]|1595+|[[item:scroll_of_true_alchemy|{{ item:small:1213.webp |Scroll of True Alchemy}}]]|[[item:scroll_of_true_alchemy|Scroll of True Alchemy]]|[[skill:magic|{{skill:magic.png?20}}]]  1|[[item:arcane_powder|{{ item:small:9074.webp |Arcane Powder}}]]|10 × [[item:arcane_powder|Arcane Powder]]|1880
-|:::|:::|:::|[[item:coins|{{ item:small:131.webp }}]]|**5 × [[item:coins|Coins]]**|:::|+|:::|:::|:::|[[item:coins|{{ item:small:131.webp |Coins}}]]|**5 × [[item:coins|Coins]]**|:::|
  
 +=====Artisan Orders=====
 +See [[guide:artisanorders|Artisan Orders]] for more info.
 +^  Board  ^  Requirements  ^^^  Rewards  ^^^
 +^  ^  Item  ^^  Amount  ^  Item  ^^  Amount  ^
 +|[[area:haywind|Haywind]]|[[item:mushroom|{{ item:small:210.webp |Mushroom}}]]|[[item:mushroom|Mushroom]]|30|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|800|
 +|[[area:haywind|Haywind]]|[[item:bear_paw|{{ item:small:208.webp |Bear Paw}}]]|[[item:bear_paw|Bear Paw]]|10|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|500|
 +|[[area:haywind|Haywind]]|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|50|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|1500|
 +|[[area:haywind|Haywind]]|[[item:barley|{{ item:small:220.webp |Barley}}]]|[[item:barley|Barley]]|60|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|400|
 +|[[area:haywind|Haywind]]|[[item:crab_shell|{{ item:small:180.webp |Crab Shell}}]]|[[item:crab_shell|Crab Shell]]|20|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|600|
 +|[[area:haywind|Haywind]]|[[item:raw_rat_meat|{{ item:small:709.webp |Raw Rat Meat}}]]|[[item:raw_rat_meat|Raw Rat Meat]]|25|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|500|
 +|[[area:haywind|Haywind]]|[[item:barley|{{ item:small:220.webp |Barley}}]]|[[item:barley|Barley]]|60|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|450|
 +|[[area:haywind|Haywind]]|[[item:sheep_skin|{{ item:small:93.webp |Sheep Skin}}]]|[[item:sheep_skin|Sheep Skin]]|20|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|800|
 +|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:raw_mistwater_herring|{{ item:small:740.webp |Raw Mistwater Herring}}]]|[[item:raw_mistwater_herring|Raw Mistwater Herring]]|400|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|1750|
 +|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|80|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|2500|
 +|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:living_wood|{{ item:small:632.webp |Living Wood}}]]|[[item:living_wood|Living Wood]]|40|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|3000|
 +|[[area:thornhill_city|Thornhill City]]|[[item:oak_log|{{ item:small:62.webp |Oak Log}}]]|[[item:oak_log|Oak Log]]|50|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|3000|
 +|[[area:thornhill_city|Thornhill City]]|[[item:lizard_skin|{{ item:small:620.webp |Lizard Skin}}]]|[[item:lizard_skin|Lizard Skin]]|20|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|5500|
 +|[[area:thornhill_city|Thornhill City]]|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|[[item:troll_skin|Troll Skin]]|30|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|6000|
 +|[[area:thornhill_city|Thornhill City]]|[[item:murk_crawler_skin|{{ item:small:621.webp |Murk Crawler Skin}}]]|[[item:murk_crawler_skin|Murk Crawler Skin]]|30|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|8000|
 =====Ground Items===== =====Ground Items=====
-^  Area  ^  Respawn Time  ^ +^  Area   Amount   Respawn Time  ^ 
-|[[area:spruce_shades_rest|Spruce Shade's Rest]]|600+|[[area:spruce_shades_rest|Spruce Shade's Rest]]|73|01:40:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|250|00:15:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|125|00:15:00
-|[[area:thornhill_catacombs|Thornhill Catacombs]]|900+|[[area:thornhill_catacombs|Thornhill Catacombs]]|250|00:15:00
-|[[area:wolfbrothers_sanctum|Wolfbrother's Sanctum]]|600|+|[[area:wolfbrothers_sanctum|Wolfbrother's Sanctum]]|85|00:10:00|
 =====Loot Drops===== =====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
Line 38: Line 65:
 |[[npc:zombie|Zombie]]|1|2-8|1/2| |[[npc:zombie|Zombie]]|1|2-8|1/2|
 |[[npc:ghost|Ghost]]|1|1-8|1/5| |[[npc:ghost|Ghost]]|1|1-8|1/5|
 +|[[npc:ghost|Ghost]]|1|50-150|1/5|
 |[[npc:great_examples_guy|Great Examples Guy]]|1|5-15|1/3| |[[npc:great_examples_guy|Great Examples Guy]]|1|5-15|1/3|
 |[[npc:wall_of_text_guy|Wall of Text Guy]]|1|5-15|1/3| |[[npc:wall_of_text_guy|Wall of Text Guy]]|1|5-15|1/3|
 |[[npc:skeleton|Skeleton]]|1|5-15|1/3| |[[npc:skeleton|Skeleton]]|1|5-15|1/3|
 |[[npc:skeleton|Skeleton]]|1|5-15|1/3| |[[npc:skeleton|Skeleton]]|1|5-15|1/3|
-|[[npc:crow|Crow]]|1|3-10|1/1|+|[[npc:crow|Crow]]|1|3-10|1/4| 
 +|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|50-150|1/5|
 |[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/1| |[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/1|
 |[[npc:zombie|Zombie]]|2|2-8|1/2| |[[npc:zombie|Zombie]]|2|2-8|1/2|
Line 63: Line 92:
 |[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1-12|1/4| |[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1-12|1/4|
 |[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1-12|1/4| |[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1-12|1/4|
 +|[[npc:thug|Thug]]|10|15-30|1/3|
 |[[npc:guard|Guard]]|10|50-75|1/2| |[[npc:guard|Guard]]|10|50-75|1/2|
 |[[npc:dueling_wizard|Dueling Wizard]]|10|10-25|1/5| |[[npc:dueling_wizard|Dueling Wizard]]|10|10-25|1/5|
Line 89: Line 119:
 |[[npc:goblin_enforcer|Goblin Enforcer]]|15|15-35|1/3| |[[npc:goblin_enforcer|Goblin Enforcer]]|15|15-35|1/3|
 |[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|10-100|1/1| |[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|10-100|1/1|
-|[[npc:thug|Thug]]|16|15-30|1/3|+|[[npc:highwayman|Highwayman]]|16|30-40|1/1| 
 +|[[npc:bren_atrik_the_red_cloak|Bren Atrik, the Red Cloak]]|16|32-56|1/2|
 |[[npc:ancient_undead|Ancient Undead]]|16|25-30|1/5| |[[npc:ancient_undead|Ancient Undead]]|16|25-30|1/5|
 |[[npc:ancient_undead|Ancient Undead]]|16|25-30|1/5| |[[npc:ancient_undead|Ancient Undead]]|16|25-30|1/5|
Line 98: Line 129:
 |[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|16|10-40|1/4| |[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|16|10-40|1/4|
 |[[npc:gate_guard|Gate Guard]]|16|25-100|1/3| |[[npc:gate_guard|Gate Guard]]|16|25-100|1/3|
-|[[npc:highwayman|Highwayman]]|18|30-40|1/1|+|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|50-150|1/5|
 |[[npc:prison_vanguard|Prison Vanguard]]|18|25-100|1/3| |[[npc:prison_vanguard|Prison Vanguard]]|18|25-100|1/3|
 |[[npc:prison_sergeant|Prison Sergeant]]|18|25-100|1/3| |[[npc:prison_sergeant|Prison Sergeant]]|18|25-100|1/3|
 |[[npc:sergeant_malborn|Sergeant Malborn]]|18|25-100|1/3| |[[npc:sergeant_malborn|Sergeant Malborn]]|18|25-100|1/3|
 |[[npc:gate_guard|Gate Guard]]|18|25-100|1/3| |[[npc:gate_guard|Gate Guard]]|18|25-100|1/3|
-|[[npc:kyler_plair|Kyler Plair]]|18|300-350|1/1| 
 |[[npc:river_pirate|River Pirate]]|18|25-30|1/3| |[[npc:river_pirate|River Pirate]]|18|25-30|1/3|
-|[[npc:bren_atrik_the_red_cloak|Bren Atrik, the Red Cloak]]|20|32-56|1/2| 
 |[[npc:restless_zombie|Restless Zombie]]|20|12-37|1/4| |[[npc:restless_zombie|Restless Zombie]]|20|12-37|1/4|
 |[[npc:goblin_chief|Goblin Chief]]|20|12-63|1/4| |[[npc:goblin_chief|Goblin Chief]]|20|12-63|1/4|
Line 137: Line 166:
 |[[npc:marauder_army_archer|Marauder Army Archer]]|27|12-37|1/4| |[[npc:marauder_army_archer|Marauder Army Archer]]|27|12-37|1/4|
 |[[npc:mountain_troll|Mountain Troll]]|28|10-25|1/2| |[[npc:mountain_troll|Mountain Troll]]|28|10-25|1/2|
 +|[[npc:kyler_plair|Kyler Plair]]|28|300-350|1/1|
 |[[npc:marauder_wizard|Marauder Wizard]]|28|12-37|1/4| |[[npc:marauder_wizard|Marauder Wizard]]|28|12-37|1/4|
 |[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|10-25|1/2| |[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|10-25|1/2|
Line 152: Line 182:
 |[[npc:raving_zombie|Raving Zombie]]|35|50-100|1/5| |[[npc:raving_zombie|Raving Zombie]]|35|50-100|1/5|
 |[[npc:undead_prison_guard|Undead Prison Guard]]|35|50-100|1/5| |[[npc:undead_prison_guard|Undead Prison Guard]]|35|50-100|1/5|
 +|[[npc:dog|Dog]]|36|50-150|1/5|
 |[[npc:undead_prison_guard|Undead Prison Guard]]|36|50-100|1/5| |[[npc:undead_prison_guard|Undead Prison Guard]]|36|50-100|1/5|
 |[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|50-100|1/5| |[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|50-100|1/5|
Line 180: Line 211:
 |[[npc:ogre_brute|Ogre Brute]]|50|50-100|1/3| |[[npc:ogre_brute|Ogre Brute]]|50|50-100|1/3|
 |[[npc:ogre_hunter|Ogre Hunter]]|50|50-100|1/3| |[[npc:ogre_hunter|Ogre Hunter]]|50|50-100|1/3|
 +|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|50-150|1/5|
 +|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|50-150|1/5|
 |[[npc:barbarian_shaman|Barbarian Shaman]]|50|50-100|1/3| |[[npc:barbarian_shaman|Barbarian Shaman]]|50|50-100|1/3|
 |[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1000-2000|1/1| |[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1000-2000|1/1|
Line 192: Line 225:
 |[[npc:ogre_smasher|Ogre Smasher]]|56|50-100|1/3| |[[npc:ogre_smasher|Ogre Smasher]]|56|50-100|1/3|
 |[[npc:barbarian_mage|Barbarian Mage]]|58|50-100|1/3| |[[npc:barbarian_mage|Barbarian Mage]]|58|50-100|1/3|
 +|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|50-150|1/5|
 |[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|50-100|1/3| |[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|50-100|1/3|
 |[[npc:gark_the_berserker|Gark the Berserker]]|60|50-100|1/3| |[[npc:gark_the_berserker|Gark the Berserker]]|60|50-100|1/3|
Line 201: Line 235:
 |[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|300-1500|1/1| |[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|300-1500|1/1|
 |[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|100-300|1/3| |[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|100-300|1/3|
 +=====Chest Rewards=====
 +^  Chest  ^  Rolls  ^  Rate  ^  Amount  ^
 +|[[chest:forest_stash|Forest Stash]]|2|8/58|100-300|
 +|[[chest:prowlers_thicket_stash|Prowler's Thicket Stash]]|2|3/61|100-300|
 =====Stores using this currency===== =====Stores using this currency=====
 ^  Store  ^  Price Modifier  ^  Type  ^ ^  Store  ^  Price Modifier  ^  Type  ^
-|[[store:armor|Armor]]|1|Armor Store| 
-|[[store:potions|potions]]|1|Store| 
 |[[store:haywind_general_store|Haywind General Store]]|1|General Store| |[[store:haywind_general_store|Haywind General Store]]|1|General Store|
 |[[store:hydrobor_curios|Hydrobor Curios]]|1|Magic Store| |[[store:hydrobor_curios|Hydrobor Curios]]|1|Magic Store|
-|[[store:potions_2|Potions 2]]|1|Store| 
 |[[store:haywind_armorer|Haywind Armorer]]|1|Armor Store| |[[store:haywind_armorer|Haywind Armorer]]|1|Armor Store|
 |[[store:hunter|Hunter]]|1|Store| |[[store:hunter|Hunter]]|1|Store|
-|[[store:barnsys_distillery|Barnsy's Distillery]]|1|Store| 
 |[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|1|Armor Store| |[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|1|Armor Store|
 |[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|1|Magic Store| |[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|1|Magic Store|
Line 216: Line 250:
 |[[store:haywind_meat_stall|Haywind Meat Stall]]|1|Store| |[[store:haywind_meat_stall|Haywind Meat Stall]]|1|Store|
 |[[store:haywind_vegetable_stall|Haywind Vegetable Stall]]|1|Store| |[[store:haywind_vegetable_stall|Haywind Vegetable Stall]]|1|Store|
-|[[store:secret_tavern_menu|Secret Tavern Menu]]|1|Tavern| 
 |[[store:dustenys_general_appliances|Dusteny's General Appliances]]|1|General Store| |[[store:dustenys_general_appliances|Dusteny's General Appliances]]|1|General Store|
 |[[store:ironspike_armaments|Ironspike Armaments]]|1|Weapon Store| |[[store:ironspike_armaments|Ironspike Armaments]]|1|Weapon Store|
-|[[store:hydrobor_spells|Hydrobor Spells]]|1|Magic Store| 
-|[[store:hydrobor_equipment|Hydrobor Equipment]]|1|Magic Store| 
-|[[store:the_fairy_shop|The Fairy Shop]]|1|Store| 
 |[[store:katelyns_bows|Katelyn's Bows]]|1|Archery Store| |[[store:katelyns_bows|Katelyn's Bows]]|1|Archery Store|
 |[[store:mareyas_healing_shop|Mareya's Healing Shop]]|1|Store| |[[store:mareyas_healing_shop|Mareya's Healing Shop]]|1|Store|
 |[[store:haywind_seamstress|Haywind Seamstress]]|1|Store| |[[store:haywind_seamstress|Haywind Seamstress]]|1|Store|
 |[[store:forvans_smithy|Forvan's Smithy]]|1|Store| |[[store:forvans_smithy|Forvan's Smithy]]|1|Store|
-|[[store:opticus_aluminar|Opticus Aluminar]]|1|Store| 
 |[[store:haywind_inn|Haywind Inn]]|1|Store| |[[store:haywind_inn|Haywind Inn]]|1|Store|
 |[[store:grainwater_grocery_store|Grainwater Grocery Store]]|0.75|Store| |[[store:grainwater_grocery_store|Grainwater Grocery Store]]|0.75|Store|
Line 249: Line 278:
 |[[store:fogs_dwindling_grocery_store|Fog's Dwindling Grocery Store]]|1|Store| |[[store:fogs_dwindling_grocery_store|Fog's Dwindling Grocery Store]]|1|Store|
 |[[store:fogs_dwindling_alchemist|Fog's Dwindling Alchemist]]|1|Store| |[[store:fogs_dwindling_alchemist|Fog's Dwindling Alchemist]]|1|Store|
-|[[store:fogs_dwindling_weapon_merchant|Fog's Dwindling weapon merchant]]|1|Weapon Store| +|[[store:fogs_dwindling_weapon_merchant|Fog's Dwindling Weapon Merchant]]|1|Weapon Store|
-|[[store:healer|Healer]]|1|Store|+
 |[[store:silverhair_bows|Silverhair Bows]]|1|Archery Store| |[[store:silverhair_bows|Silverhair Bows]]|1|Archery Store|
 |[[store:haywind_potion_store|Haywind Potion Store]]|1|Store| |[[store:haywind_potion_store|Haywind Potion Store]]|1|Store|
 |[[store:haywind_jewelry_store|Haywind Jewelry Store]]|1|Store| |[[store:haywind_jewelry_store|Haywind Jewelry Store]]|1|Store|
 |[[store:scavenger|Scavenger]]|1|Store| |[[store:scavenger|Scavenger]]|1|Store|
-|[[store:furniture_test_shop|Furniture test shop]]|1|Store| 
 |[[store:haywind_furniture_store|Haywind Furniture Store]]|1|Store| |[[store:haywind_furniture_store|Haywind Furniture Store]]|1|Store|
 |[[store:timberwell_tavern|Timberwell Tavern]]|1|Tavern| |[[store:timberwell_tavern|Timberwell Tavern]]|1|Tavern|
Line 318: Line 345:
 |[[store:quartermaster_felix|Quartermaster Felix]]|1|Armor Store| |[[store:quartermaster_felix|Quartermaster Felix]]|1|Armor Store|
 |[[store:hamardale_the_smith|Hamardale the Smith]]|1|Store| |[[store:hamardale_the_smith|Hamardale the Smith]]|1|Store|
-|[[store:ashenside_trader|Ashenside Trader]]|1|Store| 
 |[[store:simos_supplies|Simo's Supplies]]|1|Store| |[[store:simos_supplies|Simo's Supplies]]|1|Store|
 |[[store:ratcliffe_vegetable_stall|Ratcliffe Vegetable Stall]]|1|Store| |[[store:ratcliffe_vegetable_stall|Ratcliffe Vegetable Stall]]|1|Store|
 |[[store:sly_jonnes_slick_goodies|Sly Jonne's Slick Goodies]]|1|Store| |[[store:sly_jonnes_slick_goodies|Sly Jonne's Slick Goodies]]|1|Store|
 +|[[store:evergreen_hearth_general_store|Evergreen Hearth General Store]]|1|General Store|
 =====Quest Rewards===== =====Quest Rewards=====
 ^  Quest  ^  Amount  ^ ^  Quest  ^  Amount  ^
Line 333: Line 360:
 |[[quest:in_search_of_a_bride|In Search of a Bride]]|350| |[[quest:in_search_of_a_bride|In Search of a Bride]]|350|
 |[[quest:copper_capitalism|Copper Capitalism]]|150| |[[quest:copper_capitalism|Copper Capitalism]]|150|
-|[[quest:debt_evasion_matilda_cornish|Debt Evasion: Matilda Cornish]]|115| 
 |[[quest:rude_awakening|Rude Awakening]]|150| |[[quest:rude_awakening|Rude Awakening]]|150|
 |[[quest:bearer_of_bad_news|Bearer of Bad News]]|100| |[[quest:bearer_of_bad_news|Bearer of Bad News]]|100|
Line 361: Line 387:
 ^  Quest  ^  Amount  ^  Rate  ^ ^  Quest  ^  Amount  ^  Rate  ^
 |[[quest:the_river_pirates|The River Pirates]]|100-500|1/0| |[[quest:the_river_pirates|The River Pirates]]|100-500|1/0|
- +{{htmlmetatags>metatag-media-og:image=(:item:131.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:131.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Coins) +
-}}+
  
item/coins.1730251373.txt.gz · Last modified: 2024/10/30 01:22 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki