User Tools

Site Tools


item:copper_pickaxe

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:copper_pickaxe [2024/10/25 18:39] n91dcs87kvuyalckk2tqxgg2item:copper_pickaxe [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Copper Pickaxe======= =======Copper Pickaxe=======
-<wrap info> This page has been automatically generated. [[:generation|More Info]] </wrap>+<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
 <WRAP right 256px tablewidth> <WRAP right 256px tablewidth>
  
 ^  Copper Pickaxe  ^^ ^  Copper Pickaxe  ^^
-|  {{:item:141.png?128|Copper Pickaxe}}  ||+|  {{:item:141.webp|Copper Pickaxe}}  |
 +|  ID|141  |
 |  Category|pickaxe  | |  Category|pickaxe  |
 |  Level|1  | |  Level|1  |
 |  Price|30  | |  Price|30  |
 +|  General Store Sell Price|9  |
 |  Slot|weapon  | |  Slot|weapon  |
 |  Skill|[[skill:mining|{{skill:mining.png?20}}]] [[skill:mining|Mining]]  | |  Skill|[[skill:mining|{{skill:mining.png?20}}]] [[skill:mining|Mining]]  |
-|  Tool|pickaxe  |+|  Tool|Pickaxe  |
 ^  Ground Locations  ^^ ^  Ground Locations  ^^
-|  |  {{url>https://cursebreaker-map.online/wiki.html?ground=141#-1/624/468}}  ||  ||+|  {{url>https://cursebreaker-map.online/wiki.html?ground=141#-1/709/653}}  ||
 </WRAP> </WRAP>
 A copper tool to get more copper. A copper tool to get more copper.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
-=====Ground Items===== + 
-^  Area  ^  Respawn Time  ^ + 
-|[[area:cave|Cave]]|60+Salvaging this item will result in 5-10 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Ground Items===== 
-|[[area:dungeons_of_greywall_-_the_jails|Dungeons of Greywall - The Jails]]|60+^  Area   Amount   Respawn Time  ^ 
-|[[area:flooded_cave|Flooded Cave]]|60+|[[area:aercrest_grounds|Aercrest Grounds]]|1|00:01:00| 
-|[[area:marauders_underbelly|Marauder's Underbelly]]|60+|[[area:cave|Cave]]|1|00:01:00
-|[[area:river_aure_banks|River Aure Banks]]|60+|[[area:dungeons_of_greywall_-_the_jails|Dungeons of Greywall - The Jails]]|1|00:01:00
-|[[area:spruce_shade_crypts|Spruce Shade Crypts]]|60+|[[area:flooded_cave|Flooded Cave]]|1|00:01:00
-|[[area:the_green_coppice|The Green Coppice]]|60+|[[area:marauders_underbelly|Marauder's Underbelly]]|1|00:01:00
-|[[area:the_mistywood|The Mistywood]]|60+|[[area:river_aure_banks|River Aure Banks]]|1|00:01:00| 
-|[[area:timberwell_village|Timberwell Village]]((Requires distance to player to be <3))((1 [[item:copper_pickaxe|Copper Pickaxe]] must **Not** be in inventory or equipped))|60+|[[area:silvermirror_fen|Silvermirror Fen]]|1|00:10:00
-|[[area:timberwell_village|Timberwell Village]]|60|+|[[area:spruce_shade_crypts|Spruce Shade Crypts]]|1|00:01:00
 +|[[area:the_green_coppice|The Green Coppice]]|1|00:01:00
 +|[[area:the_mistywood|The Mistywood]]|1|00:01:00
 +|[[area:timberwell_village|Timberwell Village]]((Requires distance to player to be <3))((1 [[item:copper_pickaxe|Copper Pickaxe]] must **Not** be in inventory or equipped))|1|00:01:00
 +|[[area:timberwell_village|Timberwell Village]]|1|00:01:00|
 =====Loot Drops===== =====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
Line 38: Line 45:
 |[[npc:goblin_spellslinger|Goblin Spellslinger]]|13|1|1/15| |[[npc:goblin_spellslinger|Goblin Spellslinger]]|13|1|1/15|
 |[[npc:goblin_enforcer|Goblin Enforcer]]|15|1|1/15| |[[npc:goblin_enforcer|Goblin Enforcer]]|15|1|1/15|
-|[[npc:nature_golem|Nature Golem]]|16|1|1/10| 
 |[[npc:goblin_chief|Goblin Chief]]|20|1|1/15| |[[npc:goblin_chief|Goblin Chief]]|20|1|1/15|
 +|[[npc:nature_golem|Nature Golem]]|28|1|1/10|
 |[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/20| |[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/20|
 |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/20| |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/20|
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:haywind_general_store|Haywind General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:haywind_general_store|Haywind General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:grainwater_general_store|Grainwater General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:grainwater_general_store|Grainwater General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:ratcliffe_pickaxe_store|Ratcliffe pickaxe store]]|∞|25 [[item:coins|{{item:131.png?20}}]]|15 [[item:coins|{{item:131.png?20}}]]| +|[[store:ratcliffe_pickaxe_store|Ratcliffe pickaxe store]]|∞|25 [[item:coins|{{item:currency:131.webp}}]]|15 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:aaron_summervale|Aaron Summervale]]|∞|30 [[item:coins|{{item:131.png?20}}]]|18 [[item:coins|{{item:131.png?20}}]]| +|[[store:aaron_summervale|Aaron Summervale]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|18 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:general_store|General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:general_store|General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:haywind_mining_trainer|Haywind Mining Trainer]]|∞|45 [[item:coins|{{item:131.png?20}}]]|27 [[item:coins|{{item:131.png?20}}]]| +|[[store:haywind_mining_trainer|Haywind Mining Trainer]]|∞|45 [[item:coins|{{item:currency:131.webp}}]]|27 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:thornhill_mining_trainer|Thornhill Mining Trainer]]|∞|45 [[item:coins|{{item:131.png?20}}]]|27 [[item:coins|{{item:131.png?20}}]]|+|[[store:thornhill_mining_trainer|Thornhill Mining Trainer]]|∞|45 [[item:coins|{{item:currency:131.webp}}]]|27 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +|[[store:kharaddins_general_store|Kharaddin's General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +|[[store:evergreen_hearth_general_store|Evergreen Hearth General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:141.webp)}}
  
item/copper_pickaxe.1729881570.txt.gz · Last modified: 2024/10/25 18:39 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki