User Tools

Site Tools


item:copper_plate_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:copper_plate_armor [2024/10/27 21:25] – ↷ Links adapted because of a move operation n91dcs87kvuyalckk2tqxgg2item:copper_plate_armor [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Copper Plate Armor  ^^ ^  Copper Plate Armor  ^^
-|  {{:item:250.png?128|Copper Plate Armor}}  ||+|  {{:item:250.webp|Copper Plate Armor}}  ||
 |  ID|250  | |  ID|250  |
 |  Category|heavyArmor  | |  Category|heavyArmor  |
 |  Level|15  | |  Level|15  |
 |  Price|330  | |  Price|330  |
 +|  General Store Sell Price|99  |
 |  Slot|armor  | |  Slot|armor  |
 |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  | |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|28 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|28.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-30 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-30.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|24 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|24.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|24  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|24.0  |
 </WRAP> </WRAP>
 Thoroughly protects your body, but it's still made from disappointing materials. Thoroughly protects your body, but it's still made from disappointing materials.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
-=====Creation=====+Has a chance when crafted to become [[guide:exceptional|exceptional]] and turn into [[item:exceptional_copper_plate_armor|Exceptional Copper Plate Armor]]. 
 + 
 + 
 +Salvaging this item will result in 75-150 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-3 [[item:old_artifacts|Old Artifacts]].=====Creation=====
 ^  [[workbench:anvil|Anvil]]  ^^^ ^  [[workbench:anvil|Anvil]]  ^^^
 ^  Requirements  ^^^ ^  Requirements  ^^^
 |Skill||[[skill:smithing|{{skill:smithing.png?20}}]]  15| |Skill||[[skill:smithing|{{skill:smithing.png?20}}]]  15|
 ^  Materials  ^^^ ^  Materials  ^^^
-|[[item:copper_ingot|{{ item:small:161.webp }}]]|[[item:copper_ingot|Copper Ingot]]|7| +|[[item:copper_ingot|{{ item:small:161.webp |Copper Ingot}}]]|[[item:copper_ingot|Copper Ingot]]|7| 
-|[[item:bat_fang|{{ item:small:605.webp }}]]|[[item:bat_fang|Bat Fang]]|1|+|[[item:bat_fang|{{ item:small:605.webp |Bat Fang}}]]|[[item:bat_fang|Bat Fang]]|1|
 ^  Results  ^|1| ^  Results  ^|1|
-^  XP  ^|350|+^  XP  ^|468|
  
 =====Loot Drops===== =====Loot Drops=====
Line 44: Line 49:
 |[[npc:marauder_army_archer|Marauder Army Archer]]|20|1|1/25| |[[npc:marauder_army_archer|Marauder Army Archer]]|20|1|1/25|
 |[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|1|1/25| |[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|1|1/25|
 +|[[npc:harkon_the_mangler_|Harkon the 'Mangler' ]]|24|1|1/6|
 |[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|1|1/25| |[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|1|1/25|
 |[[npc:mountain_troll|Mountain Troll]]|25|1|1/15| |[[npc:mountain_troll|Mountain Troll]]|25|1|1/15|
Line 64: Line 70:
 |[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/20| |[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/20|
 |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/20| |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/20|
 +|[[npc:frostfang_goblin_raider|Frostfang Goblin Raider]]|40|1|1/20|
 +|[[npc:frostfang_goblin_trickster|Frostfang Goblin Trickster]]|40|1|1/20|
 +|[[npc:frostfang_goblin_mystic|Frostfang Goblin Mystic]]|40|1|1/20|
 +|[[npc:radraghaxz_frostfang_raiders_leader|Radraghaxz, Frostfang Raiders Leader]]|40|1|1/20|
 +|[[npc:zorghaxz_frostfang_tricksters_leader|Zorghaxz, Frostfang Tricksters Leader]]|40|1|1/20|
 +|[[npc:braxzhakz_frostfang_mystics_leader|Braxzhakz, Frostfang Mystics Leader]]|40|1|1/20|
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:haywind_armorer|Haywind Armorer]]|0|330 [[item:coins|{{item:131.png?20}}]]|198 [[item:coins|{{item:131.png?20}}]]|+|[[store:haywind_armorer|Haywind Armorer]]|0|330 [[item:coins|{{item:currency:131.webp}}]]|198 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:250.webp)}}
  
item/copper_plate_armor.1730064301.txt.gz · Last modified: 2024/10/27 21:25 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki