User Tools

Site Tools


item:crystalsteel_ingot

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:crystalsteel_ingot [2024/10/30 05:34] n91dcs87kvuyalckk2tqxgg2item:crystalsteel_ingot [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Crystalsteel Ingot  ^^ ^  Crystalsteel Ingot  ^^
-|  {{:item:2023.png?128|Crystalsteel Ingot}}  ||+|  {{:item:2023.webp|Crystalsteel Ingot}}  ||
 |  ID|2023  | |  ID|2023  |
 |  Comment|ogre mountain  | |  Comment|ogre mountain  |
 |  Level|90  | |  Level|90  |
 |  Price|1500  | |  Price|1500  |
 +|  General Store Sell Price|450  |
 </WRAP> </WRAP>
 The cystalsteel shimmers in the light, reflecting the cold power of the mountains. The cystalsteel shimmers in the light, reflecting the cold power of the mountains.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
- +=====Creation=====
- +
-Salvaging this item will result in 450-900 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-18 [[item:old_artifacts|Old Artifacts]].=====Creation=====+
 ^  [[workbench:forge|Forge]]  ^^^ ^  [[workbench:forge|Forge]]  ^^^
 ^  Requirements  ^^^ ^  Requirements  ^^^
 |Skill||[[skill:smithing|{{skill:smithing.png?20}}]]  90| |Skill||[[skill:smithing|{{skill:smithing.png?20}}]]  90|
 ^  Materials  ^^^ ^  Materials  ^^^
-|[[item:ice_mountain_crystals|{{ item:small:2002.webp }}]]|[[item:ice_mountain_crystals|Ice Mountain Crystals]]|1| +|[[item:ice_mountain_crystals|{{ item:small:2002.webp |Ice Mountain Crystals}}]]|[[item:ice_mountain_crystals|Ice Mountain Crystals]]|1| 
-|[[item:coal|{{ item:small:349.webp }}]]|[[item:coal|Coal]]|1|+|[[item:coal|{{ item:small:349.webp |Coal}}]]|[[item:coal|Coal]]|1|
 ^  Results  ^|1| ^  Results  ^|1|
-^  XP  ^|1820|+^  XP  ^|51315|
  
 =====Crafting===== =====Crafting=====
 ^  [[workbench:anvil|Anvil]]  ^^^^^^ ^  [[workbench:anvil|Anvil]]  ^^^^^^
 ^  Item  ^^  Level  ^  Amount  ^^  XP  ^ ^  Item  ^^  Level  ^  Amount  ^^  XP  ^
-|[[item:crystalsteel_broadsword|{{ item:small:1862.webp }}]]|[[item:crystalsteel_broadsword|Crystalsteel Broadsword]]|[[skill:smithing|{{skill:smithing.png?20}}]]  95|[[item:crystalsteel_ingot|{{ item:small:2023.webp }}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|13080+|[[item:crystalsteel_broadsword|{{ item:small:1862.webp |Crystalsteel Broadsword}}]]|[[item:crystalsteel_broadsword|Crystalsteel Broadsword]]|[[skill:smithing|{{skill:smithing.png?20}}]]  95|[[item:crystalsteel_ingot|{{ item:small:2023.webp |Crystalsteel Ingot}}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|181660
-|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::+|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::
-|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::+|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::
-|[[item:crystalsteel_plate_helmet|{{ item:small:1889.webp }}]]|[[item:crystalsteel_plate_helmet|Crystalsteel Plate Helmet]]|[[skill:smithing|{{skill:smithing.png?20}}]]  95|[[item:crystalsteel_ingot|{{ item:small:2023.webp }}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|13080+|[[item:crystalsteel_plate_helmet|{{ item:small:1889.webp |Crystalsteel Plate Helmet}}]]|[[item:crystalsteel_plate_helmet|Crystalsteel Plate Helmet]]|[[skill:smithing|{{skill:smithing.png?20}}]]  95|[[item:crystalsteel_ingot|{{ item:small:2023.webp |Crystalsteel Ingot}}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|181660
-|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::+|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::
-|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::+|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::
-|[[item:crystalsteel_kiteshield|{{ item:small:1891.webp }}]]|[[item:crystalsteel_kiteshield|Crystalsteel Kiteshield]]|[[skill:smithing|{{skill:smithing.png?20}}]]  95|[[item:crystalsteel_ingot|{{ item:small:2023.webp }}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|13080+|[[item:crystalsteel_kiteshield|{{ item:small:1891.webp |Crystalsteel Kiteshield}}]]|[[item:crystalsteel_kiteshield|Crystalsteel Kiteshield]]|[[skill:smithing|{{skill:smithing.png?20}}]]  95|[[item:crystalsteel_ingot|{{ item:small:2023.webp |Crystalsteel Ingot}}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|181660
-|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::+|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::
-|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::+|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::
-|[[item:crystalsteel_greatsword|{{ item:small:1863.webp }}]]|[[item:crystalsteel_greatsword|Crystalsteel Greatsword]]|[[skill:smithing|{{skill:smithing.png?20}}]]  96|[[item:crystalsteel_ingot|{{ item:small:2023.webp }}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|13080+|[[item:crystalsteel_greatsword|{{ item:small:1863.webp |Crystalsteel Greatsword}}]]|[[item:crystalsteel_greatsword|Crystalsteel Greatsword]]|[[skill:smithing|{{skill:smithing.png?20}}]]  96|[[item:crystalsteel_ingot|{{ item:small:2023.webp |Crystalsteel Ingot}}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|181660
-|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::+|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::
-|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::+|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::
-|[[item:crystalsteel_plate_armor|{{ item:small:1890.webp }}]]|[[item:crystalsteel_plate_armor|Crystalsteel Plate Armor]]|[[skill:smithing|{{skill:smithing.png?20}}]]  96|[[item:crystalsteel_ingot|{{ item:small:2023.webp }}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|13080+|[[item:crystalsteel_plate_armor|{{ item:small:1890.webp |Crystalsteel Plate Armor}}]]|[[item:crystalsteel_plate_armor|Crystalsteel Plate Armor]]|[[skill:smithing|{{skill:smithing.png?20}}]]  96|[[item:crystalsteel_ingot|{{ item:small:2023.webp |Crystalsteel Ingot}}]]|**2 × [[item:crystalsteel_ingot|Crystalsteel Ingot]]**|181660
-|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::+|:::|:::|:::|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|1 × [[item:amariens_crystal|Amarien's Crystal]]|:::
-|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|+|:::|:::|:::|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|10 × [[item:permafrost_shard|Permafrost Shard]]|:::|
  
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:hamardale_the_smith|Hamardale the Smith]]|0|1500 [[item:coins|{{item:131.png?20}}]]|900 [[item:coins|{{item:131.png?20}}]]| +|[[store:hamardale_the_smith|Hamardale the Smith]]|0|1500 [[item:coins|{{item:currency:131.webp}}]]|900 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
- +{{htmlmetatags>metatag-media-og:image=(:item:2023.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:2023.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Crystalsteel Ingot) +
-}}+
  
item/crystalsteel_ingot.1730266485.txt.gz · Last modified: 2024/10/30 05:34 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki