item:fishermans_trinket
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
item:fishermans_trinket [2024/10/31 04:21] – [Creation] mant1989 | item:fishermans_trinket [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
^ Fisherman' | ^ Fisherman' | ||
- | | {{: | + | | {{: |
| ID|9083 | | ID|9083 | ||
| Level|65 | | Level|65 | ||
- | | Price|25350 | | + | | Price|38550 | |
+ | | General Store Sell Price|11565 | ||
| Slot|trinket | | Slot|trinket | ||
| Skill|[[skill: | | Skill|[[skill: | ||
Line 14: | Line 15: | ||
</ | </ | ||
Brings fortune and bountiful catches to its wearer. | Brings fortune and bountiful catches to its wearer. | ||
+ | |||
<WRAP custom> | <WRAP custom> | ||
</ | </ | ||
+ | Has a chance when crafted to become [[guide: | ||
- | Salvaging this item will result in 325-650 [[item: | + | Salvaging this item will result in 325-650 [[item: |
- | =====Creation===== | + | |
^ [[workbench: | ^ [[workbench: | ||
^ Requirements | ^ Requirements | ||
|Skill||[[skill: | |Skill||[[skill: | ||
^ Materials | ^ Materials | ||
- | |[[item: | + | |[[item: |
- | |[[item: | + | |[[item: |
^ Results | ^ Results | ||
- | ^ XP ^|72920| | + | ^ XP ^|25000| |
- | {{htmlmetatags> | + | {{htmlmetatags> |
- | metatag-media-og: | + | |
- | metatag-og: | + | |
- | metatag-og: | + | |
- | }} | + | |
item/fishermans_trinket.1730348482.txt.gz · Last modified: 2024/10/31 04:21 by mant1989