User Tools

Site Tools


item:frosthardened_spellrobes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:frosthardened_spellrobes [2024/10/31 18:21] n91dcs87kvuyalckk2tqxgg2item:frosthardened_spellrobes [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Frosthardened Spellrobes  ^^ ^  Frosthardened Spellrobes  ^^
-|  {{:item:1882.png?128|Frosthardened Spellrobes}}  ||+|  {{:item:1882.webp|Frosthardened Spellrobes}}  ||
 |  ID|1882  | |  ID|1882  |
 |  Category|armor  | |  Category|armor  |
 |  Level|96  | |  Level|96  |
 |  Price|4860  | |  Price|4860  |
 +|  General Store Sell Price|1458  |
 |  Slot|armor  | |  Slot|armor  |
 |  Skill|[[skill:magic|{{skill:magic.png?20}}]] [[skill:magic|Sorcery]]  | |  Skill|[[skill:magic|{{skill:magic.png?20}}]] [[skill:magic|Sorcery]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|54 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|54.0  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|302 +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|302.0  | 
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|40  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|59.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|59  |+|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|9.0  |
 </WRAP> </WRAP>
 The fabrics of these robes were forged in eternal mountain frost, seeped in its magic... They lend unrivaled power to the spells of its wearer. The fabrics of these robes were forged in eternal mountain frost, seeped in its magic... They lend unrivaled power to the spells of its wearer.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
 +Has a chance when crafted to become [[guide:exceptional|exceptional]] and turn into [[item:exceptional_frosthardened_spellrobes|Exceptional Frosthardened Spellrobes]].
  
  
Line 29: Line 32:
 |Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]]  96| |Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]]  96|
 ^  Materials  ^^^ ^  Materials  ^^^
-|[[item:frosthardened_cotton|{{ item:small:2017.webp }}]]|[[item:frosthardened_cotton|Frosthardened Cotton]]|1| +|[[item:frosthardened_cotton|{{ item:small:2017.webp |Frosthardened Cotton}}]]|[[item:frosthardened_cotton|Frosthardened Cotton]]|1| 
-|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|[[item:amariens_crystal|Amarien's Crystal]]|1| +|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|[[item:amariens_crystal|Amarien's Crystal]]|1| 
-|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|[[item:permafrost_shard|Permafrost Shard]]|10|+|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|[[item:permafrost_shard|Permafrost Shard]]|10|
 ^  Results  ^|1| ^  Results  ^|1|
 ^  XP  ^|130910| ^  XP  ^|130910|
Line 38: Line 41:
 ^  [[workbench:anvil|Anvil]]  ^^^^^^ ^  [[workbench:anvil|Anvil]]  ^^^^^^
 ^  Item  ^^  Level  ^  Amount  ^^  XP  ^ ^  Item  ^^  Level  ^  Amount  ^^  XP  ^
-|[[item:amariens_battlearmor|{{ item:small:2045.webp }}]]|[[item:amariens_battlearmor|Amarien's Battlearmor]]|[[skill:smithing|{{skill:smithing.png?20}}]]  100|[[item:crystalsteel_plate_armor|{{ item:small:1890.webp }}]]|1 × [[item:crystalsteel_plate_armor|Crystalsteel Plate Armor]]|446614| +|[[item:amariens_battlearmor|{{ item:small:2045.webp |Amarien's Battlearmor}}]]|[[item:amariens_battlearmor|Amarien's Battlearmor]]|[[skill:smithing|{{skill:smithing.png?20}}]]  100|[[item:crystalsteel_plate_armor|{{ item:small:1890.webp |Crystalsteel Plate Armor}}]]|1 × [[item:crystalsteel_plate_armor|Crystalsteel Plate Armor]]|446614| 
-|:::|:::|:::|[[item:wyrmskin_armor|{{ item:small:1875.webp }}]]|1 × [[item:wyrmskin_armor|Wyrmskin Armor]]|:::+|:::|:::|:::|[[item:wyrmskin_armor|{{ item:small:1875.webp |Wyrmskin Armor}}]]|1 × [[item:wyrmskin_armor|Wyrmskin Armor]]|:::
-|:::|:::|:::|[[item:frosthardened_spellrobes|{{ item:small:1882.webp }}]]|**1 × [[item:frosthardened_spellrobes|Frosthardened Spellrobes]]**|:::+|:::|:::|:::|[[item:frosthardened_spellrobes|{{ item:small:1882.webp |Frosthardened Spellrobes}}]]|**1 × [[item:frosthardened_spellrobes|Frosthardened Spellrobes]]**|:::
-|:::|:::|:::|[[item:titanstone|{{ item:small:2047.webp }}]]|1 × [[item:titanstone|Titanstone]]|:::+|:::|:::|:::|[[item:titanstone|{{ item:small:2047.webp |Titanstone}}]]|1 × [[item:titanstone|Titanstone]]|:::
-|:::|:::|:::|[[item:piece_of_kreogus_exoskeleton|{{ item:small:1843.webp }}]]|1 × [[item:piece_of_kreogus_exoskeleton|Piece of Kreogu's Exoskeleton]]|:::|+|:::|:::|:::|[[item:piece_of_kreogus_exoskeleton|{{ item:small:1843.webp |Piece of Kreogu's Exoskeleton}}]]|1 × [[item:piece_of_kreogus_exoskeleton|Piece of Kreogu's Exoskeleton]]|:::|
  
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:sara_crofts_archaeological_magics_store|Sara Croft's Archaeological Magics Store]]|0|14580 [[item:coins|{{item:131.png?20}}]]|8748 [[item:coins|{{item:131.png?20}}]]| +|[[store:sara_crofts_archaeological_magics_store|Sara Croft's Archaeological Magics Store]]|0|14580 [[item:coins|{{item:currency:131.webp}}]]|8748 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
- +{{htmlmetatags>metatag-media-og:image=(:item:1882.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:1882.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Frosthardened Spellrobes) +
-}}+
  
item/frosthardened_spellrobes.1730398875.txt.gz · Last modified: 2024/10/31 18:21 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki