User Tools

Site Tools


item:greater_healing_potion

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:greater_healing_potion [2024/10/28 08:02] n91dcs87kvuyalckk2tqxgg2item:greater_healing_potion [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Greater Healing Potion  ^^ ^  Greater Healing Potion  ^^
-|  {{:item:476.png?128|Greater Healing Potion}}  ||+|  {{:item:476.webp|Greater Healing Potion}}  ||
 |  ID|476  | |  ID|476  |
 |  Level|28  | |  Level|28  |
 |  Price|1335  | |  Price|1335  |
-|  Slot|consumable  |+|  General Store Sell Price|400  |
 |  Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]]  | |  Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]]  |
-|  On Use|19  | +|  On Use|Drink Potion  |
-|  After Use|[[item:greater_healing_potion_12|Greater Healing Potion (1/2)]]  |+
 |  Food Level|20  | |  Food Level|20  |
 ^  Ground Locations  ^^ ^  Ground Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?ground=476#-1/1665/1741}}  ||+|  {{url>https://cursebreaker-map.online/wiki.html?ground=476#-1/1144/930}}  ||
 </WRAP> </WRAP>
- Drink to recover from genuine injuries. Contains 2 charges.+Drink to recover from genuine injuries. Contains 2 charges. 
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
 +Received when interacting with [[npc:quartermaster_felix|Quartermaster Felix]]((Requires phase 1 of [[quest:defense_of_the_bulwark_cliff|Defense of the Bulwark Cliff]])).
 =====Creation===== =====Creation=====
 ^  [[workbench:alchemist_workbench|Alchemist Workbench]]  ^^^ ^  [[workbench:alchemist_workbench|Alchemist Workbench]]  ^^^
Line 26: Line 27:
 |Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]]  28| |Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]]  28|
 ^  Materials  ^^^ ^  Materials  ^^^
-|[[item:empty_vial|{{ item:small:171.webp }}]]|[[item:empty_vial|Empty Vial]]|1| +|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1| 
-|[[item:deep_forest_daisy|{{ item:small:456.webp }}]]|[[item:deep_forest_daisy|Deep Forest Daisy]]|10| +|[[item:deep_forest_daisy|{{ item:small:456.webp |Deep Forest Daisy}}]]|[[item:deep_forest_daisy|Deep Forest Daisy]]|10| 
-|[[item:radiant_sunflower|{{ item:small:458.webp }}]]|[[item:radiant_sunflower|Radiant Sunflower]]|3|+|[[item:radiant_sunflower|{{ item:small:458.webp |Radiant Sunflower}}]]|[[item:radiant_sunflower|Radiant Sunflower]]|3|
 ^  Results  ^|1| ^  Results  ^|1|
-^  XP  ^|3195|+^  XP  ^|3657|
  
 =====Ground Items===== =====Ground Items=====
-^  Area  ^  Respawn Time  ^ +^  Area   Amount   Respawn Time  ^ 
-|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|300+|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|3|00:05:00
-|[[area:silvermirror_fen|Silvermirror Fen]]|60|+|[[area:silvermirror_fen|Silvermirror Fen]]|1|00:01:00|
 =====Loot Drops===== =====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
Line 46: Line 47:
 |[[npc:warden_ravidrasse|Warden Ravidrasse]]|35|1|1/10| |[[npc:warden_ravidrasse|Warden Ravidrasse]]|35|1|1/10|
 |[[npc:lord_blackshield|Lord Blackshield]]|36|1|1/10| |[[npc:lord_blackshield|Lord Blackshield]]|36|1|1/10|
 +|[[npc:frostfang_goblin_raider|Frostfang Goblin Raider]]|40|1|1/15|
 +|[[npc:frostfang_goblin_trickster|Frostfang Goblin Trickster]]|40|1|1/15|
 +|[[npc:frostfang_goblin_mystic|Frostfang Goblin Mystic]]|40|1|1/15|
 +|[[npc:radraghaxz_frostfang_raiders_leader|Radraghaxz, Frostfang Raiders Leader]]|40|1|1/15|
 +|[[npc:zorghaxz_frostfang_tricksters_leader|Zorghaxz, Frostfang Tricksters Leader]]|40|1|1/15|
 +|[[npc:braxzhakz_frostfang_mystics_leader|Braxzhakz, Frostfang Mystics Leader]]|40|1|1/15|
 |[[npc:aramis_artagne_the_trairian_blademaster|Aramis Artagne the Trairian Blademaster]]|42|1|1/10| |[[npc:aramis_artagne_the_trairian_blademaster|Aramis Artagne the Trairian Blademaster]]|42|1|1/10|
 |[[npc:feron_argyle_the_blade_of_resistance|Feron Argyle, the Blade of Resistance]]|42|1|1/2| |[[npc:feron_argyle_the_blade_of_resistance|Feron Argyle, the Blade of Resistance]]|42|1|1/2|
Line 51: Line 58:
 |[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1|1/5| |[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1|1/5|
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:fogs_dwindling_alchemist|Fog's Dwindling Alchemist]]|1|1335 [[item:coins|{{item:131.png?20}}]]|801 [[item:coins|{{item:131.png?20}}]]| +|[[store:fogs_dwindling_alchemist|Fog's Dwindling Alchemist]]|1|1335 [[item:coins|{{item:currency:131.webp}}]]|801 [[item:coins|{{item:currency:131.webp}}]]|01:00:00
-|[[store:haywind_potion_store|Haywind Potion Store]]|1|1335 [[item:coins|{{item:131.png?20}}]]|801 [[item:coins|{{item:131.png?20}}]]| +|[[store:haywind_potion_store|Haywind Potion Store]]|1|1335 [[item:coins|{{item:currency:131.webp}}]]|801 [[item:coins|{{item:currency:131.webp}}]]|00:10:00
-|[[store:thornhill_potion_store|Thornhill Potion Store]]|1|1335 [[item:coins|{{item:131.png?20}}]]|801 [[item:coins|{{item:131.png?20}}]]| +|[[store:thornhill_potion_store|Thornhill Potion Store]]|1|1335 [[item:coins|{{item:currency:131.webp}}]]|801 [[item:coins|{{item:currency:131.webp}}]]|00:10:00
-|[[store:erminstons_natural_remedies|Erminston's Natural Remedies]]|3|1335 [[item:coins|{{item:131.png?20}}]]|801 [[item:coins|{{item:131.png?20}}]]| +|[[store:erminstons_natural_remedies|Erminston's Natural Remedies]]|3|1335 [[item:coins|{{item:currency:131.webp}}]]|801 [[item:coins|{{item:currency:131.webp}}]]|00:05:00
-|[[store:quartermaster_felix|Quartermaster Felix]]|2|1335 [[item:coins|{{item:131.png?20}}]]|801 [[item:coins|{{item:131.png?20}}]]|+|[[store:quartermaster_felix|Quartermaster Felix]]|2|1335 [[item:coins|{{item:currency:131.webp}}]]|801 [[item:coins|{{item:currency:131.webp}}]]|00:02:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:476.webp)}}
  
item/greater_healing_potion.1730102535.txt.gz · Last modified: 2024/10/28 08:02 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki