item:imbersteel_ingot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
item:imbersteel_ingot [2024/11/02 00:02] – n91dcs87kvuyalckk2tqxgg2 | item:imbersteel_ingot [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
^ Imbersteel Ingot ^^ | ^ Imbersteel Ingot ^^ | ||
- | | {{: | + | | {{: |
| ID|2021 | | ID|2021 | ||
| Comment|ogre mountain | | Comment|ogre mountain | ||
| Level|60 | | Level|60 | ||
| Price|1050 | | Price|1050 | ||
+ | | General Store Sell Price|315 | ||
</ | </ | ||
Forged from a mineral native to the hinderlands of Imberthale, it's renowned throughout the realms for its unmatched hardiness. | Forged from a mineral native to the hinderlands of Imberthale, it's renowned throughout the realms for its unmatched hardiness. | ||
Line 16: | Line 17: | ||
<WRAP custom> | <WRAP custom> | ||
</ | </ | ||
- | + | =====Creation===== | |
- | + | ||
- | Salvaging this item will result in 300-600 [[item: | + | |
^ [[workbench: | ^ [[workbench: | ||
^ Requirements | ^ Requirements | ||
Line 44: | Line 43: | ||
=====Chest Rewards===== | =====Chest Rewards===== | ||
^ Chest ^ Rolls ^ Rate ^ Amount | ^ Chest ^ Rolls ^ Rate ^ Amount | ||
- | |[[chest: | + | |[[chest: |
=====Store Locations===== | =====Store Locations===== | ||
- | ^ Store ^ Stock ^ Sell Price ^ Buy Price ^ | + | ^ Store ^ Stock ^ Sell Price ^ Buy Price |
- | |[[store: | + | |[[store: |
- | + | {{htmlmetatags> | |
- | {{htmlmetatags> | + | |
- | metatag-media-og: | + | |
- | metatag-og: | + | |
- | metatag-og: | + | |
- | }} | + | |
item/imbersteel_ingot.1730505765.txt.gz · Last modified: 2024/11/02 00:02 by n91dcs87kvuyalckk2tqxgg2