User Tools

Site Tools


item:iron_kite_shield

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:iron_kite_shield [2024/10/19 15:19] n91dcs87kvuyalckk2tqxgg2item:iron_kite_shield [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Iron Kite Shield======= =======Iron Kite Shield=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
-<WRAP right>+<WRAP right 256px tablewidth>
  
 ^  Iron Kite Shield  ^^ ^  Iron Kite Shield  ^^
-|  {{:item:652.png?128|Iron Kite Shield}}  ||+|  {{:item:652.webp|Iron Kite Shield}}  |
 +|  ID|652  |
 |  Category|shield  | |  Category|shield  |
-|  Level|33  |+|  Level|29  | 
 +|  Price|1240 
 +|  General Store Sell Price|372  |
 |  Slot|shield  | |  Slot|shield  |
 +|  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  Health|36  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|32.0  | 
-|  resistancePhysical|25  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20.0  | 
-|  resistanceRanged|25  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|23.0  | 
-|  resistanceMagical|-20  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|23.0  |
 </WRAP> </WRAP>
 This large iron shield can deflect most regular attacks. This large iron shield can deflect most regular attacks.
 +
 +
 +<WRAP custom>
 +</WRAP>
 +Has a chance when crafted to become [[guide:exceptional|exceptional]] and turn into [[item:exceptional_iron_kite_shield|Exceptional Iron Kite Shield]].
 +
 +
 +Salvaging this item will result in 145-290 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-5 [[item:old_artifacts|Old Artifacts]].=====Creation=====
 +^  [[workbench:anvil|Anvil]]  ^^^
 +^  Requirements  ^^^
 +|Skill||[[skill:smithing|{{skill:smithing.png?20}}]]  29|
 +^  Materials  ^^^
 +|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|[[item:iron_ingot|Iron Ingot]]|5|
 +|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|2|
 +^  Results  ^|1|
 +^  XP  ^|1563|
 +
 =====Loot Drops===== =====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
-|[[npc:cave_troll|Cave Troll]]|24, 8|1|1/40|+|[[npc:cave_troll|Cave Troll]]|24|1|1/40|
 |[[npc:forest_troll_maimer|Forest Troll Maimer]]|24|1|1/40| |[[npc:forest_troll_maimer|Forest Troll Maimer]]|24|1|1/40|
 |[[npc:argoborg_the_jailor|Argoborg the Jailor]]|24|1|1/40| |[[npc:argoborg_the_jailor|Argoborg the Jailor]]|24|1|1/40|
Line 24: Line 46:
 |[[npc:hargawrakk_the_hunter|Hargawrakk the Hunter]]|25|1|1/40| |[[npc:hargawrakk_the_hunter|Hargawrakk the Hunter]]|25|1|1/40|
 |[[npc:argarash_the_warrior|Argarash the Warrior]]|25|1|1/40| |[[npc:argarash_the_warrior|Argarash the Warrior]]|25|1|1/40|
 +|[[npc:mountain_troll|Mountain Troll]]|28|1|1/30|
 |[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|1|1/40| |[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|1|1/40|
 |[[npc:bound_zombie|Bound Zombie]]|33|1|1/40| |[[npc:bound_zombie|Bound Zombie]]|33|1|1/40|
 +|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/40|
 |[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/40| |[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/40|
 |[[npc:raving_zombie|Raving Zombie]]|35|1|1/40| |[[npc:raving_zombie|Raving Zombie]]|35|1|1/40|
-|[[npc:undead_prison_guard|Undead Prison Guard]]|3536, 32|1|1/40|+|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/40| 
 +|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/40|
 |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/40| |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/40|
-=====Shop Locations===== +|[[npc:ogre_chef|Ogre Chef]]|45|1|1/40| 
-^  Shop   Stock  ^  Sell Price  ^  Buy Price  ^  Price Multiplier  ^ +|[[npc:ogre_brute|Ogre Brute]]|50|1|1/40| 
-|[[shop:the_brinebridge_armorer|The Brinebridge Armorer]]|0|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1|+|[[npc:ogre_brute|Ogre Brute]]|50|1|1/40| 
 +|[[npc:ogre_brute|Ogre Brute]]|50|1|1/40| 
 +|[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/40| 
 +|[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/40| 
 +|[[npc:ogre_brute|Ogre Brute]]|52|1|1/40| 
 +|[[npc:barbarian_defender|Barbarian Defender]]|52|1|1/40| 
 +|[[npc:barbarian_warrior|Barbarian Warrior]]|53|1|1/40| 
 +|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/40| 
 +|[[npc:barbarian_archer|Barbarian Archer]]|55|1|1/40| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/40| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/40| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/40| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/40| 
 +|[[npc:ogre_smasher|Ogre Smasher]]|56|1|1/40| 
 +|[[npc:barbarian_mage|Barbarian Mage]]|58|1|1/40| 
 +|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40| 
 +|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/40| 
 +|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/40| 
 +|[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/40| 
 +|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|1|1/40| 
 +|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|1|1/40| 
 +|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|1|1/40| 
 +|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|1|1/40| 
 +|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|1|1/40| 
 +|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/40| 
 +|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/40| 
 +=====Store Locations===== 
 +^  Store   Stock  ^  Sell Price  ^  Buy Price  ^  Restock Time  ^ 
 +|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|0|1240 [[item:coins|{{item:currency:131.webp}}]]|744 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:652.webp)}}
  
item/iron_kite_shield.1729351170.txt.gz · Last modified: 2024/10/19 15:19 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki