User Tools

Site Tools


item:iron_plate_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:iron_plate_armor [2024/10/19 14:00] n91dcs87kvuyalckk2tqxgg2item:iron_plate_armor [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Iron Plate Armor======= =======Iron Plate Armor=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
-<WRAP right>+<WRAP right 256px tablewidth>
  
 ^  Iron Plate Armor  ^^ ^  Iron Plate Armor  ^^
-|  {{:item:254.png?128|Iron Plate Armor}}  || +|  {{:item:254.webp|Iron Plate Armor}}  || 
-|  Skill|[[skill:defence|{{skill:defence.png?20}}]] defence  | +|  ID|254  | 
-|  Level|35  |+ Category|heavyArmor  | 
 +|  Level|32  | 
 +|  Price|1720 
 +|  General Store Sell Price|516  |
 |  Slot|armor  | |  Slot|armor  |
 +|  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  Health|58  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|54.0  | 
-|  resistancePhysical|48  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-30.0  | 
-|  resistanceRanged|48  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|44.0  | 
-|  resistanceMagical|-30  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|44.0  |
 </WRAP> </WRAP>
 Proper iron battlegear offering decent protection. Proper iron battlegear offering decent protection.
-=====Creation===== + 
-^  [[workbench:anvil|Anvil]]  ^^ + 
-^  Requirements  ^^ +<WRAP custom> 
-|Skill|[[skill:blacksmithy|{{skill:blacksmithy.png?20}}]]  35+</WRAP> 
-^  Materials  ^^ +Has a chance when crafted to become [[guide:exceptional|exceptional]] and turn into [[item:exceptional_iron_plate_armor|Exceptional Iron Plate Armor]]. 
-|[[item:iron_ingot|Iron Ingot]]|7| + 
-|[[item:golemstone|Golemstone]]|1+ 
-|[[item:lizard_skin|Lizard Skin]]|1| +Salvaging this item will result in 160-320 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Creation===== 
-^  Results  ^1|+^  [[workbench:anvil|Anvil]]  ^^^ 
 +^  Requirements  ^^^ 
 +|Skill||[[skill:smithing|{{skill:smithing.png?20}}]]  32
 +^  Materials  ^^^ 
 +|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|[[item:iron_ingot|Iron Ingot]]|7| 
 +|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|2
 +|[[item:lizard_skin|{{ item:small:620.webp |Lizard Skin}}]]|[[item:lizard_skin|Lizard Skin]]|1| 
 +^  Results  ^|1
 +^  XP  ^|2474|
  
 =====Crafting===== =====Crafting=====
-^  [[workbench:tailor_workbench|Tailor Workbench]]  ^^^ +^  [[workbench:tailor_workbench|Tailor Workbench]]  ^^^^^^ 
-^  Item  ^  Level  ^  Amount +^  Item  ^^  Level  ^  Amount  ^^  XP  ^ 
-|[[item:noble_iron_plate_armor|Noble Iron Plate Armor]]|[[skill:tailoring|{{skill:tailoring.png?20}}]]  36|**1 × [[item:iron_plate_armor|Iron Plate Armor]]**| +|[[item:noble_iron_plate_armor|{{ item:small:951.webp |Noble Iron Plate Armor}}]]|[[item:noble_iron_plate_armor|Noble Iron Plate Armor]]|[[skill:tailoring|{{skill:tailoring.png?20}}]]  34|[[item:iron_plate_armor|{{ item:small:254.webp |Iron Plate Armor}}]]|**1 × [[item:iron_plate_armor|Iron Plate Armor]]**|1503
-|:::|:::|1 × [[item:cape_of_an_ancient_aristocrat|Cape of an Ancient Aristocrat]]|+|:::|:::|:::|[[item:cape_of_an_ancient_aristocrat|{{ item:small:955.webp |Cape of an Ancient Aristocrat}}]]|1 × [[item:cape_of_an_ancient_aristocrat|Cape of an Ancient Aristocrat]]|:::|
  
 =====Loot Drops===== =====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 +|[[npc:ghost|Ghost]]|1|1|1/30|
 +|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|1|1/30|
 +|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/30|
 +|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|1|1/30|
 |[[npc:bound_zombie|Bound Zombie]]|33|1|1/45| |[[npc:bound_zombie|Bound Zombie]]|33|1|1/45|
 +|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/45|
 |[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/45| |[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/45|
 |[[npc:raving_zombie|Raving Zombie]]|35|1|1/45| |[[npc:raving_zombie|Raving Zombie]]|35|1|1/45|
-|[[npc:undead_prison_guard|Undead Prison Guard]]|3536, 32|1|1/45|+|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/45| 
 +|[[npc:dog|Dog]]|36|1|1/30| 
 +|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/45|
 |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/45| |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/45|
-=====Shop Locations===== +|[[npc:ogre_chef|Ogre Chef]]|45|1|1/45| 
-^  Shop   Stock  ^  Sell Price  ^  Buy Price  ^  Price Multiplier  ^ +|[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| 
-|[[shop:the_brinebridge_armorer|The Brinebridge Armorer]]|0|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1|+|[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| 
 +|[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| 
 +|[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/45| 
 +|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|1|1/30| 
 +|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|1|1/30| 
 +|[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/45| 
 +|[[npc:ogre_brute|Ogre Brute]]|52|1|1/45| 
 +|[[npc:barbarian_defender|Barbarian Defender]]|52|1|1/45| 
 +|[[npc:barbarian_warrior|Barbarian Warrior]]|53|1|1/45| 
 +|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/45| 
 +|[[npc:barbarian_archer|Barbarian Archer]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:burned_skeleton|Burned Skeleton]]|55|1|1/30| 
 +|[[npc:ogre_smasher|Ogre Smasher]]|56|1|1/45| 
 +|[[npc:barbarian_mage|Barbarian Mage]]|58|1|1/45| 
 +|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/45| 
 +|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|1|1/30| 
 +|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/45| 
 +|[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/45| 
 +|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|1|1/45| 
 +|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|1|1/45| 
 +|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|1|1/45| 
 +|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|1|1/45| 
 +|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|1|1/45| 
 +|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/45| 
 +|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/45| 
 +=====Store Locations===== 
 +^  Store   Stock  ^  Sell Price  ^  Buy Price  ^  Restock Time  ^ 
 +|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|0|1720 [[item:coins|{{item:currency:131.webp}}]]|1032 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:254.webp)}}
  
item/iron_plate_armor.1729346415.txt.gz · Last modified: 2024/10/19 14:00 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki