User Tools

Site Tools


item:kreogus_great_hunting_claw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:kreogus_great_hunting_claw [2024/10/28 08:43] – ↷ Links adapted because of a move operation n91dcs87kvuyalckk2tqxgg2item:kreogus_great_hunting_claw [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Kreogu's Great Hunting Claw  ^^ ^  Kreogu's Great Hunting Claw  ^^
-|  {{:item:1844.png?128|Kreogu's Great Hunting Claw}}  ||+|  {{:item:1844.webp|Kreogu's Great Hunting Claw}}  ||
 |  ID|1844  | |  ID|1844  |
 |  Comment|kreogu drop  | |  Comment|kreogu drop  |
 |  Level|90  | |  Level|90  |
 |  Price|2700  | |  Price|2700  |
 +|  General Store Sell Price|810  |
 |  Slot|trinket  | |  Slot|trinket  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|25%  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|103.7  | 
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|25%  | +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|103.7  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|25%  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|37.8  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|40%  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|37.8  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|40%  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|37.8  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|25%  | +|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|54.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|25%  | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|54.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|25%  |+|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|54.0  |
 </WRAP> </WRAP>
 A fearsome talon from a legendary predator, there can be no better trophy! A fearsome talon from a legendary predator, there can be no better trophy!
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
-=====Loot Drops=====+ 
 + 
 +Salvaging this item will result in 450-900 [[item:rare_metal_shavings|Rare Metal Shavings]], and has a 20% chance to give 1-18 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 |[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/25| |[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/25|
 +{{htmlmetatags>metatag-media-og:image=(:item:1844.webp)}}
  
item/kreogus_great_hunting_claw.1730105012.txt.gz · Last modified: 2024/10/28 08:43 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki