item:plagued_air_sample
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| item:plagued_air_sample [2024/10/19 16:18] – n91dcs87kvuyalckk2tqxgg2 | item:plagued_air_sample [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =======Plagued Air Sample======= | =======Plagued Air Sample======= | ||
| + | <wrap info> This page has been automatically generated. [[dev: | ||
| - | <WRAP right> | + | <WRAP right 256px tablewidth> |
| ^ Plagued Air Sample | ^ Plagued Air Sample | ||
| - | | {{: | + | | {{: |
| + | | ID|904 | ||
| | Category|questitem | | Category|questitem | ||
| + | | Level|1 | ||
| + | | Price|5 | ||
| + | | General Store Sell Price|1 | ||
| + | ^ Ground Locations | ||
| + | | {{url> | ||
| </ | </ | ||
| A jar containing an air sample from the infected house. | A jar containing an air sample from the infected house. | ||
| + | |||
| + | |||
| + | <WRAP custom> | ||
| + | </ | ||
| =====Ground Items===== | =====Ground Items===== | ||
| - | ^ Area ^ Respawn Time ^ | + | ^ Area |
| - | |Thornhill City|1| | + | |[[area: |
| + | {{htmlmetatags> | ||
item/plagued_air_sample.1729354695.txt.gz · Last modified: 2024/10/19 16:18 by n91dcs87kvuyalckk2tqxgg2
