item:raw_horsetail_reed_bass
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| item:raw_horsetail_reed_bass [2024/10/29 06:23] – n91dcs87kvuyalckk2tqxgg2 | item:raw_horsetail_reed_bass [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ^ Raw Horsetail Reed Bass ^^ | ^ Raw Horsetail Reed Bass ^^ | ||
| - | | {{: | + | | {{: |
| | ID|188 | | ID|188 | ||
| | Category|fish | | Category|fish | ||
| | Level|25 | | Level|25 | ||
| | Price|125 | | Price|125 | ||
| + | | General Store Sell Price|37 | ||
| </ | </ | ||
| It has a pretty tail. | It has a pretty tail. | ||
| + | |||
| <WRAP custom> | <WRAP custom> | ||
| </ | </ | ||
| - | Can be used together with [[item: | + | Can be used together with [[item: |
| ^ [[harvest: | ^ [[harvest: | ||
| |Level|30 [[skill: | |Level|30 [[skill: | ||
| - | |Tool|fishingrod| | + | |Tool|FishingRod| |
| - | |XP|375| | + | |XP|435| |
| - | |Respawn time|60| | + | |Respawn time|00:01:00| |
| |Drop rate|1/2| | |Drop rate|1/2| | ||
| |Amount|1| | |Amount|1| | ||
| Line 27: | Line 29: | ||
| ^ [[workbench: | ^ [[workbench: | ||
| ^ Item ^^ Level ^ Amount | ^ Item ^^ Level ^ Amount | ||
| - | |[[item: | + | |[[item: |
| =====Loot Drops===== | =====Loot Drops===== | ||
| ^ NPC ^ Level ^ Amount | ^ NPC ^ Level ^ Amount | ||
| |[[npc: | |[[npc: | ||
| - | + | {{htmlmetatags> | |
| - | {{htmlmetatags> | + | |
| - | metatag-media-og: | + | |
| - | metatag-og: | + | |
| - | metatag-og: | + | |
| - | }} | + | |
item/raw_horsetail_reed_bass.1730183025.txt.gz · Last modified: 2024/10/29 06:23 by n91dcs87kvuyalckk2tqxgg2
