item:riverpirate_captains_overcoat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:riverpirate_captains_overcoat [2024/10/30 05:07] n91dcs87kvuyalckk2tqxgg2item:riverpirate_captains_overcoat [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Riverpirate Captain's Overcoat  ^^ ^  Riverpirate Captain's Overcoat  ^^
-|  {{:item:982.png?128|Riverpirate Captain's Overcoat}}  ||+|  {{:item:982.webp|Riverpirate Captain's Overcoat}}  ||
 |  ID|982  | |  ID|982  |
 |  Comment|river pirates quest  | |  Comment|river pirates quest  |
 |  Level|25  | |  Level|25  |
 |  Price|750  | |  Price|750  |
 +|  General Store Sell Price|225  |
 |  Slot|armor  | |  Slot|armor  |
 |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  | |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|26 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|26.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|36 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|36.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|12 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|12.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|12  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|12.0  |
 </WRAP> </WRAP>
 Its tattered fabric bears the stains of countless betrayals and the weight of uncounted lives lost. Its tattered fabric bears the stains of countless betrayals and the weight of uncounted lives lost.
 +
  
 <WRAP custom> <WRAP custom>
Line 32: Line 34:
 ^  Quest  ^  Amount  ^  Rate  ^ ^  Quest  ^  Amount  ^  Rate  ^
 |[[quest:the_river_pirates|The River Pirates]]|1|1/20| |[[quest:the_river_pirates|The River Pirates]]|1|1/20|
- +{{htmlmetatags>metatag-media-og:image=(:item:982.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:982.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Riverpirate Captain's Overcoat) +
-}}+
  
item/riverpirate_captains_overcoat.1730264850.txt.gz · Last modified: 2024/10/30 05:07 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki