User Tools

Site Tools


item:rope

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
item:rope [2024/11/01 20:35] n91dcs87kvuyalckk2tqxgg2item:rope [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Rope  ^^ ^  Rope  ^^
-|  {{:item:485.png?128|Rope}}  ||+|  {{:item:485.webp|Rope}}  ||
 |  ID|485  | |  ID|485  |
 |  Level|1  | |  Level|1  |
 |  Price|5  | |  Price|5  |
 +|  General Store Sell Price|1  |
 ^  Ground Locations  ^^ ^  Ground Locations  ^^
 |  {{url>https://cursebreaker-map.online/wiki.html?ground=485#-1/426/655}}  || |  {{url>https://cursebreaker-map.online/wiki.html?ground=485#-1/426/655}}  ||
Line 29: Line 30:
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 |[[npc:thug|Thug]]|6|1|1/3| |[[npc:thug|Thug]]|6|1|1/3|
-|[[npc:thug|Thug]]|16|1|1/3|+|[[npc:thug|Thug]]|10|1|1/3|
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:haywind_general_store|Haywind General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:haywind_general_store|Haywind General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:grainwater_general_store|Grainwater General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:grainwater_general_store|Grainwater General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:spruce_shade_general_store|Spruce Shade General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:spruce_shade_general_store|Spruce Shade General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:general_store|General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:general_store|General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:haywind_mining_trainer|Haywind Mining Trainer]]|∞|7 [[item:coins|{{item:131.png?20}}]]|4 [[item:coins|{{item:131.png?20}}]]| +|[[store:haywind_mining_trainer|Haywind Mining Trainer]]|∞|7 [[item:coins|{{item:currency:131.webp}}]]|4 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:thornhill_mining_trainer|Thornhill Mining Trainer]]|∞|7 [[item:coins|{{item:131.png?20}}]]|4 [[item:coins|{{item:131.png?20}}]]| +|[[store:thornhill_mining_trainer|Thornhill Mining Trainer]]|∞|7 [[item:coins|{{item:currency:131.webp}}]]|4 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:kharaddins_general_store|Kharaddin's General Store]]|∞|5 [[item:coins|{{item:131.png?20}}]]|1 [[item:coins|{{item:131.png?20}}]]| +|[[store:kharaddins_general_store|Kharaddin's General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:simos_supplies|Simo's Supplies]]|∞|5 [[item:coins|{{item:131.png?20}}]]|3 [[item:coins|{{item:131.png?20}}]]| +|[[store:simos_supplies|Simo's Supplies]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|3 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
- +|[[store:evergreen_hearth_general_store|Evergreen Hearth General Store]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|1 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
-{{htmlmetatags>metatag-robots=()  +{{htmlmetatags>metatag-media-og:image=(:item:485.webp)}}
-metatag-media-og:image=(:item:485.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Rope) +
-}}+
  
item/rope.1730493330.txt.gz · Last modified: 2024/11/01 20:35 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki