User Tools

Site Tools


item:shovel

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
item:shovel [2024/10/19 06:28] – created n91dcs87kvuyalckk2tqxgg2item:shovel [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Shovel======= =======Shovel=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
-<WRAP right>+<WRAP right 256px tablewidth>
  
 ^  Shovel  ^^ ^  Shovel  ^^
-|  {{:item:961.png?32|Shovel}}  ||+|  {{:item:961.webp|Shovel}}  || 
 +|  ID|961 
 +|  Level|1 
 +|  Price|5 
 +|  General Store Sell Price|1 
 +|  On Use|[[ability:shovel|Shovel]] 
 +^  Ground Locations  ^^ 
 +|  {{url>https://cursebreaker-map.online/wiki.html?ground=961#-1/731/649}}  || 
 +</WRAP> 
 +A handy tool for excavating and moving earth with ease.Use to dig. 
 + 
 + 
 +<WRAP custom>
 </WRAP> </WRAP>
-A handy tool for excavating and moving earth with ease.\n\nUse to dig. 
 =====Ground Items===== =====Ground Items=====
-^  Area  ^  Respawn Time  ^ +^  Area   Amount   Respawn Time  ^ 
-|[[area:river_aure_banks|River Aure Banks]]|60+|[[area:river_aure_banks|River Aure Banks]]((Requires phase 3 of [[quest:the_prize_fish|The Prize Fish]]))|1|00:01:00
-=====Shop Locations===== +=====Store Locations===== 
-^  Shop   Stock  ^  Sell Price  ^  Buy Price  ^  Price Multiplier  ^ +^  Store   Stock  ^  Sell Price  ^  Buy Price  ^  Restock Time  ^ 
-|[[shop:ratcliffe_pickaxe_store|Ratcliffe pickaxe store]]|∞|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|0.85+|[[store:ratcliffe_pickaxe_store|Ratcliffe pickaxe store]]|∞|[[item:coins|{{item:currency:131.webp}}]]|[[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[shop:general_store|General Store]]|∞|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1+|[[store:general_store|General Store]]|∞|[[item:coins|{{item:currency:131.webp}}]]|[[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[shop:haywind_fishing_trainer|Haywind Fishing Trainer]]|∞|140 [[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1.5+|[[store:haywind_fishing_trainer|Haywind Fishing Trainer]]|∞|210 [[item:coins|{{item:currency:131.webp}}]]|84 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[shop:thornhill_fishing_trainer|Thornhill Fishing Trainer]]|∞|140 [[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1.5|+|[[store:thornhill_fishing_trainer|Thornhill Fishing Trainer]]|∞|210 [[item:coins|{{item:currency:131.webp}}]]|84 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:961.webp)}}
  
item/shovel.1729319280.txt.gz · Last modified: 2024/10/19 06:28 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki