User Tools

Site Tools


item:simple_peasant_outfit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:simple_peasant_outfit [2024/10/28 22:05] n91dcs87kvuyalckk2tqxgg2item:simple_peasant_outfit [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Simple Peasant Outfit  ^^ ^  Simple Peasant Outfit  ^^
-|  {{:item:216.png?128|Simple Peasant Outfit}}  ||+|  {{:item:216.webp|Simple Peasant Outfit}}  ||
 |  ID|216  | |  ID|216  |
 |  Comment|M1  | |  Comment|M1  |
 |  Level|1  | |  Level|1  |
 |  Price|30  | |  Price|30  |
 +|  General Store Sell Price|9  |
 |  Slot|armor  | |  Slot|armor  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|3 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|3.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|1  |+|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|1.0  |
 </WRAP> </WRAP>
 Helps you blend in with the masses. Helps you blend in with the masses.
 +
  
 <WRAP custom> <WRAP custom>
Line 21: Line 23:
  
  
-Salvaging this item will result in 5-10 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_shavings|Wood Shavings]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-0 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====+Salvaging this item will result in 5-10 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 |[[npc:zombie|Zombie]]|1|1|1/5| |[[npc:zombie|Zombie]]|1|1|1/5|
Line 29: Line 31:
 |[[npc:zombie|Zombie]]|3|1|1/5| |[[npc:zombie|Zombie]]|3|1|1/5|
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:haywind_general_store|Haywind General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:haywind_general_store|Haywind General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:grainwater_general_store|Grainwater General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:grainwater_general_store|Grainwater General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:spruce_shade_general_store|Spruce Shade General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:spruce_shade_general_store|Spruce Shade General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:general_store|General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:general_store|General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:kharaddins_general_store|Kharaddin's General Store]]|∞|30 [[item:coins|{{item:131.png?20}}]]|9 [[item:coins|{{item:131.png?20}}]]| +|[[store:kharaddins_general_store|Kharaddin's General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
- +|[[store:evergreen_hearth_general_store|Evergreen Hearth General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
-{htmlmetatags>metatag-robots=()  +{{htmlmetatags>metatag-media-og:image=(:item:216.webp)}}
-metatag-media-og:image=(:item:216.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Simple Peasant Outfit) +
-}+
  
item/simple_peasant_outfit.1730153115.txt.gz · Last modified: 2024/10/28 22:05 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki