User Tools

Site Tools


item:spellbark_shield

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:spellbark_shield [2024/10/30 05:02] n91dcs87kvuyalckk2tqxgg2item:spellbark_shield [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Spellbark Shield  ^^ ^  Spellbark Shield  ^^
-|  {{:item:865.png?128|Spellbark Shield}}  ||+|  {{:item:865.webp|Spellbark Shield}}  ||
 |  ID|865  | |  ID|865  |
 |  Category|shield  | |  Category|shield  |
 |  Level|15  | |  Level|15  |
 |  Price|450  | |  Price|450  |
 +|  General Store Sell Price|135  |
 |  Slot|shield  | |  Slot|shield  |
 |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  | |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|18 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|18.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|24 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|24.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|8 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|8.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|8  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|8.0  |
 </WRAP> </WRAP>
 The spellwood shield is saturated with magic, helping repel spells cast against you. The spellwood shield is saturated with magic, helping repel spells cast against you.
 +
  
 <WRAP custom> <WRAP custom>
Line 27: Line 29:
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 |[[npc:awakened_evergreen|Awakened Evergreen]]|20|1|1/40| |[[npc:awakened_evergreen|Awakened Evergreen]]|20|1|1/40|
- +{{htmlmetatags>metatag-media-og:image=(:item:865.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:865.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Spellbark Shield) +
-}}+
  
item/spellbark_shield.1730264520.txt.gz · Last modified: 2024/10/30 05:02 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki