User Tools

Site Tools


item:tempered_iron_greatsword

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:tempered_iron_greatsword [2024/10/20 11:29] n91dcs87kvuyalckk2tqxgg2item:tempered_iron_greatsword [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Tempered Iron Greatsword======= =======Tempered Iron Greatsword=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
-<WRAP right>+<WRAP right 256px tablewidth>
  
 ^  Tempered Iron Greatsword  ^^ ^  Tempered Iron Greatsword  ^^
-|  {{:item:687.png?128|Tempered Iron Greatsword}}  ||+|  {{:item:687.webp|Tempered Iron Greatsword}}  |
 +|  ID|687  |
 |  Level|30  | |  Level|30  |
-|  Skill|[[skill:swordsmanship|{{skill:swordsmanship.png?20}}]] [[skill:swordsmanship|swordsmanship]]  |+|  Price|900  | 
 + General Store Sell Price|270  |
 |  Slot|weapon  | |  Slot|weapon  |
 +|  Skill|[[skill:swordsmanship|{{skill:swordsmanship.png?20}}]] [[skill:swordsmanship|Attack]]  |
 +|  On Use|[[ability:greatsword|Greatsword]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  accuracyPhysical|90  | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90.0  | 
-|  damagePhysical|14  |+|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|14.0  |
 </WRAP> </WRAP>
 A mighty greatsword cast from hardened iron.Its slow and powerful attacks are capable of cleaving multiple opponents in front of you. A mighty greatsword cast from hardened iron.Its slow and powerful attacks are capable of cleaving multiple opponents in front of you.
-=====Loot Drops=====+ 
 + 
 +<WRAP custom> 
 +</WRAP> 
 + 
 + 
 +Salvaging this item will result in 150-300 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 +|[[npc:ghost|Ghost]]|1|1|1/30|
 +|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|1|1/30|
 +|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/30|
 +|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|1|1/30|
 |[[npc:bound_zombie|Bound Zombie]]|33|1|1/45| |[[npc:bound_zombie|Bound Zombie]]|33|1|1/45|
 +|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/45|
 |[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/45| |[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/45|
 |[[npc:raving_zombie|Raving Zombie]]|35|1|1/45| |[[npc:raving_zombie|Raving Zombie]]|35|1|1/45|
-|[[npc:undead_prison_guard|Undead Prison Guard]]|3536, 32|1|1/45|+|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/45| 
 +|[[npc:dog|Dog]]|36|1|1/30| 
 +|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/45|
 |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/45| |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/45|
-=====Shop Locations===== +|[[npc:ogre_chef|Ogre Chef]]|45|1|1/45| 
-^  Shop   Stock  ^  Sell Price  ^  Buy Price  ^  Price Multiplier  ^ +|[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| 
-|[[shop:ironspike_armaments|Ironspike Armaments]]|∞|[[item:coins|{{item:131.png?20}}]]|? [[item:coins|{{item:131.png?20}}]]|1| +|[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| 
-|[[shop:ironspike_armaments|Ironspike Armaments]]|∞|? [[item:coins|{{item:131.png?20}}]]|? [[item:coins|{{item:131.png?20}}]]|1+|[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| 
-|[[shop:ironspike_armaments|Ironspike Armaments]]|0|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1+|[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/45| 
-|[[shop:beggars_way_weapons_store|Beggar's Way Weapons Store]]|0|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1+|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|1|1/30| 
-|[[shop:weapons_shop|Weapons Shop]]|1|[[item:coins|{{item:131.png?20}}]]|[[item:coins|{{item:131.png?20}}]]|1|+|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|1|1/30| 
 +|[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/45| 
 +|[[npc:ogre_brute|Ogre Brute]]|52|1|1/45| 
 +|[[npc:barbarian_defender|Barbarian Defender]]|52|1|1/45| 
 +|[[npc:barbarian_warrior|Barbarian Warrior]]|53|1|1/45| 
 +|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/45| 
 +|[[npc:barbarian_archer|Barbarian Archer]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/45| 
 +|[[npc:ogre_smasher|Ogre Smasher]]|56|1|1/45| 
 +|[[npc:barbarian_mage|Barbarian Mage]]|58|1|1/45| 
 +|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| 
 +|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/45| 
 +|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|1|1/30| 
 +|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/45| 
 +|[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/45| 
 +|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|1|1/45| 
 +|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|1|1/45| 
 +|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|1|1/45| 
 +|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|1|1/45| 
 +|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|1|1/45| 
 +|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/45| 
 +|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/45| 
 +=====Store Locations===== 
 +^  Store   Stock  ^  Sell Price  ^  Buy Price  ^  Restock Time  ^ 
 +|[[store:ironspike_armaments|Ironspike Armaments]]|∞|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
 +|[[store:ironspike_armaments|Ironspike Armaments]]|0|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
 +|[[store:beggars_way_weapons_store|Beggar's Way Weapons Store]]|0|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
 +|[[store:fenwater_weapons|Fenwater Weapons]]|1|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:05:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:687.webp)}}
  
item/tempered_iron_greatsword.1729423755.txt.gz · Last modified: 2024/10/20 11:29 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki