User Tools

Site Tools


item:tempered_iron_greatsword

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:tempered_iron_greatsword [2024/10/28 10:52] n91dcs87kvuyalckk2tqxgg2item:tempered_iron_greatsword [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Tempered Iron Greatsword  ^^ ^  Tempered Iron Greatsword  ^^
-|  {{:item:687.png?128|Tempered Iron Greatsword}}  ||+|  {{:item:687.webp|Tempered Iron Greatsword}}  ||
 |  ID|687  | |  ID|687  |
 |  Level|30  | |  Level|30  |
 |  Price|900  | |  Price|900  |
 +|  General Store Sell Price|270  |
 |  Slot|weapon  | |  Slot|weapon  |
 |  Skill|[[skill:swordsmanship|{{skill:swordsmanship.png?20}}]] [[skill:swordsmanship|Attack]]  | |  Skill|[[skill:swordsmanship|{{skill:swordsmanship.png?20}}]] [[skill:swordsmanship|Attack]]  |
-|  On Use|ability:95  |+|  On Use|[[ability:greatsword|Greatsword]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90 +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|14  |+|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|14.0  |
 </WRAP> </WRAP>
 A mighty greatsword cast from hardened iron.Its slow and powerful attacks are capable of cleaving multiple opponents in front of you. A mighty greatsword cast from hardened iron.Its slow and powerful attacks are capable of cleaving multiple opponents in front of you.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
-=====Loot Drops=====+ 
 + 
 +Salvaging this item will result in 150-300 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
-|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|1|1|1/45+|[[npc:ghost|Ghost]]|1|1|1/30
-|[[npc:ice_clan_ogre|Ice Clan Ogre]]|1|1|1/45|+|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|1|1/30| 
 +|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/30| 
 +|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|1|1/30|
 |[[npc:bound_zombie|Bound Zombie]]|33|1|1/45| |[[npc:bound_zombie|Bound Zombie]]|33|1|1/45|
 |[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/45| |[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/45|
Line 29: Line 35:
 |[[npc:raving_zombie|Raving Zombie]]|35|1|1/45| |[[npc:raving_zombie|Raving Zombie]]|35|1|1/45|
 |[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/45| |[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/45|
 +|[[npc:dog|Dog]]|36|1|1/30|
 |[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/45| |[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/45|
 |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/45| |[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/45|
Line 36: Line 43:
 |[[npc:ogre_brute|Ogre Brute]]|50|1|1/45| |[[npc:ogre_brute|Ogre Brute]]|50|1|1/45|
 |[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/45| |[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/45|
 +|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|1|1/30|
 +|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|1|1/30|
 |[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/45| |[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/45|
 |[[npc:ogre_brute|Ogre Brute]]|52|1|1/45| |[[npc:ogre_brute|Ogre Brute]]|52|1|1/45|
Line 51: Line 60:
 |[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/45| |[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/45|
 |[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45| |[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45|
 +|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/45|
 +|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45|
 |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45|
 |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45|
 |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45| |[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/45|
 |[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/45| |[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/45|
 +|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|1|1/30|
 |[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/45| |[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/45|
 |[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/45| |[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/45|
Line 65: Line 77:
 |[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/45| |[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/45|
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:ironspike_armaments|Ironspike Armaments]]|∞|900 [[item:coins|{{item:131.png?20}}]]|540 [[item:coins|{{item:131.png?20}}]]| +|[[store:ironspike_armaments|Ironspike Armaments]]|∞|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:ironspike_armaments|Ironspike Armaments]]|0|900 [[item:coins|{{item:131.png?20}}]]|540 [[item:coins|{{item:131.png?20}}]]| +|[[store:ironspike_armaments|Ironspike Armaments]]|0|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:beggars_way_weapons_store|Beggar's Way Weapons Store]]|0|900 [[item:coins|{{item:131.png?20}}]]|540 [[item:coins|{{item:131.png?20}}]]| +|[[store:beggars_way_weapons_store|Beggar's Way Weapons Store]]|0|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[store:fenwater_weapons|Fenwater Weapons]]|1|900 [[item:coins|{{item:131.png?20}}]]|540 [[item:coins|{{item:131.png?20}}]]|+|[[store:fenwater_weapons|Fenwater Weapons]]|1|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:05:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:687.webp)}}
  
item/tempered_iron_greatsword.1730112720.txt.gz · Last modified: 2024/10/28 10:52 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki