User Tools

Site Tools


item:the_great_blackshield

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:the_great_blackshield [2024/10/28 14:11] n91dcs87kvuyalckk2tqxgg2item:the_great_blackshield [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  The Great Blackshield  ^^ ^  The Great Blackshield  ^^
-|  {{:item:2119.png?128|The Great Blackshield}}  ||+|  {{:item:2119.webp|The Great Blackshield}}  ||
 |  ID|2119  | |  ID|2119  |
 |  Category|shield  | |  Category|shield  |
 |  Level|38  | |  Level|38  |
 |  Price|1140  | |  Price|1140  |
 +|  General Store Sell Price|342  |
 |  Slot|shield  | |  Slot|shield  |
 |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  | |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|41 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|41.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|0 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|0.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|28 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|28.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|28  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|28.0  |
 </WRAP> </WRAP>
 Lord Blackshield's fearsome black shield. Lord Blackshield's fearsome black shield.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
-=====Loot Drops=====+ 
 + 
 +Salvaging this item will result in 190-380 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-7 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
 ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^ ^  NPC  ^  Level  ^  Amount  ^  Drop Rate  ^
 |[[npc:lord_blackshield|Lord Blackshield]]|36|1|1/30| |[[npc:lord_blackshield|Lord Blackshield]]|36|1|1/30|
 +{{htmlmetatags>metatag-media-og:image=(:item:2119.webp)}}
  
item/the_great_blackshield.1730124675.txt.gz · Last modified: 2024/10/28 14:11 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki