item:wraiths_robes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
item:wraiths_robes [2024/11/02 00:23] – n91dcs87kvuyalckk2tqxgg2 | item:wraiths_robes [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
^ Wraith' | ^ Wraith' | ||
- | | {{: | + | | {{: |
| ID|9039 | | ID|9039 | ||
- | | Level|44 | | + | | Level|50 | |
- | | Price|5000 | | + | | Price|5060 | |
+ | | General Store Sell Price|1518 | ||
| Slot|armor | | Slot|armor | ||
| Skill|[[skill: | | Skill|[[skill: | ||
^ Stats ^^ | ^ Stats ^^ | ||
- | | [[stat: | + | | [[stat: |
- | | [[stat: | + | | [[stat: |
- | | [[stat:manaregen|{{stat:manaregen.png|}}]][[stat: | + | | [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat: |
- | | [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat: | + | | [[stat:manaregen|{{stat:manaregen.png|}}]][[stat: |
</ | </ | ||
- | The shadow of death is woven into the fabric of these robes. | + | The shadow of death is woven into the fabric of these robes.Empowered by the taint of Greywall. |
<WRAP custom> | <WRAP custom> | ||
</ | </ | ||
+ | Has a chance when crafted to become [[guide: | ||
- | Salvaging this item will result in 220-440 [[item: | + | Salvaging this item will result in 250-500 [[item: |
^ [[workbench: | ^ [[workbench: | ||
^ Requirements | ^ Requirements | ||
- | |Skill||[[skill: | + | |Skill||[[skill: |
^ Materials | ^ Materials | ||
|[[item: | |[[item: | ||
Line 35: | Line 37: | ||
^ XP ^|18556| | ^ XP ^|18556| | ||
- | + | {{htmlmetatags> | |
- | {{htmlmetatags> | + | |
- | metatag-media-og: | + | |
- | metatag-og: | + | |
- | metatag-og: | + | |
- | }} | + | |
item/wraiths_robes.1730506995.txt.gz · Last modified: 2024/11/02 00:23 by n91dcs87kvuyalckk2tqxgg2