User Tools

Site Tools


item:wyrmskin_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:wyrmskin_armor [2024/10/28 13:43] n91dcs87kvuyalckk2tqxgg2item:wyrmskin_armor [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Wyrmskin Armor  ^^ ^  Wyrmskin Armor  ^^
-|  {{:item:1875.png?128|Wyrmskin Armor}}  ||+|  {{:item:1875.webp|Wyrmskin Armor}}  ||
 |  ID|1875  | |  ID|1875  |
 |  Category|armor  | |  Category|armor  |
 |  Level|96  | |  Level|96  |
 |  Price|4860  | |  Price|4860  |
 +|  General Store Sell Price|1458  |
 |  Slot|armor  | |  Slot|armor  |
 |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  | |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|82 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|82.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|121 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|121.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|40 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|40.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|40  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|40.0  |
 </WRAP> </WRAP>
 A rare armor-piece made from exotic wyrmskin, it offers superior protection against elemental forces.. A rare armor-piece made from exotic wyrmskin, it offers superior protection against elemental forces..
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
-=====Creation=====+Has a chance when crafted to become [[guide:exceptional|exceptional]] and turn into [[item:exceptional_wyrmskin_armor|Exceptional Wyrmskin Armor]]. 
 + 
 + 
 +Salvaging this item will result in 480-960 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-19 [[item:old_artifacts|Old Artifacts]].=====Creation=====
 ^  [[workbench:tailor_workbench|Tailor Workbench]]  ^^^ ^  [[workbench:tailor_workbench|Tailor Workbench]]  ^^^
 ^  Requirements  ^^^ ^  Requirements  ^^^
 |Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]]  96| |Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]]  96|
 ^  Materials  ^^^ ^  Materials  ^^^
-|[[item:wyrmhound_hide|{{ item:small:2014.webp }}]]|[[item:wyrmhound_hide|Wyrmhound Hide]]|1| +|[[item:wyrmhound_hide|{{ item:small:2014.webp |Wyrmhound Hide}}]]|[[item:wyrmhound_hide|Wyrmhound Hide]]|1| 
-|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|[[item:amariens_crystal|Amarien's Crystal]]|1| +|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|[[item:amariens_crystal|Amarien's Crystal]]|1| 
-|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|[[item:permafrost_shard|Permafrost Shard]]|10|+|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|[[item:permafrost_shard|Permafrost Shard]]|10|
 ^  Results  ^|1| ^  Results  ^|1|
-^  XP  ^|11730|+^  XP  ^|130910|
  
 =====Crafting===== =====Crafting=====
 ^  [[workbench:anvil|Anvil]]  ^^^^^^ ^  [[workbench:anvil|Anvil]]  ^^^^^^
 ^  Item  ^^  Level  ^  Amount  ^^  XP  ^ ^  Item  ^^  Level  ^  Amount  ^^  XP  ^
-|[[item:amariens_battlearmor|{{ item:small:2045.webp }}]]|[[item:amariens_battlearmor|Amarien's Battlearmor]]|[[skill:smithing|{{skill:smithing.png?20}}]]  100|[[item:crystalsteel_plate_armor|{{ item:small:1890.webp }}]]|1 × [[item:crystalsteel_plate_armor|Crystalsteel Plate Armor]]|6770+|[[item:amariens_battlearmor|{{ item:small:2045.webp |Amarien's Battlearmor}}]]|[[item:amariens_battlearmor|Amarien's Battlearmor]]|[[skill:smithing|{{skill:smithing.png?20}}]]  100|[[item:crystalsteel_plate_armor|{{ item:small:1890.webp |Crystalsteel Plate Armor}}]]|1 × [[item:crystalsteel_plate_armor|Crystalsteel Plate Armor]]|446614
-|:::|:::|:::|[[item:wyrmskin_armor|{{ item:small:1875.webp }}]]|**1 × [[item:wyrmskin_armor|Wyrmskin Armor]]**|:::+|:::|:::|:::|[[item:wyrmskin_armor|{{ item:small:1875.webp |Wyrmskin Armor}}]]|**1 × [[item:wyrmskin_armor|Wyrmskin Armor]]**|:::
-|:::|:::|:::|[[item:frosthardened_spellrobes|{{ item:small:1882.webp }}]]|1 × [[item:frosthardened_spellrobes|Frosthardened Spellrobes]]|:::+|:::|:::|:::|[[item:frosthardened_spellrobes|{{ item:small:1882.webp |Frosthardened Spellrobes}}]]|1 × [[item:frosthardened_spellrobes|Frosthardened Spellrobes]]|:::
-|:::|:::|:::|[[item:titanstone|{{ item:small:2047.webp }}]]|1 × [[item:titanstone|Titanstone]]|:::+|:::|:::|:::|[[item:titanstone|{{ item:small:2047.webp |Titanstone}}]]|1 × [[item:titanstone|Titanstone]]|:::
-|:::|:::|:::|[[item:piece_of_kreogus_exoskeleton|{{ item:small:1843.webp }}]]|1 × [[item:piece_of_kreogus_exoskeleton|Piece of Kreogu's Exoskeleton]]|:::|+|:::|:::|:::|[[item:piece_of_kreogus_exoskeleton|{{ item:small:1843.webp |Piece of Kreogu's Exoskeleton}}]]|1 × [[item:piece_of_kreogus_exoskeleton|Piece of Kreogu's Exoskeleton]]|:::|
  
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:bodwans_armor_store|Bodwan's Armor Store]]|0|4860 [[item:coins|{{item:131.png?20}}]]|2916 [[item:coins|{{item:131.png?20}}]]|+|[[store:bodwans_armor_store|Bodwan's Armor Store]]|0|4860 [[item:coins|{{item:currency:131.webp}}]]|2916 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
 +{{htmlmetatags>metatag-media-og:image=(:item:1875.webp)}}
  
item/wyrmskin_armor.1730123010.txt.gz · Last modified: 2024/10/28 13:43 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki