User Tools

Site Tools


item:wyrmskin_headgear

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item:wyrmskin_headgear [2024/10/31 18:19] n91dcs87kvuyalckk2tqxgg2item:wyrmskin_headgear [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Wyrmskin Headgear  ^^ ^  Wyrmskin Headgear  ^^
-|  {{:item:1874.png?128|Wyrmskin Headgear}}  ||+|  {{:item:1874.webp|Wyrmskin Headgear}}  ||
 |  ID|1874  | |  ID|1874  |
 |  Category|armor  | |  Category|armor  |
 |  Level|95  | |  Level|95  |
 |  Price|4850  | |  Price|4850  |
 +|  General Store Sell Price|1455  |
 |  Slot|head  | |  Slot|head  |
 |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  | |  Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]]  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|51 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|51.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|82 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|82.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|21 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|21.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|21  |+|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|21.0  |
 </WRAP> </WRAP>
 A rare headpiece made from exotic wyrmskin, it offers superior protection against elemental forces. A rare headpiece made from exotic wyrmskin, it offers superior protection against elemental forces.
 +
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
 +Has a chance when crafted to become [[guide:exceptional|exceptional]] and turn into [[item:exceptional_wyrmskin_headgear|Exceptional Wyrmskin Headgear]].
  
  
Line 29: Line 32:
 |Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]]  95| |Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]]  95|
 ^  Materials  ^^^ ^  Materials  ^^^
-|[[item:wyrmhound_hide|{{ item:small:2014.webp }}]]|[[item:wyrmhound_hide|Wyrmhound Hide]]|1| +|[[item:wyrmhound_hide|{{ item:small:2014.webp |Wyrmhound Hide}}]]|[[item:wyrmhound_hide|Wyrmhound Hide]]|1| 
-|[[item:amariens_crystal|{{ item:small:2025.webp }}]]|[[item:amariens_crystal|Amarien's Crystal]]|1| +|[[item:amariens_crystal|{{ item:small:2025.webp |Amarien's Crystal}}]]|[[item:amariens_crystal|Amarien's Crystal]]|1| 
-|[[item:permafrost_shard|{{ item:small:2039.webp }}]]|[[item:permafrost_shard|Permafrost Shard]]|10|+|[[item:permafrost_shard|{{ item:small:2039.webp |Permafrost Shard}}]]|[[item:permafrost_shard|Permafrost Shard]]|10|
 ^  Results  ^|1| ^  Results  ^|1|
 ^  XP  ^|130910| ^  XP  ^|130910|
Line 38: Line 41:
 ^  [[workbench:anvil|Anvil]]  ^^^^^^ ^  [[workbench:anvil|Anvil]]  ^^^^^^
 ^  Item  ^^  Level  ^  Amount  ^^  XP  ^ ^  Item  ^^  Level  ^  Amount  ^^  XP  ^
-|[[item:amariens_battlehelm|{{ item:small:2044.webp }}]]|[[item:amariens_battlehelm|Amarien's Battlehelm]]|[[skill:smithing|{{skill:smithing.png?20}}]]  100|[[item:wyrmskin_headgear|{{ item:small:1874.webp }}]]|**1 × [[item:wyrmskin_headgear|Wyrmskin Headgear]]**|416281| +|[[item:amariens_battlehelm|{{ item:small:2044.webp |Amarien's Battlehelm}}]]|[[item:amariens_battlehelm|Amarien's Battlehelm]]|[[skill:smithing|{{skill:smithing.png?20}}]]  100|[[item:wyrmskin_headgear|{{ item:small:1874.webp |Wyrmskin Headgear}}]]|**1 × [[item:wyrmskin_headgear|Wyrmskin Headgear]]**|416281| 
-|:::|:::|:::|[[item:crystalsteel_plate_helmet|{{ item:small:1889.webp }}]]|1 × [[item:crystalsteel_plate_helmet|Crystalsteel Plate Helmet]]|:::+|:::|:::|:::|[[item:crystalsteel_plate_helmet|{{ item:small:1889.webp |Crystalsteel Plate Helmet}}]]|1 × [[item:crystalsteel_plate_helmet|Crystalsteel Plate Helmet]]|:::
-|:::|:::|:::|[[item:frosthardened_spellhood|{{ item:small:1881.webp }}]]|1 × [[item:frosthardened_spellhood|Frosthardened Spellhood]]|:::+|:::|:::|:::|[[item:frosthardened_spellhood|{{ item:small:1881.webp |Frosthardened Spellhood}}]]|1 × [[item:frosthardened_spellhood|Frosthardened Spellhood]]|:::
-|:::|:::|:::|[[item:titanstone|{{ item:small:2047.webp }}]]|1 × [[item:titanstone|Titanstone]]|:::+|:::|:::|:::|[[item:titanstone|{{ item:small:2047.webp |Titanstone}}]]|1 × [[item:titanstone|Titanstone]]|:::
-|:::|:::|:::|[[item:piece_of_kreogus_exoskeleton|{{ item:small:1843.webp }}]]|1 × [[item:piece_of_kreogus_exoskeleton|Piece of Kreogu's Exoskeleton]]|:::|+|:::|:::|:::|[[item:piece_of_kreogus_exoskeleton|{{ item:small:1843.webp |Piece of Kreogu's Exoskeleton}}]]|1 × [[item:piece_of_kreogus_exoskeleton|Piece of Kreogu's Exoskeleton]]|:::|
  
 =====Store Locations===== =====Store Locations=====
-^  Store  ^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Store  ^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[store:bodwans_armor_store|Bodwan's Armor Store]]|0|4850 [[item:coins|{{item:131.png?20}}]]|2910 [[item:coins|{{item:131.png?20}}]]| +|[[store:bodwans_armor_store|Bodwan's Armor Store]]|0|4850 [[item:coins|{{item:currency:131.webp}}]]|2910 [[item:coins|{{item:currency:131.webp}}]]|00:00:00| 
- +{{htmlmetatags>metatag-media-og:image=(:item:1874.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:item:1874.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Wyrmskin Headgear) +
-}}+
  
item/wyrmskin_headgear.1730398755.txt.gz · Last modified: 2024/10/31 18:19 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki