User Tools

Site Tools


npc:bandit_fortress_companion

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
npc:bandit_fortress_companion [2024/11/01 18:56] n91dcs87kvuyalckk2tqxgg2npc:bandit_fortress_companion [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 3: Line 3:
  
 <WRAP right 256px tablewidth> <WRAP right 256px tablewidth>
- 
- 
-<tabbox Bandit fortress companion (5)> 
  
 ^  Bandit fortress companion  ^^ ^  Bandit fortress companion  ^^
 +|  {{:npc:1540.webp}}  ||
 |  Level|5  | |  Level|5  |
 |  Tags|Friendly  | |  Tags|Friendly  |
Line 15: Line 13:
 |  Wandering Distance|2  | |  Wandering Distance|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|10 +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|20. | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|30  | +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|30. | 
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|50 +|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|10. | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4 +|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|50.0  | 
-<tabbox Bandit fortress companion (5)> +|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0  |
- +
-^  Bandit fortress companion  ^^ +
-|  Level|5 +
-|  Tags|Friendly +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Team|2 +
-|  Wandering Distance|2 +
-^  Stats  ^^ +
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|10  | +
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|30  | +
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|50  | +
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4 +
-<tabbox Bandit fortress companion (5)> +
- +
-^  Bandit fortress companion  ^^ +
-|  Level|5 +
-|  Tags|Friendly +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Team|2 +
-|  Wandering Distance|2 +
-^  Stats  ^^ +
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|10  | +
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|30  | +
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|50 +
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4  | +
-</tabbox> +
 </WRAP> </WRAP>
  
Line 55: Line 24:
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
- +{{htmlmetatags>metatag-media-og:image=(:npc:1540.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:npc:bandit_fortress_companion.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Bandit fortress companion) +
-}}+
  
npc/bandit_fortress_companion.1730487360.txt.gz · Last modified: 2024/11/01 18:56 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki