User Tools

Site Tools


npc:cain_asheart_the_cleric_of_greywall

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:cain_asheart_the_cleric_of_greywall [2024/10/24 17:48] n91dcs87kvuyalckk2tqxgg2npc:cain_asheart_the_cleric_of_greywall [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Cain Asheart, the Cleric of Greywall======= =======Cain Asheart, the Cleric of Greywall=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
 <WRAP right 256px tablewidth> <WRAP right 256px tablewidth>
  
-^  tabbox Cain Asheart, the Cleric of Greywall (1)+ 
 +<tabbox Cain Asheart, the Cleric of Greywall 1>
  
 ^  Cain Asheart, the Cleric of Greywall  ^^ ^  Cain Asheart, the Cleric of Greywall  ^^
 +|  {{:npc:1336.webp}}  ||
 |  Level|1  | |  Level|1  |
 |  Aggresive|False  | |  Aggresive|False  |
-|  Wandering Distance|2  |tabbox Cain Asheart, the Cleric of Greywall (40)+|  Wandering Distance|2  | 
 +^  Spawn Locations  ^^ 
 +|  {{url>https://cursebreaker-map.online/wiki.html?npc=1336#-1/1528/1915}}  || 
 +<tabbox Cain Asheart, the Cleric of Greywall 40>
  
 ^  Cain Asheart, the Cleric of Greywall  ^^ ^  Cain Asheart, the Cleric of Greywall  ^^
 +|  {{:npc:1337.webp}}  ||
 |  Level|40  | |  Level|40  |
 |  Tags|Undead  | |  Tags|Undead  |
Line 16: Line 23:
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|8  | |  Aggro Distance|8  |
-|  Respawn Time|300  |+|  Respawn Time|00:05:00  |
 |  Wandering Distance|4  | |  Wandering Distance|4  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|120  | +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|180.0  | 
-|  [[stat:healing|{{stat:healing.png|}}]][[stat:healing|Healing]]| | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|142.0  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|180  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|92.0  | 
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]| | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|103.0  | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]| | +|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|120.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|142  | +|  [[stat:healing|{{stat:healing.png|}}]][[stat:healing|Healing]]|8.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|92  | +|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|3.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|103  |</tabbox>+|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|3.0  | 
 +^  Spawn Locations  ^^ 
 +|  {{url>https://cursebreaker-map.online/wiki.html?npc=1337#-1/1528/1915}}  || 
 +</tabbox>
  
 </WRAP> </WRAP>
 +
  
  
 <WRAP custom> <WRAP custom>
 +</WRAP>
 +=====Loot Table=====
 +<WRAP 50%>
 +^  Item  ^^  Quantity  ^  Drop Rate  ^
 +|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|100-200|1/1|
 +|[[item:greywall_officer_key|{{ item:small:1173.webp |Greywall Officer Key}}]]|[[item:greywall_officer_key|Greywall Officer Key]]((1 [[item:greywall_low_security_keys|Greywall Low Security Keys]] must be in inventory))|1|1/2|
 +|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|[[item:foul_weapon_piece|Foul Weapon Piece]]|1|1/5|
 +|[[item:foul_armor_fragment|{{ item:small:9020.webp |Foul Armor Fragment}}]]|[[item:foul_armor_fragment|Foul Armor Fragment]]|1|1/5|
 +|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|[[item:rusty_shackles|Rusty Shackles]]|1|1/6|
 +|[[item:darkened_spirit|{{ item:small:1226.webp |Darkened Spirit}}]]|[[item:darkened_spirit|Darkened Spirit]]((Requires completion [[quest:the_ghost_of_greywall|The Ghost of Greywall]]))|1|1/8|
 +|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|[[item:cursed_flesh|Cursed Flesh]]|1|1/8|
 +|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|[[item:corroded_prison_chain|Corroded Prison Chain]]|1|1/10|
 +|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|[[item:essence_of_fear|Essence of Fear]]|1|1/10|
 +|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|[[item:essence_of_torment|Essence of Torment]]|1|1/10|
 +|[[item:scroll_of_homecoming|{{ item:small:777.webp |Scroll of Homecoming}}]]|[[item:scroll_of_homecoming|Scroll of Homecoming]]|1-10|1/10|
 +|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1-4|1/10|
 +|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|1-4|1/10|
 +|[[item:maggots|{{ item:small:1223.webp |Maggots}}]]|[[item:maggots|Maggots]]|1-4|1/10|
 +|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/12|
 +|[[item:ampoule_of_spell_resistance|{{ item:small:390.webp |Ampoule of Spell Resistance}}]]|[[item:ampoule_of_spell_resistance|Ampoule of Spell Resistance]]|1-3|1/15|
 +|[[item:ampoule_of_ranged_resistance|{{ item:small:389.webp |Ampoule of Ranged Resistance}}]]|[[item:ampoule_of_ranged_resistance|Ampoule of Ranged Resistance]]|1-3|1/15|
 +|[[item:ampoule_of_melee_protection|{{ item:small:391.webp |Ampoule of Melee Protection}}]]|[[item:ampoule_of_melee_protection|Ampoule of Melee Protection]]|1-3|1/15|
 </WRAP> </WRAP>
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
-|[[area:dungeons_of_greywall_-_the_jails|Dungeons of Greywall - The Jails]]|1|+|[[area:dungeons_of_greywall_-_the_jails|Dungeons of Greywall - The Jails]]|2| 
 +=====Dialogue===== 
 + 
 +> (1550) Cain Asheart: Hear my sermon, you foul prisoner! You may wish for death while you're down here, and in due time you shall be granted it, but it shall not release you from your anguish! 
 + 
 +>> Attack.  -> (0) 
 + 
 +>> Listen.  -> (1551) 
 + 
 +>> Leave.  -> (0) 
 + 
 +> (1551) Cain Asheart: Oh no, you shall enter the afterlife! But there, within the Dream, you shall continue to exist in this very same prison! The only face you shall see is mine, the only words you hear are mine! 
 + 
 +>> Listen.  -> (1552) 
 + 
 +>> Attack.  -> (0) 
 + 
 +>> Leave.  -> (0) 
 + 
 +> (1552) Cain Asheart: There is no redemption for you! You have sinned, foul prisoner - you are sin itself! And you shall be punished for it, eternally! There is no escape! You will never escape the Dungeons of Greywall! NEVER! 
 + 
 +>> Attack.  -> (0) 
 + 
 +>> Leave.  -> (0) 
 +{{htmlmetatags>metatag-media-og:image=(:npc:1336.webp)}}
  
npc/cain_asheart_the_cleric_of_greywall.1729792095.txt.gz · Last modified: 2024/10/24 17:48 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki