User Tools

Site Tools


npc:chief_srharn

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:chief_srharn [2024/10/29 06:04] n91dcs87kvuyalckk2tqxgg2npc:chief_srharn [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Chief Srharn  ^^ ^  Chief Srharn  ^^
 +|  {{:npc:1755.webp}}  ||
 |  Level|60  | |  Level|60  |
 |  Tags|Friendly  | |  Tags|Friendly  |
Line 11: Line 12:
 |  Team|2  | |  Team|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|200  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|318.0  | 
-|  [[stat:damagemagical|{{stat:damagemagical.png|}}]][[stat:damagemagical|Magical Damage]]| | +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|249.0  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|318  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|119.0  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|249  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|145.0  | 
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|34  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|145.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|119  | +|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|200.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|145  | +|  [[stat:damagemagical|{{stat:damagemagical.png|}}]][[stat:damagemagical|Magical Damage]]|9.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|145  |+|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|34.0  |
 </WRAP> </WRAP>
 +
  
  
 <WRAP custom> <WRAP custom>
 </WRAP> </WRAP>
- +{{htmlmetatags>metatag-media-og:image=(:npc:1755.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:npc:chief_srharn.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Chief Srharn) +
-}}+
  
npc/chief_srharn.1730181870.txt.gz · Last modified: 2024/10/29 06:04 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki