User Tools

Site Tools


npc:feron_argyle_the_blade_of_resistance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:feron_argyle_the_blade_of_resistance [2024/10/27 20:24] – ↷ Links adapted because of a move operation n91dcs87kvuyalckk2tqxgg2npc:feron_argyle_the_blade_of_resistance [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 ^  Feron Argyle, the Blade of Resistance  ^^ ^  Feron Argyle, the Blade of Resistance  ^^
 +|  {{:npc:1292.webp}}  ||
 |  Level|42  | |  Level|42  |
 |  Tags|Undead  | |  Tags|Undead  |
Line 10: Line 11:
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|10  | |  Aggro Distance|10  |
-|  Respawn Time|- |+|  Respawn Time|-00:00:01  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|240  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|600.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|240  | +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|204.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]| | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|222.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|21  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|40.0  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|600  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|120.0  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|204  | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|240.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|222  | +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|240.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|40  | +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|7.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|120  |+|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|21.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
 |  {{url>https://cursebreaker-map.online/wiki.html?npc=1292#-1/1606/1672}}  || |  {{url>https://cursebreaker-map.online/wiki.html?npc=1292#-1/1606/1672}}  ||
 </WRAP> </WRAP>
 +
  
  
Line 29: Line 31:
 </WRAP> </WRAP>
 =====Loot Table===== =====Loot Table=====
 +<WRAP 50%>
 ^  Item  ^^  Quantity  ^  Drop Rate  ^ ^  Item  ^^  Quantity  ^  Drop Rate  ^
-|[[item:darkened_spirit|{{ item:small:1226.webp }}]]|[[item:darkened_spirit|Darkened Spirit]]((Requires completion [[quest:the_ghost_of_greywall|The Ghost of Greywall]]))|1|1/1| +|[[item:darkened_spirit|{{ item:small:1226.webp |Darkened Spirit}}]]|[[item:darkened_spirit|Darkened Spirit]]((Requires completion [[quest:the_ghost_of_greywall|The Ghost of Greywall]]))|1|1/1| 
-|[[item:greater_healing_potion|{{ item:small:476.webp }}]]|[[item:greater_healing_potion|Greater Healing Potion]]|1|1/2| +|[[item:greater_healing_potion|{{ item:small:476.webp |Greater Healing Potion}}]]|[[item:greater_healing_potion|Greater Healing Potion]]|1|1/2| 
-|[[item:trollskin_helm|{{ item:small:316.webp }}]]|[[item:trollskin_helm|Trollskin Helm]]|1|1/3| +|[[item:trollskin_helm|{{ item:small:316.webp |Trollskin Helm}}]]|[[item:trollskin_helm|Trollskin Helm]]|1|1/3| 
-|[[item:trollskin_bracer|{{ item:small:660.webp }}]]|[[item:trollskin_bracer|Trollskin Bracer]]|1|1/4| +|[[item:trollskin_bracer|{{ item:small:660.webp |Trollskin Bracer}}]]|[[item:trollskin_bracer|Trollskin Bracer]]|1|1/4| 
-|[[item:essence_of_fear|{{ item:small:9010.webp }}]]|[[item:essence_of_fear|Essence of Fear]]|1|1/5| +|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|[[item:essence_of_fear|Essence of Fear]]|1|1/5| 
-|[[item:essence_of_torment|{{ item:small:9018.webp }}]]|[[item:essence_of_torment|Essence of Torment]]|1|1/5| +|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|[[item:essence_of_torment|Essence of Torment]]|1|1/5| 
-|[[item:trollskin_armor|{{ item:small:309.webp }}]]|[[item:trollskin_armor|Trollskin Armor]]|1|1/5| +|[[item:trollskin_armor|{{ item:small:309.webp |Trollskin Armor}}]]|[[item:trollskin_armor|Trollskin Armor]]|1|1/5| 
-|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp }}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/8| +|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/8| 
-|[[item:shackles_of_regret|{{ item:small:9044.webp }}]]|[[item:shackles_of_regret|Shackles of Regret]]|1|1/25|+|[[item:shackles_of_regret|{{ item:small:9044.webp |Shackles of Regret}}]]|[[item:shackles_of_regret|Shackles of Regret]]|1|1/25| 
 +</WRAP>
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
 |[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|1| |[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|1|
 +{{htmlmetatags>metatag-media-og:image=(:npc:1292.webp)}}
  
npc/feron_argyle_the_blade_of_resistance.1730060656.txt.gz · Last modified: 2024/10/27 20:24 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki