User Tools

Site Tools


npc:forest_troll_ambusher

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:forest_troll_ambusher [2024/10/28 10:13] n91dcs87kvuyalckk2tqxgg2npc:forest_troll_ambusher [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
  
-<tabbox Forest Troll Ambusher (24)>+<tabbox Forest Troll Ambusher 24>
  
 ^  Forest Troll Ambusher  ^^ ^  Forest Troll Ambusher  ^^
 +|  {{:npc:1070.webp}}  ||
 |  Level|24  | |  Level|24  |
 |  Can Fight|True  | |  Can Fight|True  |
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|10  | |  Aggro Distance|10  |
-|  Respawn Time|300  |+|  Respawn Time|00:05:00  |
 |  Wandering Distance|5  | |  Wandering Distance|5  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|62  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]| | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52.0  | 
-|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|12  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|42.0  | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]| | +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|62.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64  | +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|8.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52  | +|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|12.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|42  |+|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=1070#-1/832/79}}  || +|  {{url>https://cursebreaker-map.online/wiki.html?npc=1070#-1/848/279}}  || 
-<tabbox Forest Troll Ambusher (24)>+<tabbox Forest Troll Ambusher 24>
  
 ^  Forest Troll Ambusher  ^^ ^  Forest Troll Ambusher  ^^
 +|  {{:npc:1091.webp}}  ||
 |  Level|24  | |  Level|24  |
 |  Can Fight|True  | |  Can Fight|True  |
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|10  | |  Aggro Distance|10  |
-|  Respawn Time|300  |+|  Respawn Time|00:05:00  |
 |  Wandering Distance|5  | |  Wandering Distance|5  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracy|{{stat:accuracy.png|}}]][[stat:accuracy|Accuracy]]|5 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|250.0  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|250 +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|100.0  | 
-|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|25  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64.0  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|100  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52.0  | 
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|10  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|42.0  | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]| | +|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|25.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64  | +|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|10.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52  | +|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|42  | +<tabbox Forest Troll Ambusher 24>
-<tabbox Forest Troll Ambusher (24)>+
  
 ^  Forest Troll Ambusher  ^^ ^  Forest Troll Ambusher  ^^
 +|  {{:npc:1094.webp}}  ||
 |  Level|24  | |  Level|24  |
 |  Can Fight|True  | |  Can Fight|True  |
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|10  | |  Aggro Distance|10  |
-|  Respawn Time|300  |+|  Respawn Time|00:05:00  |
 |  Wandering Distance|5  | |  Wandering Distance|5  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracy|{{stat:accuracy.png|}}]][[stat:accuracy|Accuracy]]|5  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64. | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|42.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52  | +|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2.0  |
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|42  |+
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=1094#-1/803/141}}  || +|  {{url>https://cursebreaker-map.online/wiki.html?npc=1094-1095#-1/803/141}}  || 
-<tabbox Forest Troll Ambusher (24)> +<tabbox Forest Troll Ambusher 1>
- +
-^  Forest Troll Ambusher  ^^ +
-|  Level|24 +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Aggro Distance|10 +
-|  Respawn Time|300 +
-|  Wandering Distance|5 +
-^  Stats  ^^ +
-|  [[stat:accuracy|{{stat:accuracy.png|}}]][[stat:accuracy|Accuracy]]|5 +
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2 +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64 +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52 +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|42 +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=1095#-1/804/145}}  || +
-<tabbox Forest Troll Ambusher (1)>+
  
 ^  Forest Troll Ambusher  ^^ ^  Forest Troll Ambusher  ^^
 +|  {{:npc:1137.webp}}  ||
 |  Level|1  | |  Level|1  |
 |  Aggresive|False  | |  Aggresive|False  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|62 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|8 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52.0  | 
-|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|12 +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|42.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64 +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|62.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52 +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|8.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|42  | +|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|12. |
-<tabbox Forest Troll Ambusher (1)> +
- +
-^  Forest Troll Ambusher  ^^ +
-|  Level|1 +
-|  Aggresive|False +
-^  Stats  ^^ +
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|62 +
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|8 +
-|  [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|12  | +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|64 +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|52 +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|42  |+
 </tabbox> </tabbox>
  
 </WRAP> </WRAP>
 +
  
  
Line 109: Line 83:
 </WRAP> </WRAP>
 =====Loot Table===== =====Loot Table=====
 +<WRAP 50%>
 ^  Item  ^^  Quantity  ^  Drop Rate  ^ ^  Item  ^^  Quantity  ^  Drop Rate  ^
-|[[item:skull_of_an_ancestor|{{ item:small:1809.webp }}]]|[[item:skull_of_an_ancestor|Skull of an Ancestor]]((Requires phase 6 of [[quest:historical_undertaking_the_ii|Historical Undertaking the II]]))((1 [[item:skull_of_an_ancestor|Skull of an Ancestor]] must **Not** be in inventory))|1|1/1| +|[[item:skull_of_an_ancestor|{{ item:small:1809.webp |Skull of an Ancestor}}]]|[[item:skull_of_an_ancestor|Skull of an Ancestor]]((Requires phase 6 of [[quest:historical_undertaking_the_ii|Historical Undertaking the II]]))((1 [[item:skull_of_an_ancestor|Skull of an Ancestor]] must **Not** be in inventory or equipped))|1|1/1| 
-|[[item:coins|{{ item:small:131.webp }}]]|[[item:coins|Coins]]|10-25|1/2| +|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|10-25|1/2| 
-|[[item:trolls_blood|{{ item:small:1328.webp }}]]|[[item:trolls_blood|Troll's Blood]]|1-3|1/5| +|[[item:trolls_blood|{{ item:small:1328.webp |Troll's Blood}}]]|[[item:trolls_blood|Troll's Blood]]|1-3|1/5| 
-|[[item:troll_skin|{{ item:small:312.webp }}]]|[[item:troll_skin|Troll Skin]]|1|1/10| +|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|[[item:troll_skin|Troll Skin]]|1|1/10| 
-|[[item:troll_claw|{{ item:small:424.webp }}]]|[[item:troll_claw|Troll Claw]]|1|1/10| +|[[item:troll_claw|{{ item:small:424.webp |Troll Claw}}]]|[[item:troll_claw|Troll Claw]]|1|1/10| 
-|[[item:cooked_rabbit|{{ item:small:811.webp }}]]|[[item:cooked_rabbit|Cooked Rabbit]]|1|1/10| +|[[item:cooked_rabbit|{{ item:small:811.webp |Cooked Rabbit}}]]|[[item:cooked_rabbit|Cooked Rabbit]]|1|1/10| 
-|[[item:mystics_amber|{{ item:small:1006.webp }}]]|[[item:mystics_amber|Mystic's Amber]]|1-3|1/10| +|[[item:mystics_amber|{{ item:small:1006.webp |Mystic's Amber}}]]|[[item:mystics_amber|Mystic's Amber]]|1-3|1/10| 
-|[[item:copper_warhammer|{{ item:small:176.webp }}]]|[[item:copper_warhammer|Copper Warhammer]]|1|1/30| +|[[item:copper_warhammer|{{ item:small:176.webp |Copper Warhammer}}]]|[[item:copper_warhammer|Copper Warhammer]]|1|1/30| 
-|[[item:copper_kite_shield|{{ item:small:651.webp }}]]|[[item:copper_kite_shield|Copper Kite Shield]]|1|1/30| +|[[item:copper_kite_shield|{{ item:small:651.webp |Copper Kite Shield}}]]|[[item:copper_kite_shield|Copper Kite Shield]]|1|1/30| 
-|[[item:reinforced_spruce_bow|{{ item:small:668.webp }}]]|[[item:reinforced_spruce_bow|Reinforced Spruce Bow]]|1|1/30| +|[[item:reinforced_spruce_bow|{{ item:small:668.webp |Reinforced Spruce Bow}}]]|[[item:reinforced_spruce_bow|Reinforced Spruce Bow]]|1|1/30| 
-|[[item:ruby_band_of_toughness|{{ item:small:854.webp }}]]|[[item:ruby_band_of_toughness|Ruby Band of Toughness]]|1|1/30| +|[[item:ruby_band_of_toughness|{{ item:small:854.webp |Ruby Band of Toughness}}]]|[[item:ruby_band_of_toughness|Ruby Band of Toughness]]|1|1/30| 
-|[[item:ruby_gold_ring_of_might|{{ item:small:860.webp }}]]|[[item:ruby_gold_ring_of_might|Ruby Gold Ring of Might]]|1|1/30| +|[[item:ruby_gold_ring_of_might|{{ item:small:860.webp |Ruby Gold Ring of Might}}]]|[[item:ruby_gold_ring_of_might|Ruby Gold Ring of Might]]|1|1/30| 
-|[[item:iron_warhammer|{{ item:small:557.webp }}]]|[[item:iron_warhammer|Iron Warhammer]]|1|1/40| +|[[item:iron_warhammer|{{ item:small:557.webp |Iron Warhammer}}]]|[[item:iron_warhammer|Iron Warhammer]]|1|1/40| 
-|[[item:iron_kite_shield|{{ item:small:652.webp }}]]|[[item:iron_kite_shield|Iron Kite Shield]]|1|1/40|+|[[item:iron_kite_shield|{{ item:small:652.webp |Iron Kite Shield}}]]|[[item:iron_kite_shield|Iron Kite Shield]]|1|1/40| 
 +</WRAP>
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
 |[[area:harshwind_shore|Harshwind Shore]]|3| |[[area:harshwind_shore|Harshwind Shore]]|3|
 |[[area:prowlers_thicket|Prowler's Thicket]]|6| |[[area:prowlers_thicket|Prowler's Thicket]]|6|
 +{{htmlmetatags>metatag-media-og:image=(:npc:1070.webp)}}
  
npc/forest_troll_ambusher.1730110380.txt.gz · Last modified: 2024/10/28 10:13 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki