User Tools

Site Tools


npc:nature_golem

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:nature_golem [2024/10/21 11:34] n91dcs87kvuyalckk2tqxgg2npc:nature_golem [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Nature Golem======= =======Nature Golem=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
-<WRAP right>+<WRAP right 256px tablewidth>
  
 ^  Nature Golem  ^^ ^  Nature Golem  ^^
-|  Levels|16  |+|  {{:npc:729.webp}}  |
 +|  Level|28  |
 |  Can Fight|True  | |  Can Fight|True  |
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|10  | |  Aggro Distance|10  |
-|  Respawn Time|300  |+|  Respawn Time|00:05:00  |
 |  Wandering Distance|5  | |  Wandering Distance|5  |
 ^  Stats  ^^ ^  Stats  ^^
-|  Accuracy| | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|203.0  | 
-|  Damage Type|10  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|136.0  | 
-|  Damage Block|10  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|83.0  | 
-|  Movement Speed| | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|84.0  | 
-|  Woodcutting Harvest Speed| | +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|11.0  | 
-|  Attack Speed|4500  | +|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2.0  | 
- Attack Delay|900  |+ Spawn Locations  ^^ 
 +|  {{url>https://cursebreaker-map.online/wiki.html?npc=729#-1/827/556}}  ||
 </WRAP> </WRAP>
  
 +
 +
 +<WRAP custom>
 +</WRAP>
 =====Loot Table===== =====Loot Table=====
-^  Item  ^  Quantity  ^  Drop Rate  ^ +<WRAP 50%> 
-|[[item:golemstone|Golemstone]]|1-2|1/10+^  Item  ^^  Quantity  ^  Drop Rate  ^ 
-|[[item:coins|Coins]]|25-75|1/5| +|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|1-2|1/5
-|[[item:copper_ore|Copper Ore]]|1-4|1/5| +|[[item:copper_ore|{{ item:small:33.webp |Copper Ore}}]]|[[item:copper_ore|Copper Ore]]|1-4|1/5| 
-|[[item:living_stone|Living Stone]]|1-4|1/8| +|[[item:living_stone|{{ item:small:762.webp |Living Stone}}]]|[[item:living_stone|Living Stone]]|1-4|1/8
-|[[item:iron_ore|Iron Ore]]|1-2|1/20| +|[[item:copper_pickaxe|{{ item:small:141.webp |Copper Pickaxe}}]]|[[item:copper_pickaxe|Copper Pickaxe]]|1|1/10
-|[[item:book_of_cooking|Book of Cooking]]|1|1/20| +|[[item:iron_ore|{{ item:small:34.webp |Iron Ore}}]]|[[item:iron_ore|Iron Ore]]|1-2|1/20| 
-|[[item:copper_warhammer|Copper Warhammer]]|1|1/20| +|[[item:book_of_cooking|{{ item:small:421.webp |Book of Cooking}}]]|[[item:book_of_cooking|Book of Cooking]]|1|1/20| 
-|[[item:copper_pickaxe|Copper Pickaxe]]|1|1/10| +|[[item:copper_warhammer|{{ item:small:176.webp |Copper Warhammer}}]]|[[item:copper_warhammer|Copper Warhammer]]|1|1/20| 
-|[[item:iron_pickaxe|Iron Pickaxe]]|1|1/20| +|[[item:iron_pickaxe|{{ item:small:346.webp |Iron Pickaxe}}]]|[[item:iron_pickaxe|Iron Pickaxe]]|1|1/20| 
-|[[item:iron_warhammer|Iron Warhammer]]|1|1/40| +|[[item:copper_plate_helmet|{{ item:small:249.webp |Copper Plate Helmet}}]]|[[item:copper_plate_helmet|Copper Plate Helmet]]|1|1/35| 
-|[[item:copper_plate_helmet|Copper Plate Helmet]]|1|1/35| +|[[item:copper_plate_armor|{{ item:small:250.webp |Copper Plate Armor}}]]|[[item:copper_plate_armor|Copper Plate Armor]]|1|1/35| 
-|[[item:copper_plate_armor|Copper Plate Armor]]|1|1/35|+|[[item:iron_warhammer|{{ item:small:557.webp |Iron Warhammer}}]]|[[item:iron_warhammer|Iron Warhammer]]|1|1/40| 
 +</WRAP>
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
Line 40: Line 48:
 |[[area:river_aure_banks|River Aure Banks]]|4| |[[area:river_aure_banks|River Aure Banks]]|4|
 |[[area:thornhill_city|Thornhill City]]|10| |[[area:thornhill_city|Thornhill City]]|10|
 +{{htmlmetatags>metatag-media-og:image=(:npc:729.webp)}}
  
npc/nature_golem.1729510455.txt.gz · Last modified: 2024/10/21 11:34 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki