npc:pigeon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
npc:pigeon [2024/11/01 16:56] – n91dcs87kvuyalckk2tqxgg2 | npc:pigeon [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
^ Pigeon | ^ Pigeon | ||
+ | | {{: | ||
| Level|1 | | Level|1 | ||
| Tags|6, | | Tags|6, | ||
Line 12: | Line 13: | ||
| Wandering Distance|5 | | Wandering Distance|5 | ||
^ Stats ^^ | ^ Stats ^^ | ||
- | | [[stat:accuracy|{{stat:accuracy.png|}}]][[stat: | + | | [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat: |
- | | [[stat: | + | | [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat: |
- | | [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat: | + | | [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat: |
- | | [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat: | + | | [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat: |
- | | [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat: | + | |
^ Spawn Locations | ^ Spawn Locations | ||
| {{url> | | {{url> | ||
Line 26: | Line 26: | ||
</ | </ | ||
=====Loot Table===== | =====Loot Table===== | ||
+ | <WRAP 50%> | ||
^ Item ^^ Quantity | ^ Item ^^ Quantity | ||
|[[item: | |[[item: | ||
+ | </ | ||
=====Locations===== | =====Locations===== | ||
^ Area ^ Spawns | ^ Area ^ Spawns | ||
Line 42: | Line 44: | ||
|[[area: | |[[area: | ||
|[[area: | |[[area: | ||
- | + | {{htmlmetatags> | |
- | {{htmlmetatags> | + | |
- | metatag-media-og: | + | |
- | metatag-og: | + | |
- | metatag-og: | + | |
- | }} | + | |
npc/pigeon.1730480160.txt.gz · Last modified: 2024/11/01 16:56 by n91dcs87kvuyalckk2tqxgg2