User Tools

Site Tools


npc:raving_zombie

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:raving_zombie [2024/10/25 18:13] n91dcs87kvuyalckk2tqxgg2npc:raving_zombie [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Raving Zombie======= =======Raving Zombie=======
-<wrap info> This page has been automatically generated. [[:generation|More Info]] </wrap>+<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
 <WRAP right 256px tablewidth> <WRAP right 256px tablewidth>
  
 ^  Raving Zombie  ^^ ^  Raving Zombie  ^^
 +|  {{:npc:1308.webp}}  ||
 |  Level|35  | |  Level|35  |
 |  Tags|Undead  | |  Tags|Undead  |
Line 10: Line 11:
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|6  | |  Aggro Distance|6  |
-|  Respawn Time|900  |+|  Respawn Time|00:15:00  |
 |  Wandering Distance|2  | |  Wandering Distance|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|102  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|82.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]| | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|93.0  | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]| | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|93.0  | 
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]| | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|102.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|82  | +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|9.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|93  | +|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|7.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|93  |+|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=1308#-1/1364/1873}}  ||+|  {{url>https://cursebreaker-map.online/wiki.html?npc=1308#-1/1363/1864}}  ||
 </WRAP> </WRAP>
 +
  
  
Line 28: Line 30:
 </WRAP> </WRAP>
 =====Loot Table===== =====Loot Table=====
 +<WRAP 50%>
 ^  Item  ^^  Quantity  ^  Drop Rate  ^ ^  Item  ^^  Quantity  ^  Drop Rate  ^
-|[[item:preserved_bone|{{ item:small:9023.webp }}]]|[[item:preserved_bone|Preserved Bone]]|1-2|1/8| +|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|[[item:foul_weapon_piece|Foul Weapon Piece]]|1|1/8| 
-|[[item:foul_weapon_piece|{{ item:small:9021.webp }}]]|[[item:foul_weapon_piece|Foul Weapon Piece]]|1|1/8| +|[[item:tattered_fragment_of_a_greywall_uniform|{{ item:small:9008.webp |Tattered Fragment of a Greywall Uniform}}]]|[[item:tattered_fragment_of_a_greywall_uniform|Tattered Fragment of a Greywall Uniform]]|1|1/8| 
-|[[item:tattered_fragment_of_a_greywall_uniform|{{ item:small:9008.webp }}]]|[[item:tattered_fragment_of_a_greywall_uniform|Tattered Fragment of a Greywall Uniform]]|1|1/8| +|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|[[item:cursed_flesh|Cursed Flesh]]|1|1/10| 
-|[[item:cursed_flesh|{{ item:small:9009.webp }}]]|[[item:cursed_flesh|Cursed Flesh]]|1|1/10| +|[[item:rotted_hood|{{ item:small:9013.webp |Rotted Hood}}]]|[[item:rotted_hood|Rotted Hood]]|1|1/16| 
-|[[item:rotted_hood|{{ item:small:9013.webp }}]]|[[item:rotted_hood|Rotted Hood]]|1|1/16+|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|50-100|1/5| 
-|[[item:cursed_finger|{{ item:small:9019.webp }}]]|[[item:cursed_finger|Cursed Finger]]|1|1/20+|[[item:copper_plate_armor|{{ item:small:250.webp |Copper Plate Armor}}]]|[[item:copper_plate_armor|Copper Plate Armor]]|1|1/20| 
-|[[item:coins|{{ item:small:131.webp }}]]|[[item:coins|Coins]]|50-100|1/5| +|[[item:iron_armor|{{ item:small:252.webp |Iron Armor}}]]|[[item:iron_armor|Iron Armor]]|1|1/30| 
-|[[item:copper_plate_armor|{{ item:small:250.webp }}]]|[[item:copper_plate_armor|Copper Plate Armor]]|1|1/20| +|[[item:iron_warhammer|{{ item:small:557.webp |Iron Warhammer}}]]|[[item:iron_warhammer|Iron Warhammer]]|1|1/35| 
-|[[item:iron_armor|{{ item:small:252.webp }}]]|[[item:iron_armor|Iron Armor]]|1|1/30| +|[[item:iron_greatsword|{{ item:small:542.webp |Iron Greatsword}}]]|[[item:iron_greatsword|Iron Greatsword]]|1|1/35| 
-|[[item:iron_warhammer|{{ item:small:557.webp }}]]|[[item:iron_warhammer|Iron Warhammer]]|1|1/35| +|[[item:iron_round_shield|{{ item:small:341.webp |Iron Round Shield}}]]|[[item:iron_round_shield|Iron Round Shield]]|1|1/35| 
-|[[item:iron_greatsword|{{ item:small:542.webp }}]]|[[item:iron_greatsword|Iron Greatsword]]|1|1/35| +|[[item:iron_kite_shield|{{ item:small:652.webp |Iron Kite Shield}}]]|[[item:iron_kite_shield|Iron Kite Shield]]|1|1/40| 
-|[[item:iron_round_shield|{{ item:small:341.webp }}]]|[[item:iron_round_shield|Iron Round Shield]]|1|1/35| +|[[item:tempered_iron_greatsword|{{ item:small:687.webp |Tempered Iron Greatsword}}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|1|1/45| 
-|[[item:iron_kite_shield|{{ item:small:652.webp }}]]|[[item:iron_kite_shield|Iron Kite Shield]]|1|1/40| +|[[item:iron_plate_armor|{{ item:small:254.webp |Iron Plate Armor}}]]|[[item:iron_plate_armor|Iron Plate Armor]]|1|1/45| 
-|[[item:tempered_iron_greatsword|{{ item:small:687.webp }}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|1|1/45| +|[[item:empty_greywall_key_ring|{{ item:small:1169.webp |Empty Greywall Key Ring}}]]|[[item:empty_greywall_key_ring|Empty Greywall Key Ring]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] or 1 [[item:greywall_low_security_keys|Greywall Low Security Keys]] or 1 [[item:greywall_high_security_keys|Greywall High Security Keys]] must **Not** be in inventory))((Player map position? 18-13-19-16))|1|1/1| 
-|[[item:iron_plate_armor|{{ item:small:254.webp }}]]|[[item:iron_plate_armor|Iron Plate Armor]]|1|1/45| +|[[item:greywall_prison_key|{{ item:small:1172.webp |Greywall Prison Key}}]]|[[item:greywall_prison_key|Greywall Prison Key]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] must be in inventory))((Player map position? 18-13-19-16))|1|1/4| 
-|[[item:empty_greywall_key_ring|{{ item:small:1169.webp }}]]|[[item:empty_greywall_key_ring|Empty Greywall Key Ring]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] or 1 [[item:greywall_low_security_keys|Greywall Low Security Keys]] or 1 [[item:greywall_high_security_keys|Greywall High Security Keys]] must **Not** be in inventory))((Player map position? 18-13-19-16))|1|1/1| +|[[item:bones|{{ item:small:206.webp |Bones}}]]|[[item:bones|Bones]]|1|1/8| 
-|[[item:greywall_prison_key|{{ item:small:1172.webp }}]]|[[item:greywall_prison_key|Greywall Prison Key]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] must be in inventory))((Player map position? 18-13-19-16))|1|1/4| +|[[item:maggots|{{ item:small:1223.webp |Maggots}}]]|[[item:maggots|Maggots]]|1-4|1/10| 
-|[[item:bones|{{ item:small:206.webp }}]]|[[item:bones|Bones]]|1|1/8| +|[[item:greywall_prisoners_delight|{{ item:small:1224.webp |Greywall Prisoner's Delight}}]]|[[item:greywall_prisoners_delight|Greywall Prisoner's Delight]]|1|1/15| 
-|[[item:maggots|{{ item:small:1223.webp }}]]|[[item:maggots|Maggots]]|1-4|1/10| +|[[item:mild_healing_potion|{{ item:small:169.webp |Mild Healing Potion}}]]|[[item:mild_healing_potion|Mild Healing Potion]]|1-2|1/20| 
-|[[item:greywall_prisoners_delight|{{ item:small:1224.webp }}]]|[[item:greywall_prisoners_delight|Greywall Prisoner's Delight]]|1|1/15| +|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1-4|1/20| 
-|[[item:mild_healing_potion|{{ item:small:169.webp }}]]|[[item:mild_healing_potion|Mild Healing Potion]]|1-2|1/20| +|[[item:bear_pelt|{{ item:small:207.webp |Bear Pelt}}]]|[[item:bear_pelt|Bear Pelt]]|1|1/20| 
-|[[item:unusual_acorn|{{ item:small:145.webp }}]]|[[item:unusual_acorn|Unusual Acorn]]|1-4|1/20| +|[[item:iron_dagger|{{ item:small:217.webp |Iron Dagger}}]]|[[item:iron_dagger|Iron Dagger]]|1|1/20| 
-|[[item:bear_pelt|{{ item:small:207.webp }}]]|[[item:bear_pelt|Bear Pelt]]|1|1/20| +|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|[[item:raw_meat|Raw Meat]]|1|1/25| 
-|[[item:iron_dagger|{{ item:small:217.webp }}]]|[[item:iron_dagger|Iron Dagger]]|1|1/20| +|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/25| 
-|[[item:raw_meat|{{ item:small:204.webp }}]]|[[item:raw_meat|Raw Meat]]|1|1/25| +|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|1-4|1/30| 
-|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp }}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/25| +|[[item:ampoule_of_ranged_resistance|{{ item:small:389.webp |Ampoule of Ranged Resistance}}]]|[[item:ampoule_of_ranged_resistance|Ampoule of Ranged Resistance]]|1|1/40| 
-|[[item:mistypine_needles|{{ item:small:747.webp }}]]|[[item:mistypine_needles|Mistypine Needles]]|1-4|1/30| +|[[item:ampoule_of_melee_protection|{{ item:small:391.webp |Ampoule of Melee Protection}}]]|[[item:ampoule_of_melee_protection|Ampoule of Melee Protection]]|1|1/40| 
-|[[item:ampoule_of_ranged_resistance|{{ item:small:389.webp }}]]|[[item:ampoule_of_ranged_resistance|Ampoule of Ranged Resistance]]|1|1/40| +|[[item:ampoule_of_spell_resistance|{{ item:small:390.webp |Ampoule of Spell Resistance}}]]|[[item:ampoule_of_spell_resistance|Ampoule of Spell Resistance]]|1|1/40| 
-|[[item:ampoule_of_melee_protection|{{ item:small:391.webp }}]]|[[item:ampoule_of_melee_protection|Ampoule of Melee Protection]]|1|1/40| +|[[item:mild_trueshot_potion|{{ item:small:795.webp |Mild Trueshot Potion}}]]|[[item:mild_trueshot_potion|Mild Trueshot Potion]]|1|1/50| 
-|[[item:ampoule_of_spell_resistance|{{ item:small:390.webp }}]]|[[item:ampoule_of_spell_resistance|Ampoule of Spell Resistance]]|1|1/40| +|[[item:mild_piercing_shot_potion|{{ item:small:797.webp |Mild Piercing Shot Potion}}]]|[[item:mild_piercing_shot_potion|Mild Piercing Shot Potion]]|1|1/50| 
-|[[item:mild_trueshot_potion|{{ item:small:795.webp }}]]|[[item:mild_trueshot_potion|Mild Trueshot Potion]]|1|1/50| +|[[item:mild_strongarm_potion|{{ item:small:800.webp |Mild Strongarm Potion}}]]|[[item:mild_strongarm_potion|Mild Strongarm Potion]]|1|1/50| 
-|[[item:mild_piercing_shot_potion|{{ item:small:797.webp }}]]|[[item:mild_piercing_shot_potion|Mild Piercing Shot Potion]]|1|1/50| +|[[item:mild_spellforce_potion|{{ item:small:802.webp |Mild Spellforce Potion}}]]|[[item:mild_spellforce_potion|Mild Spellforce Potion]]|1|1/50| 
-|[[item:mild_strongarm_potion|{{ item:small:800.webp }}]]|[[item:mild_strongarm_potion|Mild Strongarm Potion]]|1|1/50| +|[[item:mild_potion_of_evasion|{{ item:small:804.webp |Mild Potion of Evasion}}]]|[[item:mild_potion_of_evasion|Mild Potion of Evasion]]|1|1/50| 
-|[[item:mild_spellforce_potion|{{ item:small:802.webp }}]]|[[item:mild_spellforce_potion|Mild Spellforce Potion]]|1|1/50| +|[[item:mild_painkiller_potion|{{ item:small:806.webp |Mild Painkiller Potion}}]]|[[item:mild_painkiller_potion|Mild Painkiller Potion]]|1|1/50| 
-|[[item:mild_potion_of_evasion|{{ item:small:804.webp }}]]|[[item:mild_potion_of_evasion|Mild Potion of Evasion]]|1|1/50| +|[[item:mild_dampening_potion|{{ item:small:808.webp |Mild Dampening Potion}}]]|[[item:mild_dampening_potion|Mild Dampening Potion]]|1|1/50| 
-|[[item:mild_painkiller_potion|{{ item:small:806.webp }}]]|[[item:mild_painkiller_potion|Mild Painkiller Potion]]|1|1/50| +</WRAP>
-|[[item:mild_dampening_potion|{{ item:small:808.webp }}]]|[[item:mild_dampening_potion|Mild Dampening Potion]]|1|1/50|+
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
 |[[area:dungeons_of_greywall_-_staff_quarters|Dungeons of Greywall - Staff Quarters]]|7| |[[area:dungeons_of_greywall_-_staff_quarters|Dungeons of Greywall - Staff Quarters]]|7|
 +{{htmlmetatags>metatag-media-og:image=(:npc:1308.webp)}}
  
npc/raving_zombie.1729879980.txt.gz · Last modified: 2024/10/25 18:13 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki