User Tools

Site Tools


npc:spawn_of_mudclaw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:spawn_of_mudclaw [2024/10/23 03:57] n91dcs87kvuyalckk2tqxgg2npc:spawn_of_mudclaw [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Spawn of Mudclaw======= =======Spawn of Mudclaw=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
 <WRAP right 256px tablewidth> <WRAP right 256px tablewidth>
  
 ^  Spawn of Mudclaw  ^^ ^  Spawn of Mudclaw  ^^
-|  Levels|15  |+|  {{:npc:906.webp}}  || 
 +|  Level|15  |
 |  Tags|Beast  | |  Tags|Beast  |
 |  Can Fight|True  | |  Can Fight|True  |
 |  Aggresive|False  | |  Aggresive|False  |
 |  Aggro Distance|10  | |  Aggro Distance|10  |
-|  Respawn Time|90  |+|  Respawn Time|00:01:30  |
 |  Wandering Distance|5  | |  Wandering Distance|5  |
 ^  Stats  ^^ ^  Stats  ^^
-|  Accuracy|5  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-10.0  | 
- Damage Type|10  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|20.0  | 
-|  Damage Block|10  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|10.0  | 
- Movement Speed| | +|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0  | 
-|  Woodcutting Harvest Speed|3  | + Spawn Locations  ^^ 
- Attack Speed|3500  | +|  {{url>https://cursebreaker-map.online/wiki.html?npc=906#-1/1327/761}}  ||
-|  Attack Delay|500  | +
- Physical Resistance|20  | +
- Ranged Resistance|10  | +
-|  Magical Resistance|-10  |+
 </WRAP> </WRAP>
  
 +
 +
 +<WRAP custom>
 +</WRAP>
 =====Loot Table===== =====Loot Table=====
 +<WRAP 50%>
 ^  Item  ^^  Quantity  ^  Drop Rate  ^ ^  Item  ^^  Quantity  ^  Drop Rate  ^
-|[[item:crab_shell|{{ item:small:180.webp }}]]|[[item:crab_shell|Crab Shell]]|1|1/3+|[[item:raw_crab_meat|{{ item:small:181.webp |Raw Crab Meat}}]]|[[item:raw_crab_meat|Raw Crab Meat]]|1-2|1/1
-|[[item:raw_crab_meat|{{ item:small:181.webp }}]]|[[item:raw_crab_meat|Raw Crab Meat]]|1-2|1/1+|[[item:crab_shell|{{ item:small:180.webp |Crab Shell}}]]|[[item:crab_shell|Crab Shell]]|1|1/3
-|[[item:golden_fishing_hook|{{ item:small:486.webp }}]]|[[item:golden_fishing_hook|Golden Fishing Hook]]|1|1/30+|[[item:mutated_crab_leg|{{ item:small:973.webp |Mutated Crab Leg}}]]|[[item:mutated_crab_leg|Mutated Crab Leg]]|1|1/3
-|[[item:chitin_torch|{{ item:small:964.webp }}]]|[[item:chitin_torch|Chitin Torch]]|1|1/100+|[[item:worms|{{ item:small:962.webp |Worms}}]]|[[item:worms|Worms]]|1-2|1/8
-|[[item:iron_ore|{{ item:small:34.webp }}]]|[[item:iron_ore|Iron Ore]]|1-3|1/20+|[[item:raw_wild_goopy|{{ item:small:105.webp |Raw Wild Goopy}}]]|[[item:raw_wild_goopy|Raw Wild Goopy]]|1|1/8
-|[[item:mutated_crab_leg|{{ item:small:973.webp }}]]|[[item:mutated_crab_leg|Mutated Crab Leg]]|1-2|1/6+|[[item:raw_pebble_sturgeon|{{ item:small:186.webp |Raw Pebble Sturgeon}}]]|[[item:raw_pebble_sturgeon|Raw Pebble Sturgeon]]|1|1/9
-|[[item:obsidian_crab_eye|{{ item:small:974.webp }}]]|[[item:obsidian_crab_eye|Obsidian Crab Eye]]|1|1/10| +|[[item:obsidian_crab_eye|{{ item:small:974.webp |Obsidian Crab Eye}}]]|[[item:obsidian_crab_eye|Obsidian Crab Eye]]|1|1/10| 
-|[[item:book_of_fishing|{{ item:small:411.webp }}]]|[[item:book_of_fishing|Book of Fishing]]|1|1/18+|[[item:raw_charcoal_snapper|{{ item:small:187.webp |Raw Charcoal Snapper}}]]|[[item:raw_charcoal_snapper|Raw Charcoal Snapper]]|1|1/10
-|[[item:worms|{{ item:small:962.webp }}]]|[[item:worms|Worms]]|1-2|1/8+|[[item:book_of_fishing|{{ item:small:411.webp |Book of Fishing}}]]|[[item:book_of_fishing|Book of Fishing]]|1|1/18
-|[[item:raw_wild_goopy|{{ item:small:105.webp }}]]|[[item:raw_wild_goopy|Raw Wild Goopy]]|1|1/8+|[[item:iron_ore|{{ item:small:34.webp |Iron Ore}}]]|[[item:iron_ore|Iron Ore]]|1-3|1/20
-|[[item:raw_pebble_sturgeon|{{ item:small:186.webp }}]]|[[item:raw_pebble_sturgeon|Raw Pebble Sturgeon]]|1|1/9+|[[item:golden_fishing_hook|{{ item:small:486.webp |Golden Fishing Hook}}]]|[[item:golden_fishing_hook|Golden Fishing Hook]]|1|1/30
-|[[item:raw_charcoal_snapper|{{ item:small:187.webp }}]]|[[item:raw_charcoal_snapper|Raw Charcoal Snapper]]|1|1/10|+|[[item:chitin_torch|{{ item:small:964.webp |Chitin Torch}}]]|[[item:chitin_torch|Chitin Torch]]|1|1/100| 
 +</WRAP>
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
Line 43: Line 47:
 |[[area:flooded_cave|Flooded Cave]]|7| |[[area:flooded_cave|Flooded Cave]]|7|
 |[[area:sunken_tunnels|Sunken Tunnels]]|18| |[[area:sunken_tunnels|Sunken Tunnels]]|18|
 +{{htmlmetatags>metatag-media-og:image=(:npc:906.webp)}}
  
npc/spawn_of_mudclaw.1729655835.txt.gz · Last modified: 2024/10/23 03:57 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki