User Tools

Site Tools


npc:zathe_vraine

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:zathe_vraine [2024/10/28 21:36] n91dcs87kvuyalckk2tqxgg2npc:zathe_vraine [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
  
-<tabbox Zathe Vraine (50)>+<tabbox Zathe Vraine 50>
  
 ^  Zathe Vraine  ^^ ^  Zathe Vraine  ^^
 +|  {{:npc:1665.webp}}  ||
 |  Level|50  | |  Level|50  |
 |  Tags|Friendly  | |  Tags|Friendly  |
Line 14: Line 15:
 |  Team|2  | |  Team|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|120  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|258.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|15  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|96.0  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|258  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|119.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|96  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|119.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|119  | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|120.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|119  |+|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|15.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
 |  {{url>https://cursebreaker-map.online/wiki.html?npc=1665#-1/662/2441}}  || |  {{url>https://cursebreaker-map.online/wiki.html?npc=1665#-1/662/2441}}  ||
-<tabbox Zathe Vraine (30)>+<tabbox Zathe Vraine 30>
  
 ^  Zathe Vraine  ^^ ^  Zathe Vraine  ^^
 +|  {{:npc:1676.webp}}  ||
 |  Level|30  | |  Level|30  |
 |  Tags|Friendly  | |  Tags|Friendly  |
Line 30: Line 32:
 |  Aggresive|False  | |  Aggresive|False  |
 |  Team|2  | |  Team|2  |
-|  Respawn Time| |+|  Respawn Time|00:00:05  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90  | +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|106.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|12  | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39.0  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|106  | +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|53.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39  | +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|53.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|53  | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|53  |+|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|12.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=1676#-1/1342/648}}  || +|  {{url>https://cursebreaker-map.online/wiki.html?npc=1676-1681-9011#-1/1342/648}}  || 
-<tabbox Zathe Vraine (30)> +<tabbox Zathe Vraine 60>
- +
-^  Zathe Vraine  ^^ +
-|  Level|30 +
-|  Tags|Friendly +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Team|2 +
-|  Aggro Distance|20 +
-|  Respawn Time|5 +
-^  Stats  ^^ +
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90 +
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|12 +
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|106 +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39 +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|53 +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|53 +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=1681#-1/1317/683}}  || +
-<tabbox Zathe Vraine (60)>+
  
 ^  Zathe Vraine  ^^ ^  Zathe Vraine  ^^
 +|  {{:npc:1753.webp}}  ||
 |  Level|60  | |  Level|60  |
 |  Tags|Friendly  | |  Tags|Friendly  |
Line 68: Line 52:
 |  Team|2  | |  Team|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|280 +|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|439.0  | 
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|210 +|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|339. | 
-|  [[stat:damagemagical|{{stat:damagemagical.png|}}]][[stat:damagemagical|Magical Damage]]|12 +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|163.0  | 
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|25 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|197.0  | 
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|439 +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|197.0  | 
-|  [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|339  | +|  [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|280.0  | 
-|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|46  | +|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|210. | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|163 +|  [[stat:damagemagical|{{stat:damagemagical.png|}}]][[stat:damagemagical|Magical Damage]]|12.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|197 +|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|25.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|197  | +|  [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|46. | 
-<tabbox Zathe Vraine (30)> +<tabbox Zathe Vraine 1>
- +
-^  Zathe Vraine  ^^ +
-|  Level|30 +
-|  Tags|Friendly +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Team|2 +
-|  Aggro Distance|20 +
-|  Respawn Time|5 +
-^  Stats  ^^ +
-|  [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90  | +
-|  [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|12  | +
-|  [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|106  | +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39  | +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|53  | +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|53  | +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=9011#-1/647/2728}}  |+
-<tabbox Zathe Vraine (1)>+
  
 ^  Zathe Vraine  ^^ ^  Zathe Vraine  ^^
 +|  {{:npc:9013.webp}}  ||
 |  Level|1  | |  Level|1  |
 |  Aggresive|False  | |  Aggresive|False  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=9013#-1/648/2718}}  || +|  {{url>https://cursebreaker-map.online/wiki.html?npc=9013-9014#-1/648/2718}}  ||
-<tabbox Zathe Vraine (1)> +
- +
-^  Zathe Vraine  ^^ +
-|  Level|1 +
-|  Aggresive|False +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=9014#-1/641/2723}}  ||+
 </tabbox> </tabbox>
  
 </WRAP> </WRAP>
 +
  
  
Line 124: Line 84:
 |[[area:deep_mountain_lair|Deep Mountain Lair]]|3| |[[area:deep_mountain_lair|Deep Mountain Lair]]|3|
 |[[area:marauders_underbelly|Marauder's Underbelly]]|2| |[[area:marauders_underbelly|Marauder's Underbelly]]|2|
 +=====Dialogue=====
 +
 +> (580) Zathe Vraine: Urghhhh.....!((Requires phase 7 of [[quest:the_hunt_for_azzar_kheyn|The Hunt for Azzar Kheyn]]))
 +
 +>> Are you alright, Zathe?  -> (581)
 +
 +>> Leave.  -> (0)
 +
 +> (581) Zathe Vraine: Bloody beast... with its bloody claws... got me right through the armor...! Guess I'll be fine, assuming these healers are worth any good... but I'm pretty sure my fighting days are over now... this time permanently... probably for the best...
  
-{htmlmetatags>metatag-robots=()  +>> I'll see you back in Haywind.  -(0
-metatag-media-og:image=(:npc:zathe_vraine.png) +{{htmlmetatags>metatag-media-og:image=(:npc:1665.webp)}}
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Zathe Vraine) +
-}+
  
npc/zathe_vraine.1730151405.txt.gz · Last modified: 2024/10/28 21:36 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki