User Tools

Site Tools


npc:zombie

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npc:zombie [2024/11/01 13:11] n91dcs87kvuyalckk2tqxgg2npc:zombie [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
  
-<tabbox Zombie (1)>+<tabbox Zombie 1>
  
 ^  Zombie  ^^ ^  Zombie  ^^
 +|  {{:npc:4.webp}}  ||
 |  Level|1  | |  Level|1  |
 |  Tags|Undead  | |  Tags|Undead  |
Line 15: Line 16:
 |  Wandering Distance|2  | |  Wandering Distance|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|1  |+|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|1.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
 |  {{url>https://cursebreaker-map.online/wiki.html?npc=4#-1/327/1082}}  || |  {{url>https://cursebreaker-map.online/wiki.html?npc=4#-1/327/1082}}  ||
-<tabbox Zombie (1)>+<tabbox Zombie 1,2,3>
  
 ^  Zombie  ^^ ^  Zombie  ^^
-|  Level|1  |+|  {{:npc:58.webp}}  || 
 +|  Level|1,2,3  |
 |  Tags|Undead  | |  Tags|Undead  |
 |  Can Fight|True  | |  Can Fight|True  |
Line 29: Line 31:
 |  Wandering Distance|2  | |  Wandering Distance|2  |
 ^  Stats  ^^ ^  Stats  ^^
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]| | +|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|5.0  | 
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|5 +|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|5.0  | 
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|5 +|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|5.0  | 
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]| |+|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|1.0  |
 ^  Spawn Locations  ^^ ^  Spawn Locations  ^^
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=58#-1/327/1095}}  || +|  {{url>https://cursebreaker-map.online/wiki.html?npc=58-59-60-61#-1/327/1095}}  ||
-<tabbox Zombie (2)> +
- +
-^  Zombie  ^^ +
-|  Level|2 +
-|  Tags|Undead +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Respawn Time|00:10:00 +
-|  Wandering Distance|2 +
-^  Stats  ^^ +
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|1 +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|5 +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|5 +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|5 +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=59#-1/330/1106}}  || +
-<tabbox Zombie (3)> +
- +
-^  Zombie  ^^ +
-|  Level|3 +
-|  Tags|Undead +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Aggro Distance|10 +
-|  Respawn Time|00:10:00 +
-|  Wandering Distance|2 +
-^  Stats  ^^ +
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|1 +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|5 +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|5 +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|5 +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=60#-1/363/1143}}  || +
-<tabbox Zombie (3)> +
- +
-^  Zombie  ^^ +
-|  Level|3 +
-|  Tags|Undead +
-|  Can Fight|True +
-|  Aggresive|False +
-|  Aggro Distance|10 +
-|  Respawn Time|00:10:00 +
-|  Wandering Distance|2 +
-^  Stats  ^^ +
-|  [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|1 +
-|  [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|5 +
-|  [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|5 +
-|  [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Damage]]|5 +
-^  Spawn Locations  ^^ +
-|  {{url>https://cursebreaker-map.online/wiki.html?npc=61#-1/370/1156}}  ||+
 </tabbox> </tabbox>
  
Line 94: Line 46:
 </WRAP> </WRAP>
 =====Loot Table===== =====Loot Table=====
 +<WRAP 50%>
 +
 +<tabbox Zombie 1,3>
 ^  Item  ^^  Quantity  ^  Drop Rate  ^ ^  Item  ^^  Quantity  ^  Drop Rate  ^
-|[[item:brain|{{ item:small:209.webp }}]]|[[item:brain|Brain]]|1|1/1| +|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|1|1/1| 
-|[[item:coins|{{ item:small:131.webp }}]]|[[item:coins|Coins]]|2-8|1/2| +|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|2-8|1/2| 
-|[[item:copper_hatchet|{{ item:small:139.webp }}]]|[[item:copper_hatchet|Copper Hatchet]]|1|1/5| +|[[item:copper_hatchet|{{ item:small:139.webp |Copper Hatchet}}]]|[[item:copper_hatchet|Copper Hatchet]]|1|1/5| 
-|[[item:simple_peasant_outfit|{{ item:small:216.webp }}]]|[[item:simple_peasant_outfit|Simple Peasant Outfit]]|1|1/5| +|[[item:simple_peasant_outfit|{{ item:small:216.webp |Simple Peasant Outfit}}]]|[[item:simple_peasant_outfit|Simple Peasant Outfit]]|1|1/5| 
-|[[item:copper_helmet|{{ item:small:247.webp }}]]|[[item:copper_helmet|Copper Helmet]]|1|1/5| +|[[item:copper_helmet|{{ item:small:247.webp |Copper Helmet}}]]|[[item:copper_helmet|Copper Helmet]]|1|1/5| 
-|[[item:copper_dagger|{{ item:small:238.webp }}]]|[[item:copper_dagger|Copper Dagger]]|1|1/5| +|[[item:copper_dagger|{{ item:small:238.webp |Copper Dagger}}]]|[[item:copper_dagger|Copper Dagger]]|1|1/5| 
-|[[item:coarse_linen|{{ item:small:95.webp }}]]|[[item:coarse_linen|Coarse Linen]]|1-2|1/8| +|[[item:coarse_linen|{{ item:small:95.webp |Coarse Linen}}]]|[[item:coarse_linen|Coarse Linen]]|1-2|1/8| 
-|[[item:torch|{{ item:small:676.webp }}]]|[[item:torch|Torch]]|1|1/20| +|[[item:torch|{{ item:small:676.webp |Torch}}]]|[[item:torch|Torch]]|1|1/20| 
-|[[item:an_old_storage_sack|{{ item:small:1219.webp }}]]|[[item:an_old_storage_sack|An Old Storage Sack]]((Only [[item:an_old_storage_sack|An Old Storage Sack]] may exist))|1|1/5|+ 
 +<tabbox Zombie 1,2,3> 
 +^  Item  ^^  Quantity  ^  Drop Rate  ^ 
 +|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|1|1/1| 
 +|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|2-8|1/2| 
 +|[[item:copper_hatchet|{{ item:small:139.webp |Copper Hatchet}}]]|[[item:copper_hatchet|Copper Hatchet]]|1|1/5| 
 +|[[item:simple_peasant_outfit|{{ item:small:216.webp |Simple Peasant Outfit}}]]|[[item:simple_peasant_outfit|Simple Peasant Outfit]]|1|1/5| 
 +|[[item:copper_helmet|{{ item:small:247.webp |Copper Helmet}}]]|[[item:copper_helmet|Copper Helmet]]|1|1/5| 
 +|[[item:copper_dagger|{{ item:small:238.webp |Copper Dagger}}]]|[[item:copper_dagger|Copper Dagger]]|1|1/5| 
 +|[[item:coarse_linen|{{ item:small:95.webp |Coarse Linen}}]]|[[item:coarse_linen|Coarse Linen]]|1-2|1/8| 
 +|[[item:torch|{{ item:small:676.webp |Torch}}]]|[[item:torch|Torch]]|1|1/20| 
 +|[[item:an_old_storage_sack|{{ item:small:1219.webp |An Old Storage Sack}}]]|[[item:an_old_storage_sack|An Old Storage Sack]]((Only [[item:an_old_storage_sack|An Old Storage Sack]] may exist))|1|1/5| 
 + 
 +</tabbox> 
 +</WRAP>
 =====Locations===== =====Locations=====
 ^  Area  ^  Spawns  ^ ^  Area  ^  Spawns  ^
 |[[area:spruce_shade_crypts|Spruce Shade Crypts]]|3| |[[area:spruce_shade_crypts|Spruce Shade Crypts]]|3|
 |[[area:spruce_shades_rest|Spruce Shade's Rest]]|16| |[[area:spruce_shades_rest|Spruce Shade's Rest]]|16|
- +{{htmlmetatags>metatag-media-og:image=(:npc:4.webp)}}
-{{htmlmetatags>metatag-robots=()  +
-metatag-media-og:image=(:npc:zombie.png) +
-metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) +
-metatag-og:title=(Zombie) +
-}}+
  
npc/zombie.1730466705.txt.gz · Last modified: 2024/11/01 13:11 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki