skill:defence
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| skill:defence [2024/10/23 09:02] – created n91dcs87kvuyalckk2tqxgg2 | skill:defence [2024/10/28 06:01] (current) – n91dcs87kvuyalckk2tqxgg2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =======Defence======= | =======Defence======= | ||
| - | =====Armor===== | ||
| - | ^ Item ^^ Level ^ | ||
| - | [[stat: | ||
| - | |||15|15|-30||||18||||||||||||[[item: | ||
| - | |||24|24|-30||||28||||||||||||[[item: | ||
| - | |||39|39|-30||||48||||||||||||[[item: | ||
| - | |||48|48|-30||||58||||||||||||[[item: | ||
| - | |||87|87|-30||||108||||||||||||[[item: | ||
| - | |||96|96|-30||||118||||||||||||[[item: | ||
| - | |||111|111|-30||||138||||||||||||[[item: | ||
| - | |||120|120|-30||||148||||||||||||[[item: | ||
| - | |||7|7|22||||17||||||||||||[[item: | ||
| - | |||5|5|15||||12||||||||||||[[item: | ||
| - | |||13|13|39||||28||||||||||||[[item: | ||
| - | |||29|29|87||||60||||||||||||[[item: | ||
| - | |||37|37|111||||76||||||||||||[[item: | ||
| - | |||2|2|7||||6||||||||||||[[item: | ||
| - | |||8|8|24||||18||||||||||||[[item: | ||
| - | |||16|16|48||||34||||||||||||[[item: | ||
| - | |||32|32|96||||66||||||||||||[[item: | ||
| - | |||7|7|-30||||7||||||||||||[[item: | ||
| - | |||7|7|-30||||7||||||||||||[[item: | ||
| - | |||7|7|-30||||7||||||||||||[[item: | ||
| - | |||49|49|-30|||20|60|||2|||||||||[[item: | ||
| - | 50%||||||50%|||||||50%||||||||[[item: | ||
| - | |||18|18|54||||38||||||||||||[[item: | ||
| - | |||48|48|-30||||58||||||||||||[[item: | ||
| - | |||11|11|34||||25||||5||||||||[[item: | ||
| - | |||54|54|-30||||66|5%|||||||||||[[item: | ||
| - | |||19|19|58||||41||||||||||| | ||
| - | =====Shield===== | ||
| - | ^ Item ^^ Level ^ | ||
| - | [[stat: | ||
| - | =====Weapon===== | ||
| - | ^ Item ^^ Level ^ | ||
| - | [[stat: | ||
| - | =====Head===== | ||
| - | ^ Item ^^ Level ^ | ||
| - | [[stat: | ||
| - | |||6|6|-20||||7||||||||||||[[item: | ||
| - | |||13|13|-20||||18||||||||||||[[item: | ||
| - | |||18|18|-20||||26||||||||||||[[item: | ||
| - | |||25|25|-20||||38||||||||||||[[item: | ||
| - | |||42|42|-20||||66||||||||||||[[item: | ||
| - | |||49|49|-20||||78||||||||||||[[item: | ||
| - | |||54|54|-20||||86||||||||||||[[item: | ||
| - | |||61|61|-20||||98||||||||||||[[item: | ||
| - | |||2|2|6||||4||||||||||||[[item: | ||
| - | |||6|6|22||||14||||||||||||[[item: | ||
| - | |||14|14|54||||34||||||||||||[[item: | ||
| - | |||18|18|70||||44||||||||||||[[item: | ||
| - | |||4|4|15||||10||||||||||||[[item: | ||
| - | |||8|8|31||||20||||||||||||[[item: | ||
| - | |||16|16|63||||40||||||||||||[[item: | ||
| - | |||6|6|-20||||7||||||||||||[[item: | ||
| - | 110%|||||||||50%||||||||||||[[item: | ||
| - | |||20%|20%|70%||||50%||||||||||||[[item: | ||
| - | 50%||||||50%|||||||50%||||||||[[item: | ||
| - | |||25|25|-20||||38||||||||||||[[item: | ||
| - | |||6|6|23||||15||||5||||||||[[item: | ||
| - | |||28|28|-20||||44|||10%|||||||||[[item: | ||
| - | |||10|10|38||||24||||||||||| | ||
| - | =====Trinket===== | ||
| - | ^ Item ^^ Level ^ | ||
| - | [[stat: | ||
| - | 50%|||||||||25%||25%||||||||| | ||
| - | =====Bracelet===== | ||
| - | ^ Item ^^ Level ^ | ||
| - | [[stat: | ||
| - | |||||||128||44||||||||||||[[item: | ||
| - | |||||||8||4||||||||||||[[item: | ||
| - | |||||||38||14||||||||||||[[item: | ||
| - | |||||||98||34||||||||||||[[item: | ||
| - | |||||||21||8||||||||||||[[item: | ||
| - | |||||||51||18||||||||||||[[item: | ||
| - | |40%||30%|30%|||||||||||||||||[[item: | ||
| - | |||30%|30%|30%||||60%||||||||||||[[item: | ||
| - | 100%|||-180|-110|-80||||||||200%||||||||[[item: | ||
| - | ||||||100%|100%||||||||0.5||||| | ||
| + | For skill related gear [[: | ||
skill/defence.1729674165.txt.gz · Last modified: 2024/10/23 09:02 by n91dcs87kvuyalckk2tqxgg2
