skill:woodcutting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skill:woodcutting [2024/11/29 03:39] – removed n91dcs87kvuyalckk2tqxgg2 | skill:woodcutting [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | =======Woodcutting======= | ||
| + | <wrap info> This page has been automatically generated. [[dev: | ||
| + | |||
| + | For skill related gear [[: | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP custom> | ||
| + | </ | ||
| + | =====Traits===== | ||
| + | ^ Trait ^ Level ^ Cost ^ Description | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | |[[trait: | ||
| + | =====XP boosting equipment===== | ||
| + | ^ Item ^^ XP Boost ^ | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | =====Gear===== | ||
| + | < | ||
| + | |||
| + | ^ ^ Item ^ Level ^ Skill ^ [[stat: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | |[[item: | ||
| + | </ | ||
| + | |||
| + | =====Harvestable Resources===== | ||
| + | ^ Resource | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | |[[harvest: | ||
| + | |::: | ||
| + | |::: | ||
| + | |::: | ||
| + | =====Item Interactions===== | ||
| + | ^ Result | ||
| + | |[[item: | ||
| + | |::: | ||
| + | |[[item: | ||
| + | |::: | ||
| + | |[[item: | ||
| + | |::: | ||
| + | |[[item: | ||
| + | |::: | ||
| + | |[[item: | ||
| + | |::: | ||
| + | |[[item: | ||
| + | |::: | ||
| + | =====Quest Rewards===== | ||
| + | ^ Quest ^ XP ^ | ||
| + | |[[quest: | ||
| + | |[[quest: | ||
| + | =====Achievement Rewards===== | ||
| + | ^ Achievement | ||
| + | |[[achievement: | ||
| + | |[[achievement: | ||
| + | |[[achievement: | ||
| + | |[[achievement: | ||
| + | |[[achievement: | ||
| + | |[[achievement: | ||
| + | {{htmlmetatags> | ||
skill/woodcutting.1732851555.txt.gz · Last modified: 2024/11/29 03:39 by n91dcs87kvuyalckk2tqxgg2
