User Tools

Site Tools


store:ironspike_armaments

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
store:ironspike_armaments [2024/10/23 02:13] n91dcs87kvuyalckk2tqxgg2store:ironspike_armaments [2024/12/26 03:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =======Ironspike Armaments======= =======Ironspike Armaments=======
 +<wrap info> This page has been automatically generated. [[dev:generation|More Info]] </wrap>
  
 <WRAP right 256px tablewidth> <WRAP right 256px tablewidth>
Line 6: Line 7:
 |  Comment|Thornhill Weapons Store  | |  Comment|Thornhill Weapons Store  |
 |  Store Type|Weapon Store  | |  Store Type|Weapon Store  |
-|  Currency|[[item:coins|{{ item:small:131.webp }}]] [[item:coins|Coins]]  |+|  Currency|[[item:coins|{{item:currency:131.webp}}]] [[item:coins|Coins]]  |
 |  Price Modifier|1  | |  Price Modifier|1  |
- NPC|[[npc:irina_ironspike|Irina Ironspike]]  | +^  Vendors  ^^ 
-|  Area|[[area:thornhill_city|Thornhill City]]  |+ NPC^Area  ^ 
 + [[npc:irina_ironspike|Irina Ironspike]]|[[area:thornhill_city|Thornhill City]]  | 
 +|  {{url>https://cursebreaker-map.online/wiki.html?custom=1002,408#-1/1002/408}}  || 
 +</WRAP> 
 + 
 + 
 + 
 +<WRAP custom>
 </WRAP> </WRAP>
 =====Wares===== =====Wares=====
-^  Item  ^^  Stock  ^  Sell Price  ^  Buy Price  ^ +^  Item  ^^  Stock  ^  Sell Price  ^  Buy Price   Restock Time  ^ 
-|[[item:copper_warhammer|{{ item:small:176.webp }}]]|[[item:copper_warhammer|Copper Warhammer]]|∞|90 [[item:coins|{{ item:small:131.webp }}]]|54 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:copper_warhammer|{{ item:small:176.webp |Copper Warhammer}}]]|[[item:copper_warhammer|Copper Warhammer]]|∞|90 [[item:coins|{{item:currency:131.webp}}]]|54 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:tempered_copper_dagger|{{ item:small:677.webp }}]]|[[item:tempered_copper_dagger|Tempered Copper Dagger]]|∞|300 [[item:coins|{{ item:small:131.webp }}]]|180 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:tempered_copper_dagger|{{ item:small:677.webp |Tempered Copper Dagger}}]]|[[item:tempered_copper_dagger|Tempered Copper Dagger]]|∞|300 [[item:coins|{{item:currency:131.webp}}]]|180 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:tempered_iron_greatsword|{{ item:small:687.webp }}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|∞|900 [[item:coins|{{ item:small:131.webp }}]]|540 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:tempered_iron_greatsword|{{ item:small:687.webp |Tempered Iron Greatsword}}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|∞|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:iron_broadsword|{{ item:small:151.webp }}]]|[[item:iron_broadsword|Iron Broadsword]]|∞|955 [[item:coins|{{ item:small:131.webp }}]]|573 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:iron_broadsword|{{ item:small:151.webp |Iron Broadsword}}]]|[[item:iron_broadsword|Iron Broadsword]]|∞|955 [[item:coins|{{item:currency:131.webp}}]]|573 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:iron_dagger|{{ item:small:217.webp }}]]|[[item:iron_dagger|Iron Dagger]]|∞|625 [[item:coins|{{ item:small:131.webp }}]]|375 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:iron_dagger|{{ item:small:217.webp |Iron Dagger}}]]|[[item:iron_dagger|Iron Dagger]]|∞|625 [[item:coins|{{item:currency:131.webp}}]]|375 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:iron_battleaxe|{{ item:small:549.webp }}]]|[[item:iron_battleaxe|Iron Battleaxe]]|∞|965 [[item:coins|{{ item:small:131.webp }}]]|579 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:iron_battleaxe|{{ item:small:549.webp |Iron Battleaxe}}]]|[[item:iron_battleaxe|Iron Battleaxe]]|∞|965 [[item:coins|{{item:currency:131.webp}}]]|579 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:tempered_iron_greatsword|{{ item:small:687.webp }}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|∞|900 [[item:coins|{{ item:small:131.webp }}]]|540 [[item:coins|{{ item:small:131.webp }}]]| +|[[item:iron_greatsword|{{ item:small:542.webp |Iron Greatsword}}]]|[[item:iron_greatsword|Iron Greatsword]]|∞|1125 [[item:coins|{{item:currency:131.webp}}]]|675 [[item:coins|{{item:currency:131.webp}}]]|00:00:00
-|[[item:tempered_iron_greatsword|{{ item:small:687.webp }}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|0|900 [[item:coins|{{ item:small:131.webp }}]]|540 [[item:coins|{{ item:small:131.webp }}]]|+|[[item:tempered_iron_greatsword|{{ item:small:687.webp |Tempered Iron Greatsword}}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|0|900 [[item:coins|{{item:currency:131.webp}}]]|540 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
  
store/ironspike_armaments.1729649625.txt.gz · Last modified: 2024/10/23 02:13 by n91dcs87kvuyalckk2tqxgg2

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki