trait:blade_toxins
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| trait:blade_toxins [2024/10/27 19:27] – n91dcs87kvuyalckk2tqxgg2 | trait:blade_toxins [2024/12/26 03:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =======Blade Toxins======= | =======Blade Toxins======= | ||
| - | <wrap info> This page has been automatically generated. [[: | + | <wrap info> This page has been automatically generated. [[dev: |
| <WRAP right 256px tablewidth> | <WRAP right 256px tablewidth> | ||
| Line 10: | Line 10: | ||
| </ | </ | ||
| Attacks performed using daggers have a random chance to poison your target even when without the use of a poison item. | Attacks performed using daggers have a random chance to poison your target even when without the use of a poison item. | ||
| + | |||
trait/blade_toxins.1730057250.txt.gz · Last modified: 2024/10/27 19:27 by n91dcs87kvuyalckk2tqxgg2
