=======Achievements=======
This page has been automatically generated. [[dev:generation|More Info]]
^:::^^^ Level ^ XP Reward ^
^ Questing ^^^ ^ ^
| ^ Main Story ^^ ^ ^
| | |[[achievement:msquests_rudeawakening|A Rude Awakening]]|3|581 |
| | |[[achievement:msquests_hubert|Bloody Hubert]]|8|371 |
| | |[[achievement:msquests_ancient_temple|Secrets of the Ancients]]|12|560 |
| | |[[achievement:msquests_scrying|Lifting the Veil]]|15|812 |
| | |[[achievement:msquests_lovehurttt|Love Literally Hurts...]]|20|1449 |
| | |[[achievement:msquests_mindshield_amulet|A Slave No Longer]]|25|2408 |
| | |[[achievement:msquests_gabrone_fight|Death is Merely an Inconvenience]]|35|5418 |
| ^ Side Stories ^^ ^ ^
| | |[[achievement:sidequests_blakkshield|Farmland Liberator]]|25|2408 |
| | |[[achievement:sidequests_ghostbuster|Ghostbusting]]|40|7546 |
| | |[[achievement:sidequests_haywindhero|The Savior of Haywind!]]|60|21049 |
| | |[[achievement:sidequests_harvestchamp|The Harvest Champion]]|25|2408 |
| | |[[achievement:sidequests_riverwarden|The River Warden]]|15|812 |
| | |[[achievement:sidequests_plaguedoc_apprentice|The Plague Doctor's Apprentice]]|20|1449 |
^ World Tasks ^^^ ^ ^
| ^ Timberwell ^^ ^ ^
| | |[[achievement:timberwell_tales|Friend of Timberwell]]|4|357 |
| | |[[achievement:timberwell_tales_beasts_and_barns|Animal Protection]]|1|140 |
| | |[[achievement:timberwell_tales_helping_hands|Polite Woodland Village Visitor]]|1|140 |
| ^ Grainwater ^^ ^ ^
| | |[[achievement:friend_of_grainwater|Friend of Grainwater]]|12|560 |
| | |[[achievement:beer_of_grainwater|Beer in Demand]]|6|336 |
| | |[[achievement:drunks_of_grainwater|Sobering Up]]|6|336 |
| | |[[achievement:cart_of_grainwater|Cart Delivery]]|6|336 |
| ^ Haywind Village ^^ ^ ^
| | |[[achievement:friend_of_haywind|Friend of Haywind]]|8|371 |
| | |[[achievement:citizen_of_haywind|The Model Citizen]]|8|371 |
| | |[[achievement:shopkeeper_of_haywind|Open for Business]]|8|371 |
| | |[[achievement:militia_of_haywind|Law and Order]]|8|371 |
| ^ Ratcliffe ^^ ^ ^
| | |[[achievement:ratcliffe_riddles|Friend of Ratcliffe]]|10|441 |
| | |[[achievement:household_mysteries|Trouble in the Mining Community]]|10|441 |
| | |[[achievement:summit_secrets|Silderstone Mysteries]]|10|441 |
| | |[[achievement:stable_enigmas|Stable Solutions]]|10|441 |
| ^ Ashenside Fields ^^ ^ ^
| | |[[achievement:ashenside_fields_acres|Ashenside Ally]]|11|497 |
| | |[[achievement:ashenside_fields_fieldwork|Farmwork]]|11|497 |
| | |[[achievement:ashenside_fields_farmers_fight|Patrolling the Fields]]|11|497 |
| ^ Mistywoods ^^ ^ ^
| | |[[achievement:mistywood_madness|Friend of Mistywood]]|15|812 |
| | |[[achievement:foragers_life|Mistywood Forager]]|15|812 |
| | |[[achievement:beasts_expedition|Wild Hunt]]|15|812 |
| | |[[achievement:traders_walk|Forestland Samaritan]]|15|812 |
| ^ Thornhill ^^ ^ ^
| | |[[achievement:thornhillach_thornhill_tiding|Friend of Thornhill]]|20|1449 |
| | |[[achievement:thornhill_tiding_market_problems|Chaos at the Market]]|20|1449 |
| | |[[achievement:thornhill_tiding_guardian_duties|Guardsman of Thornhill]]|20|1449 |
| | |[[achievement:thornhill_tiding_skillful_citizens|Tradesmen of the City]]|20|1449 |
| ^ Fenwater Village ^^ ^ ^
| | |[[achievement:friend_of_fenwater|Friend of Fenwater]]|25|2408 |
| | |[[achievement:friendoffenwater_town_welfare|Fenwater Groundskeeper]]|25|2408 |
| | |[[achievement:friendoffenwater_professional_help|Rural Village Work]]|25|2408 |
| | |[[achievement:friendoffenwater_outsiders_job|Bogside Disruptions]]|25|2408 |
| ^ Silvermirror Fen ^^ ^ ^
| | |[[achievement:silvermirror_fen_shadows|Predators of the Silvermirror Fen]]|30|3717 |
| | |[[achievement:silvermirror_fen_monster_hunter|Monster Slayer]]|30|3717 |
| | |[[achievement:silvermirror_fen_swamp_survival|Swamp Survivor]]|30|3717 |
^ Exploration ^^^ ^ ^
| ^ Rural Haywind ^^ ^ ^
| | |[[achievement:exp_timberwell|Explorer of Spurce Shade's Rest]]|5|0 |
| | |[[achievement:exp_grainwater|Grainwater Explorer]]|5|0 |
| | |[[achievement:exp_ratcliffe|Silderstone Explorer]]|5|0 |
| ^ Haywind ^^ ^ ^
| | |[[achievement:exp_haywind|Haywind Explorer]]|15|0 |
| | |[[achievement:exp_hwfields|Ashenside Explorer]]|15|0 |
| | |[[achievement:exp_hwforests|Explorer of Green Coppice]]|15|0 |
| ^ Mistywoods ^^ ^ ^
| | |[[achievement:exp_fogdwindling|Explorer of Fog's Dwindling]]|25|0 |
| | |[[achievement:exp_aurfield|Aurfield Explorer]]|25|0 |
| | |[[achievement:exp_mwforest|Deep Forest Explorer]]|25|0 |
| ^ Thornhill ^^ ^ ^
| | |[[achievement:exp_thornhill|Thornhill Explorer]]|35|0 |
| | |[[achievement:exp_harshwind|Explorer of Harshwind Shores]]|35|0 |
| | |[[achievement:exp_trollforests|Explorer of Prowler's Thicket]]|35|0 |
| ^ Fenwaters ^^ ^ ^
| | |[[achievement:exp_fenwater|Fenwater Explorer]]|50|0 |
| | |[[achievement:exp_smugglertown|Bootlegger's Explorer]]|50|0 |
| | |[[achievement:exp_swamp|Silvermirror Explorer]]|50|0 |
^ Skills ^^^ ^ ^
| ^ Mining ^^ ^ ^
| | |[[achievement:level_mining_10|Novice Miner]]|10|441 |
| | |[[achievement:level_mining_20|Apprentice Miner]]|20|1449 |
| | |[[achievement:level_mining_40|Adept Miner]]|40|7546 |
| | |[[achievement:level_mining_50|Skilled Miner]]|50|13244 |
| | |[[achievement:level_mining_75|Expert Miner]]|75|37261 |
| | |[[achievement:level_mining_90|Master Miner]]|90|59528 |
| | |[[achievement:level_mining_100|Grandmaster Miner]]|100|78085 |
| ^ Fishing ^^ ^ ^
| | |[[achievement:level_fishing_10|Novice Fisherman]]|10|441 |
| | |[[achievement:level_fishing_20|Apprentice Fisherman]]|20|1449 |
| | |[[achievement:level_fishing_40|Adept Fisherman]]|40|7546 |
| | |[[achievement:level_fishing_50|Skilled Fisherman]]|50|13244 |
| | |[[achievement:level_fishing_75|Expert Fisherman]]|75|37261 |
| | |[[achievement:level_fishing_90|Master Fisherman]]|90|59528 |
| | |[[achievement:level_fishing_100|Grandmaster Fisherman]]|100|78085 |
| ^ Crafting ^^ ^ ^
| | |[[achievement:level_crafting_10|Novice Craftsman]]|10|441 |
| | |[[achievement:level_crafting_20|Apprentice Craftsman]]|20|1449 |
| | |[[achievement:level_crafting_40|Adept Craftsman]]|40|7546 |
| | |[[achievement:level_crafting_50|Skilled Craftsman]]|50|13244 |
| | |[[achievement:level_crafting_75|Expert Craftsman]]|75|37261 |
| | |[[achievement:level_crafting_90|Master Craftsman]]|90|59528 |
| | |[[achievement:level_crafting_100|Grandmaster Craftsman]]|100|78085 |
| ^ Sorcery ^^ ^ ^
| | |[[achievement:level_sorcery_10|Novice Sorcerer]]|10|441 |
| | |[[achievement:level_sorcery_20|Apprentice Sorcerer]]|20|1449 |
| | |[[achievement:level_sorcery_40|Adept Sorcerer]]|40|7546 |
| | |[[achievement:level_sorcery_50|Skilled Sorcerer]]|50|13244 |
| | |[[achievement:level_sorcery_75|Expert Sorcerer]]|75|37261 |
| | |[[achievement:level_sorcery_90|Master Sorcerer]]|90|59528 |
| | |[[achievement:level_sorcery_100|Grandmaster Sorcerer]]|100|78085 |
| ^ Attack ^^ ^ ^
| | |[[achievement:level_attack_10|Novice Attacker]]|10|441 |
| | |[[achievement:level_attack_20|Apprentice Attacker]]|20|1449 |
| | |[[achievement:level_attack_40|Adept Attacker]]|40|7546 |
| | |[[achievement:level_attack_50|Skilled Attacker]]|50|13244 |
| | |[[achievement:level_attack_75|Expert Attacker]]|75|37261 |
| | |[[achievement:level_attack_90|Master Attacker]]|90|59528 |
| | |[[achievement:level_attack_100|Grandmaster Attacker]]|100|78085 |
| ^ Archery ^^ ^ ^
| | |[[achievement:level_archery_10|Novice Archer]]|10|441 |
| | |[[achievement:level_archery_20|Apprentice Archer]]|20|1449 |
| | |[[achievement:level_archery_40|Adept Archer]]|40|7546 |
| | |[[achievement:level_archery_50|Skilled Archer]]|50|13244 |
| | |[[achievement:level_archery_75|Expert Archer]]|75|37261 |
| | |[[achievement:level_archery_90|Master Archer]]|90|59528 |
| | |[[achievement:level_archery_100|Grandmaster Archer]]|100|78085 |
| ^ Defence ^^ ^ ^
| | |[[achievement:level_defence_10|Novice Defender]]|10|441 |
| | |[[achievement:level_defence_20|Apprentice Defender]]|20|1449 |
| | |[[achievement:level_defence_40|Adept Defender]]|40|7546 |
| | |[[achievement:level_defence_50|Skilled Defender]]|50|13244 |
| | |[[achievement:level_defence_75|Expert Defender]]|75|37261 |
| | |[[achievement:level_defence_90|Master Defender]]|90|59528 |
| | |[[achievement:level_defence_100|Grandmaster Defender]]|100|78085 |
| ^ Smithing ^^ ^ ^
| | |[[achievement:level_smithing_10|Novice Smith]]|10|441 |
| | |[[achievement:level_smithing_20|Apprentice Smith]]|20|1449 |
| | |[[achievement:level_smithing_40|Adept Smith]]|40|7546 |
| | |[[achievement:level_smithing_50|Skilled Smith]]|50|13244 |
| | |[[achievement:level_smithing_75|Expert Smith]]|75|37261 |
| | |[[achievement:level_smithing_90|Master Smith]]|90|59528 |
| | |[[achievement:level_smithing_100|Grandmaster Smith]]|100|78085 |
| ^ Woodsmanship ^^ ^ ^
| | |[[achievement:level_woodcutting_10|Novice Woodsman]]|10|441 |
| | |[[achievement:level_woodcutting_20|Apprentice Woodsman]]|20|1449 |
| | |[[achievement:level_woodcutting_40|Adept Woodsman]]|40|7546 |
| | |[[achievement:level_woodcutting_50|Skilled Woodsman]]|50|13244 |
| | |[[achievement:level_woodcutting_75|Expert Woodsman]]|75|37261 |
| | |[[achievement:level_woodcutting_90|Master Woodsman]]|90|59528 |
| | |[[achievement:level_woodcutting_100|Grandmaster Woodsman]]|100|78085 |
| ^ Alchemy ^^ ^ ^
| | |[[achievement:level_alchemy_10|Novice Alchemist]]|10|441 |
| | |[[achievement:level_alchemy_20|Apprentice Alchemist]]|20|1449 |
| | |[[achievement:level_alchemy_40|Adept Alchemist]]|40|7546 |
| | |[[achievement:level_alchemy_50|Skilled Alchemist]]|50|13244 |
| | |[[achievement:level_alchemy_75|Expert Alchemist]]|75|37261 |
| | |[[achievement:level_alchemy_90|Master Alchemist]]|90|59528 |
| | |[[achievement:level_alchemy_100|Grandmaster Alchemist]]|100|78085 |
| ^ Tailoring ^^ ^ ^
| | |[[achievement:level_tailoring_10|Novice Tailor]]|10|441 |
| | |[[achievement:level_tailoring_20|Apprentice Tailor]]|20|1449 |
| | |[[achievement:level_tailoring_40|Adept Tailor]]|40|7546 |
| | |[[achievement:level_tailoring_50|Skilled Tailor]]|50|13244 |
| | |[[achievement:level_tailoring_75|Expert Tailor]]|75|37261 |
| | |[[achievement:level_tailoring_90|Master Tailor]]|90|59528 |
| | |[[achievement:level_tailoring_100|Grandmaster Tailor]]|100|78085 |
| ^ Cooking ^^ ^ ^
| | |[[achievement:level_cooking_10|Novice Cook]]|10|441 |
| | |[[achievement:level_cooking_20|Apprentice Cook]]|20|1449 |
| | |[[achievement:level_cooking_40|Adept Cook]]|40|7546 |
| | |[[achievement:level_cooking_50|Skilled Cook]]|50|13244 |
| | |[[achievement:level_cooking_75|Expert Cook]]|75|37261 |
| | |[[achievement:level_cooking_90|Master Cook]]|90|59528 |
| | |[[achievement:level_cooking_100|Grandmaster Cook]]|100|78085 |
^ Monsters ^^^ ^ ^
| ^ Haywind Slayer ^^ ^ ^
| | |[[achievement:hw_beasts_kills_crab|Haywind Crab Hunter]]|6|0 |
| | |[[achievement:hw_beasts_kills_seagull|Haywind Seagull Thinner]]|6|0 |
| | |[[achievement:hw_beasts_kills_sparrow|Haywind Sparrow Catcher]]|6|0 |
| | |[[achievement:hw_beasts_kills_cow|Haywind Cow Culler]]|7|0 |
| | |[[achievement:hw_beasts_kills_sheep|Haywind Sheep Destroyer]]|7|0 |
| | |[[achievement:hw_beasts_kills_rabbit|Haywind Rabbit Slayer]]|8|0 |
| | |[[achievement:hw_beasts_kills_chicken|Haywind Chicken Bane]]|8|371 |
| | |[[achievement:hw_beasts_kills_crow|Haywind Crow Catcher]]|9|0 |
| | |[[achievement:hw_beasts_kills_rat|Haywind Rat Exterminator]]|9|0 |
| ^ Ashenside Fields ^^ ^ ^
| | |[[achievement:asf_beasts_kills_rabbit|Ashenside Rabbit Slayer]]|11|0 |
| | |[[achievement:asf_beasts_kills_chicken|Ashenside Chicken Bane]]|11|497 |
| | |[[achievement:asf_beasts_kills_rat|Ashenside Rat Exterminator]]|12|0 |
| | |[[achievement:asf_beasts_kills_crow|Ashenside Crow Catcher]]|12|0 |
| | |[[achievement:asf_beasts_kills_sparrow|Ashenside Sparrow Catcher]]|13|0 |
| | |[[achievement:asf_beasts_kills_wolf|Ashenside Wolf Slayer]]|13|0 |
| | |[[achievement:asf_beasts_kills_bear|Ashenside Bear Hunter]]|14|0 |
| | |[[achievement:asf_beasts_kills_highwayman|Ashenside Highwayman Slayer]]|14|0 |
| | |[[achievement:asf_beasts_kills_bandit|Ashenside Bandit Slayer]]|15|0 |
| ^ Golemwoods ^^ ^ ^
| | |[[achievement:gw_beasts_kills_blackbear|Golemwoods Black Bear Hunter]]|20|0 |
| | |[[achievement:gw_beasts_kills_naturegolem|Golemwoods Nature Golem Destroyer]]|21|0 |
| | |[[achievement:gw_beasts_kills_rabbit|Golemwoods Rabbit Slayer]]|21|0 |
| ^ Prowler's Thicket ^^ ^ ^
| | |[[achievement:tf_beasts_kills_deer|Prowler's Thicket Deer Hunter]]|22|1792 |
| | |[[achievement:tf_beasts_kills_troll|Prowler's Thicket Troll Slayer]]|22|0 |
| | |[[achievement:tf_beasts_kills_pigeon|Prowler's Thicket Pigeon Catcher]]|24|0 |
| | |[[achievement:tf_beasts_kills_vulture|Prowler's Thicket Vulture Catcher]]|25|0 |
| ^ Mistywood ^^ ^ ^
| | |[[achievement:mw_beasts_kills_rabbit|Mistywood Rabbit Slayer]]|16|0 |
| | |[[achievement:mw_beasts_kills_evergreen|Mistywood Awakened Evergreen Feller]]|16|0 |
| | |[[achievement:mw_beasts_kills_goblin|Mistywood Goblin Exterminator]]|16|0 |
| | |[[achievement:mw_beasts_kills_snake|Mistywood Forest Snake Hunter]]|17|0 |
| | |[[achievement:mw_beasts_kills_bear|Mistywood Bear Hunter]]|17|0 |
| | |[[achievement:mw_beasts_kills_snail|Mistywood Snail Crusher]]|17|0 |
| | |[[achievement:mw_beasts_kills_spider|Mistywood Spider Slayer]]|18|0 |
| | |[[achievement:mw_beasts_kills_giant_rat|Mistywood Giant Rat Exterminator]]|18|0 |
| | |[[achievement:mw_beasts_kills_wolf|Mistywood Wolf Slayer]]|18|0 |
| | |[[achievement:mw_beasts_kills_chicken|Mistywood Chicken Bane]]|19|1302 |
| ^ Silvermirror Fen ^^ ^ ^
| | |[[achievement:smf_beasts_kills_slime|Silvermirror Fen Slime Destroyer]]|36|0 |
| | |[[achievement:smf_beasts_kills_crawler|Silvermirror Fen Crawler Exterminator]]|37|0 |
| | |[[achievement:smf_beasts_kills_mosquito|Silvermirror Fen Mosquito Exterminator]]|37|0 |
| | |[[achievement:smf_beasts_kills_lizardman|Silvermirror Fen Lizardman Slayer]]|38|0 |
| | |[[achievement:smf_beasts_kills_frog|Silvermirror Fen Frog Hunter]]|39|0 |
| | |[[achievement:smf_beasts_kills_tentacle|Silvermirror Fen Tentacle Destroyer]]|40|0 |
| ^ Thornhill ^^ ^ ^
| | |[[achievement:th_beasts_kills_seagull|Thornhill Seagull Catcher]]|26|0 |
| | |[[achievement:th_beasts_kills_rat|Thornhill Rat Exterminator]]|27|0 |
| | |[[achievement:th_beasts_kills_pigeon|Thornhill Pigeon Catcher]]|27|0 |
| | |[[achievement:th_beasts_kills_black_bear|Thornhill Bear Hunter]]|28|0 |
| | |[[achievement:th_beasts_kills_vulture|Thornhill Vulture Catcher]]|28|3143 |
| | |[[achievement:th_beasts_kills_sheep|Thornhill Sheep Destroyer]]|29|0 |
| | |[[achievement:th_beasts_kills_sparrow|Thornhill Sparrow Catcher]]|29|0 |
| | |[[achievement:th_beasts_kills_wolf|Thornhill Wolf Slayer]]|29|0 |
| | |[[achievement:th_beasts_kills_cow|Thornhill Cow Culler]]|30|0 |
| ^ Fenwater ^^ ^ ^
| | |[[achievement:fw_beasts_kills_fox|Fenwater Fox Hunter]]|31|0 |
| | |[[achievement:fw_beasts_kills_deer|Fenwater Deer Hunter]]|33|4683 |
| | |[[achievement:fw_beasts_kills_chicken|Fenwater Chicken Bane]]|35|5418 |
| ^ Harshwind ^^ ^ ^
| | |[[achievement:hrw_beasts_kills_sparrow|Harshwind Sparrow Catcher]]|22|0 |
| | |[[achievement:hrw_beasts_kills_chicken|Harshwind Chicken Bane]]|23|1981 |
| | |[[achievement:hrw_beasts_kills_deer|Harshwind Deer Hunter]]|23|1981 |
| ^ Timberwell ^^ ^ ^
| | |[[achievement:tw_beasts_kills_rabbit|Timberwell Rabbit Slayer]]|1|0 |
| | |[[achievement:tw_beasts_kills_chicken|Timberwell Chicken Bane]]|1|140 |
| | |[[achievement:tw_beasts_kills_pidgeon|Timberwell Pigeon Catcher]]|2|0 |
| | |[[achievement:tw_beasts_kills_sparrow|Timberwell Sparrow Catcher]]|2|0 |
| | |[[achievement:tw_beasts_kills_bear|Timberwell Bear Hunter]]|3|0 |
| | |[[achievement:tw_beasts_kills_outlaw|Timberwell Outlaw Slayer]]|3|0 |
| | |[[achievement:tw_beasts_kills_frog|Timberwell Frog Hunter]]|3|0 |
| | |[[achievement:tw_beasts_kills_sheep|Timberwell Sheep Destroyer]]|4|0 |
| | |[[achievement:tw_beasts_kills_deer|Timberwell Deer Hunter]]|4|357 |
| | |[[achievement:tw_beasts_kills_crow|Timberwell Crow Catcher]]|4|0 |
| | |[[achievement:tw_beasts_kills_cow|Timberwell Cow Culler]]|5|0 |
| | |[[achievement:tw_beasts_kills_wolf|Timberwell Wolf Slayer]]|5|0 |
^ Harvest ^^^ ^ ^
| ^ Thornhill ^^ ^ ^
| | |[[achievement:th_harvest_redberries|Thornhill Redberry Forager]]|27|2884 |
| | |[[achievement:th_cutting_oak|Thornhill Oak Feller]]|28|3143 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
| | |[[achievement:th_fish_charcoalsnapper|Thornhill Snapper Catcher]]|30|3717 [[skill:fishing|{{skill:fishing.png?20}}]] |
| ^ Haywind ^^ ^ ^
| | |[[achievement:hw_harvest_redberries|Haywind Redberry Forager]]|6|336 |
| | |[[achievement:hw_harvest_corn|Haywind Corn Harvester]]|7|343 |
| | |[[achievement:hw_harvest_barley|Haywind Barley Harvester]]|8|371 |
| | |[[achievement:hw_harvest_cabbage|Haywind Cabbage Harvester]]|9|399 |
| | |[[achievement:hw_harvest_carrot|Haywind Carrot Harvester]]|10|441 |
| | |[[achievement:hw_fish_goopy|Haywind Goopy Catcher]]|15|812 [[skill:fishing|{{skill:fishing.png?20}}]] |
| | |[[achievement:hw_fish_sturgeon|Haywind Sturgeon Catcher]]|20|1449 [[skill:fishing|{{skill:fishing.png?20}}]] |
| ^ Timberwell ^^ ^ ^
| | |[[achievement:tw_fish_goopy|Timberwell Goopy Catcher]]|10|441 [[skill:fishing|{{skill:fishing.png?20}}]] |
| | |[[achievement:tw_harvest_redberries|Timberwell Redberry Forager]]|4|357 |
| | |[[achievement:tw_mine_copper|Timberwell Copper Miner]]|5|336 [[skill:mining|{{skill:mining.png?20}}]] |
| | |[[achievement:tw_cutting_spruce|Timberwell Spruce Feller]]|7|343 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
| ^ Fenwater ^^ ^ ^
| | |[[achievement:fw_harvest_cotton|Fenwater Cotton Harvester]]|32|4347 [[skill:tailoring|{{skill:tailoring.png?20}}]] |
| | |[[achievement:fw_mine_iron|Fenwater Iron Miner]]|34|5040 [[skill:mining|{{skill:mining.png?20}}]] |
| | |[[achievement:fw_mine_copper|Fenwater Copper Miner]]|34|5040 [[skill:mining|{{skill:mining.png?20}}]] |
| | |[[achievement:fw_cutting_spruce|Fenwater Spruce Feller]]|35|5418 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
| | |[[achievement:fw_cutting_oak|Fenwater Oak Feller]]|35|5418 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
| ^ Harshwind ^^ ^ ^
| | |[[achievement:hrw_harvest_potato|Harshwind Potato Harvester]]|22|1792 |
| | |[[achievement:hrw_harvest_redberries|Harshwind Redberry Forager]]|22|1792 [[skill:alchemy|{{skill:alchemy.png?20}}]] |
| | |[[achievement:hrw_harvest_cotton|Harshwind Cotton Harvester]]|23|1981 [[skill:tailoring|{{skill:tailoring.png?20}}]] |
| ^ Ratcliffe ^^ ^ ^
| | |[[achievement:rc_mine_copper|Ratcliffe Copper Miner]]|6|336 [[skill:mining|{{skill:mining.png?20}}]] |
| | |[[achievement:rc_mine_arakite|Ratcliffe Arakite Miner]]|6|336 [[skill:mining|{{skill:mining.png?20}}]] |
| | |[[achievement:rc_cutting_spruce|Ratcliffe Spruce Feller]]|7|343 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
| | |[[achievement:rc_cutting_oak|Ratcliffe Oak Feller]]|9|399 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
^ Fame and Fortune ^^^ ^ ^
| ^ Fame ^^ ^ ^
| | |[[achievement:msc_shearston_loom|Industrial Revolution]]|15|812 |
| | |[[achievement:msc_tbsawmill|Cutting Edge]]|18|1162 |
| | |[[achievement:msc_bearhead|Bear with me...]]|20|1449 |
| | |[[achievement:msc_pumpkinhead|Squash it!]]|20|1449 |
| | |[[achievement:msc_captain|O' Captain, my Captain!]]|25|2408 |
| | |[[achievement:msc_crabhead|CLACK CLACK CLACK]]|25|2408 |
| | |[[achievement:msc_smthrone|I AM the Silvermirror Witch]]|10|441 |
| | |[[achievement:msc_stonefather_altar|Blessings of the Stone Father]]|15|812 |
| | |[[achievement:msc_horsycarrots|Horsy's Best Friend]]|12|560 |
| ^ Riches ^^ ^ ^
| | |[[achievement:coin_1|Pocket Gold]]|10|441 |
| | |[[achievement:coin_2|Fine Savings]]|20|1449 |
| | |[[achievement:coin_3|Becoming a Merchant]]|30|3717 |
| | |[[achievement:coin_4|Genuine Riches!]]|50|13244 |
| | |[[achievement:coin_5|Putting Dragons to Shame]]|70|31220 |
| ^ Home Ownership ^^ ^ ^
| | |[[achievement:house_own|A Proud Homeowner]]|20|1449 |
| | |[[achievement:house_own_10|Lord of Many Houses]]|50|13244 |