=======Amarien's Foothills=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Harvestable Resources=====
^ Resource ^
|1 × [[harvest:copper_ore|Copper Ore]]|
|7 × [[harvest:iron_ore|Iron Ore]]|
|22 × [[harvest:coal|Coal]]|
|30 × [[harvest:heartbell_vine|Heartbell Vine]]|
|67 × [[harvest:poppy_of_the_fallen|Poppy of the Fallen]]|
|6 × [[harvest:potatoes|Potatoes]]|
|7 × [[harvest:cabbage|Cabbage]]|
|13 × [[harvest:rockwater_lobster|Rockwater Lobster]]|
|17 × [[harvest:frostmelt_karp|Frostmelt Karp]]|
|2 × [[harvest:icewater_eel|Icewater Eel]]|
|19 × [[harvest:highland_cypress|Highland Cypress]]|
|14 × [[harvest:deadwood_yew|Deadwood Yew]]|
|18 × [[harvest:imberite_ore|Imberite Ore]]|
|15 × [[harvest:titans_blood_ore|Titan's Blood Ore]]|
|13 × [[harvest:skyfall_orchid|Skyfall Orchid]]|
|67 × [[harvest:coldwater_lily|Coldwater Lily]]|
|27 × [[harvest:malicious_sporecap|Malicious Sporecap]]|
=====Stores=====
^ Store ^ Store Type ^ Price Modifier ^
|[[store:arnishs_weapon_store|Arnish's Weapon Store]]|Weapon Store|1|
|[[store:bodwans_armor_store|Bodwan's Armor Store]]|Armor Store|1|
|[[store:kharaddins_general_store|Kharaddin's General Store]]|General Store|1|
|[[store:erminstons_natural_remedies|Erminston's Natural Remedies]]|Store|1|
|[[store:sara_crofts_archaeological_magics_store|Sara Croft's Archaeological Magics Store]]|Magic Store|3|
|[[store:mecklenburns_elegantly_cultural_jewelry|Mecklenburn's Elegantly Cultural Jewelry]]|Store|1|
|[[store:quartermaster_felix|Quartermaster Felix]]|Armor Store|1|
|[[store:hamardale_the_smith|Hamardale the Smith]]|Store|1|
=====NPCs=====
^ NPC ^ Levels ^
|2 × [[npc:banker|Banker]]|1|
|5 × [[npc:chicken|Chicken]]|1|
|6 × [[npc:chicken|Chicken]]|1|
|4 × [[npc:chicken|Chicken]]|1|
|2 × [[npc:cow|Cow]]|6|
|2 × [[npc:cow|Cow]]|6|
|10 × [[npc:sheep|Sheep]]|3|
|1 × [[npc:cat|Cat]]|1|
|1 × [[npc:cat|Cat]]|1|
|1 × [[npc:cat|Cat]]|1|
|1 × [[npc:fisherman|Fisherman]]|1|
|4 × [[npc:stablehand|Stablehand]]|1|
|1 × [[npc:dog|Dog]]|7|
|13 × [[npc:draconic_hound|Draconic Hound]]|65|
|1 × [[npc:scavenger|Scavenger]]|1|
|1 × [[npc:arnish_the_weapons_trader|Arnish, the Weapons Trader]]|1|
|1 × [[npc:bodwan_the_armorer|Bodwan, the Armorer]]|1|
|1 × [[npc:kharaddin_the_shopkeeper|Kharaddin, the Shopkeeper]]|1|
|1 × [[npc:erminston_the_alchemist|Erminston, the Alchemist]]|1|
|1 × [[npc:sara_croft_archaeological_magics|Sara Croft, Archaeological Magics]]|1|
|1 × [[npc:mecklenburn_the_jeweler|Mecklenburn, the Jeweler]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|4 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|6 × [[npc:villager|Villager]]|1|
|5 × [[npc:villager|Villager]]|1|
|4 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|7 × [[npc:villager|Villager]]|1|
|8 × [[npc:villager|Villager]]|1|
|2 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|7 × [[npc:villager|Villager]]|1|
|7 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|5 × [[npc:ogre_brute|Ogre Brute]]|60|
|5 × [[npc:ogre_archer|Ogre Archer]]|60|
|6 × [[npc:ogre_brute|Ogre Brute]]|60|
|6 × [[npc:ogre_brute|Ogre Brute]]|60|
|6 × [[npc:ogre_brute|Ogre Brute]]|60|
|1 × [[npc:master_scoutington|Master Scoutington]]|1|
|1 × [[npc:aragruull_the_ogre_commander|Aragruull, the Ogre Commander]]|60|
|1 × [[npc:master_scoutsdale|Master Scoutsdale]]|1|
|1 × [[npc:commander_goatherd|Commander Goatherd]]|1|
|2 × [[npc:master_scoutsman|Master Scoutsman]]|1|
|2 × [[npc:warrior|Warrior]]|1|
|4 × [[npc:warrior|Warrior]]|1|
|4 × [[npc:warrior|Warrior]]|1|
|1 × [[npc:quartermaster_felix|Quartermaster Felix]]|1|
|5 × [[npc:bandit_miner|Bandit Miner]]|10|
|5 × [[npc:bandit_poacher|Bandit Poacher]]|10|
|6 × [[npc:bandit_logger|Bandit Logger]]|10|
|4 × [[npc:cartmaster_wargus|Cartmaster Wargus]]|1|
|1 × [[npc:hamardale_the_blacksmith|Hamardale, the Blacksmith]]|1|
|4 × [[npc:zathe_vraine_the_old_veteran|Zathe Vraine, the Old Veteran]]|1|
|1 × [[npc:brianna_lightfeather_the_hydrobor_weatherwitch|Brianna Lightfeather, the Hydrobor Weatherwitch]]|1|
|1 × [[npc:jan_cliffe_the_mayor|Jan Cliffe, the Mayor]]|1|
|1 × [[npc:brellorg_the_ogre_tyrant|Brellorg the Ogre Tyrant]]|60|
|2 × [[npc:srharn_the_barbarian_chief|Srharn, the Barbarian Chief]]|1|
|11 × [[npc:dark_crevice_crawler|Dark Crevice Crawler]]|75|
|5 × [[npc:squirrel|Squirrel]]|20|
|28 × [[npc:warrior|Warrior]]|10|
|19 × [[npc:warrior|Warrior]]|10|
|8 × [[npc:warrior|Warrior]]|10|
|8 × [[npc:warrior|Warrior]]|10|
|1 × [[npc:gark_the_berserker|Gark the Berserker]]|60|
|1 × [[npc:barbarian_ambusher|Barbarian Ambusher]]|55|
|1 × [[npc:barbarian_ambusher|Barbarian Ambusher]]|55|
|1 × [[npc:barbarian_ambusher|Barbarian Ambusher]]|55|
|1 × [[npc:barbarian_ambusher|Barbarian Ambusher]]|55|
|1 × [[npc:zathe_vraine|Zathe Vraine]]|50|
|2 × [[npc:scout|Scout]]|30|
|3 × [[npc:spirit_horror|Spirit Horror]]|55|
|9 × [[npc:rock_scorpion|Rock Scorpion]]|55|
|5 × [[npc:burned_skeleton|Burned Skeleton]]|55|
|16 × [[npc:mountain_bandit_archer|Mountain Bandit Archer]]|60|
|1 × [[npc:aldric_stormweaver|Aldric Stormweaver]]|1|
|1 × [[npc:thorin_steelclad|Thorin Steelclad]]|1|
|1 × [[npc:loras_the_nimble|Loras the Nimble]]|1|
=====Workbenches=====
^ Workbench ^
|1 × [[workbench:anvil|Anvil]]|
|2 × [[workbench:cooking_workbench|Cooking Workbench]]|
|1 × [[workbench:crafting_workbench|Crafting Workbench]]|
|1 × [[workbench:tailor_workbench|Tailor Workbench]]|
|1 × [[workbench:forge|Forge]]|
|1 × [[workbench:alchemist_workbench|Alchemist Workbench]]|
|1 × [[workbench:mystic_workbench|Mystic Workbench]]|
=====Ground Items=====
^ Item ^^ Amount ^ Respawn Time ^
|[[item:beer|{{ item:small:296.webp |Beer}}]]|[[item:beer|Beer]]|1|00:00:10|
|[[item:spellcypress_staff|{{ item:small:1853.webp |Spellcypress Staff}}]]|[[item:spellcypress_staff|Spellcypress Staff]]|1|01:00:00|
|[[item:bread|{{ item:small:297.webp |Bread}}]]|[[item:bread|Bread]]|1|00:00:10|