=======Dungeons of Greywall - The Jails=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Harvestable Resources=====
^ Resource ^
|4 × [[harvest:iron_ore|Iron Ore]]|
|5 × [[harvest:coal|Coal]]|
|43 × [[harvest:wights_pearls|Wight's Pearls]]|
=====NPCs=====
^ NPC ^ Levels ^
|3 × [[npc:rat|Rat]]|1|
|1 × [[npc:guard_bod|Guard Bod]]|30|
|2 × [[npc:giant_rat|Giant Rat]]|10|
|1 × [[npc:gruffy|''Gruffy'']]|1|
|1 × [[npc:gruffy|''Gruffy'']]|40|
|4 × [[npc:jorune_drey_ryefeldt_dreamguard_champion|Jorune Drey Ryefeldt, Dreamguard Champion]]|1|
|1 × [[npc:jorune_drey_ryefeldt_dreamguard_champion|Jorune Drey Ryefeldt, Dreamguard Champion]]|15|
|9 × [[npc:undead_prisoner|Undead Prisoner]]|34|
|7 × [[npc:wraith|Wraith]]|37|
|10 × [[npc:tormented_prisoner|Tormented Prisoner]]|38|
|4 × [[npc:undead_guard_dog|Undead Guard Dog]]|30|
|3 × [[npc:infected_guard_dog|Infected Guard Dog]]|36|
|1 × [[npc:undead_prison_guard|Undead Prison Guard]]|35|
|3 × [[npc:undead_prison_guard|Undead Prison Guard]]|36|
|4 × [[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|
|1 × [[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|1|
|1 × [[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|
|1 × [[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|
|1 × [[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|
|1 × [[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|
|1 × [[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|
|2 × [[npc:undead_prisoner|Undead Prisoner]]|30|
=====Ground Items=====
^ Item ^^ Amount ^ Respawn Time ^
|[[item:copper_pickaxe|{{ item:small:141.webp |Copper Pickaxe}}]]|[[item:copper_pickaxe|Copper Pickaxe]]|1|00:01:00|